Predictions Upcoming
Carter euro 2024
×
Ranking · Individual
| # | Nickname | – NED – TUR 2-1 | – ESP – FRA 2-1 | – NED – ENG 1-2 | – ESP – ENG 2-1 | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1 | 1-2 92 0 | 2-1 119 90 | 1-2 119 90 | 1-1 292 15 | 817 | 3765 | |
| 2 | 1-2 92 0 | 2-1 119 90 | 1-1 119 15 | 0-1 292 15 | 742 | 3654 | |
| 3 | 0-1 48 15 | 3-1 238 63 | 1-0 238 15 | 1-2 146 0 | 763 | 3459 | |
| 4 | 1-2 92 0 | 1-2 180 0 | 1-2 119 90 | 2-2 146 15 | 642 | 3440 | |
| 5 | 1-2 48 0 | 1-2 61 0 | 1-2 119 90 | 1-2 146 0 | 464 | 3228 | |
| 6 | 2-3 48 15 | 2-1 180 90 | 2-0 0 0 | 3-1 146 63 | 542 | 3219 | |
| 7 | 0-1 92 15 | 1-1 119 15 | 2-1 0 0 | 2-1 0 90 | 331 | 3200 | |
| 8 | 2-0 0 63 | 2-1 0 90 | 2-3 119 60 | 0-3 146 0 | 478 | 2862 |
Horizontal Scroll
1 - 8 / 8