Predictions Final
NetScout-Euro-2024
×
Ranking · Individual
| # | Nickname | – ESP – ENG 2-1 | Pts Final | Pts Grand Total |
|---|---|---|---|---|
| 1 | 2-0 292 63 | 355 | 3820 | |
| 2 | 2-1 74 90 | 164 | 3528 | |
| 3 | 2-1 146 90 | 236 | 3486 | |
| 4 | 1-2 146 0 | 146 | 3465 | |
| 5 | 3-1 0 63 | 63 | 3452 | |
| 6 | 2-4 146 15 | 161 | 3424 | |
| 7 | 1-2 146 0 | 146 | 3357 | |
| 8 | 0-1 146 15 | 161 | 3122 | |
| 9 | 2-1 0 90 | 90 | 3112 | |
| 10 | 3-1 146 63 | 209 | 3107 | |
| 11 | 1-2 0 0 | 0 | 3106 | |
| 12 | 0-3 74 0 | 74 | 3089 | |
| 13 | 3-1 146 63 | 209 | 3068 | |
| 14 | 0-2 146 0 | 146 | 2970 | |
| 15 | 0-1 146 15 | 161 | 2952 | |
| 16 | 1-1 0 15 | 15 | 2796 | |
| 17 | 1-4 146 0 | 146 | 2779 | |
| 18 | 1-2 0 0 | 0 | 2707 | |
| 19 | 2-0 0 63 | 63 | 2673 | |
| 20 | 2-1 0 90 | 90 | 2536 | |
| 21 | 1-2 74 0 | 74 | 2456 | |
| 22 | - | 0 | 2299 | |
| 23 | - | 0 | 1690 | |
| 24 | 3-1 146 63 | 209 | 1619 | |
| 25 | - | 0 | 0 |
Horizontal Scroll
1 - 25 / 25