Predictions Upcoming
NetScout-Euro-2024
×
Ranking · Individual
| # | Nickname | – NED – TUR 2-1 | – ESP – FRA 2-1 | – NED – ENG 1-2 | – ESP – ENG 2-1 | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1 | 2-1 92 90 | 2-1 119 90 | 1-1 238 15 | 2-0 292 63 | 999 | 3820 | |
| 2 | 1-1 48 15 | 1-2 119 0 | 1-3 238 63 | 2-1 74 90 | 647 | 3528 | |
| 3 | 1-2 92 0 | 2-0 119 63 | 0-1 0 60 | 2-1 146 90 | 570 | 3486 | |
| 4 | 1-0 92 60 | 1-1 119 15 | 0-1 238 60 | 1-2 146 0 | 730 | 3465 | |
| 5 | 1-2 92 0 | 2-1 119 90 | 2-1 0 0 | 3-1 0 63 | 364 | 3452 | |
| 6 | 1-2 0 0 | 1-0 119 60 | 1-2 119 90 | 2-4 146 15 | 549 | 3424 | |
| 7 | 1-2 92 0 | 1-2 119 0 | 2-1 119 0 | 1-2 146 0 | 476 | 3357 | |
| 8 | 1-2 48 0 | 1-0 119 60 | 0-1 119 60 | 0-1 146 15 | 567 | 3122 | |
| 9 | 1-0 92 60 | 1-2 119 0 | 1-2 119 90 | 2-1 0 90 | 570 | 3112 | |
| 10 | 1-2 48 0 | 3-1 180 63 | 2-3 0 60 | 3-1 146 63 | 560 | 3107 | |
| 11 | 2-3 48 15 | 3-2 61 60 | 3-2 61 15 | 1-2 0 0 | 260 | 3106 | |
| 12 | 0-1 92 15 | 2-0 238 63 | 2-0 0 0 | 0-3 74 0 | 482 | 3089 | |
| 13 | 1-2 92 0 | 3-1 238 63 | 1-2 0 90 | 3-1 146 63 | 692 | 3068 | |
| 14 | 1-3 0 0 | 1-0 0 60 | 1-2 180 90 | 0-2 146 0 | 476 | 2970 | |
| 15 | 1-2 0 0 | 2-2 61 15 | 1-2 119 90 | 0-1 146 15 | 446 | 2952 | |
| 16 | 1-1 92 15 | 1-1 119 15 | 1-1 0 15 | 1-1 0 15 | 271 | 2796 | |
| 17 | 1-2 48 0 | 2-0 61 63 | 1-2 119 90 | 1-4 146 0 | 527 | 2779 | |
| 18 | 0-2 0 0 | 1-2 61 0 | 2-1 119 0 | 1-2 0 0 | 180 | 2707 | |
| 19 | 0-3 0 0 | 1-1 61 15 | 2-1 119 0 | 2-0 0 63 | 258 | 2673 | |
| 20 | 2-1 48 90 | 3-1 61 63 | 2-0 0 0 | 2-1 0 90 | 352 | 2536 | |
| 21 | 0-3 48 0 | 2-1 122 90 | 4-2 61 15 | 1-2 74 0 | 410 | 2456 | |
| 22 | - | - | - | - | 48 | 2299 | |
| 23 | - | - | - | - | 0 | 1690 | |
| 24 | 1-2 92 0 | 2-0 238 63 | 1-1 119 15 | 3-1 146 63 | 736 | 1619 | |
| 25 | - | - | - | - | 0 | 0 |
Horizontal Scroll
1 - 25 / 25