Predictions Upcoming
UEFA 2024 PJs Ponzi Scheme
×
Ranking · Individual
| # | Nickname | – NED – TUR 2-1 | – ESP – FRA 2-1 | – NED – ENG 1-2 | – ESP – ENG 2-1 | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1 | 1-1 184 15 | 1-2 0 0 | 0-1 119 60 | 2-0 146 63 | 587 | 3720 | |
| 2 | 1-2 92 0 | 1-2 238 0 | 0-1 119 60 | 2-1 146 90 | 745 | 3639 | |
| 3 | 2-0 92 63 | 1-2 238 0 | 2-1 238 0 | 2-1 0 90 | 721 | 3571 | |
| 4 | 1-1 92 15 | 2-1 238 90 | 1-2 0 90 | 2-0 146 63 | 734 | 3560 | |
| 5 | 1-2 92 0 | 0-1 119 15 | 0-0 119 0 | 1-0 146 60 | 551 | 3521 | |
| 6 | 1-0 184 60 | 1-2 238 0 | 0-1 119 60 | 2-1 0 90 | 751 | 3496 | |
| 7 | 2-1 92 90 | 2-1 119 90 | 0-1 238 60 | 2-0 146 63 | 898 | 3490 | |
| 8 | 1-3 48 0 | 3-2 119 60 | 2-3 238 60 | 3-2 292 60 | 877 | 3479 | |
| 9 | 1-0 184 60 | 2-2 119 15 | 1-2 238 90 | 1-2 146 0 | 852 | 3438 | |
| 10 | 2-2 184 15 | 1-1 119 15 | 2-1 238 0 | 2-2 146 15 | 732 | 3315 | |
| 11 | 2-1 92 90 | 2-1 238 90 | 2-1 119 0 | 2-1 146 90 | 865 | 3205 | |
| 12 | 1-2 92 0 | 2-1 119 90 | 2-1 119 0 | 1-2 146 0 | 566 | 3204 | |
| 13 | 1-3 48 0 | 2-2 180 15 | 3-3 180 0 | 2-3 292 15 | 730 | 3171 | |
| 14 | 1-2 48 0 | 3-1 119 63 | 3-1 119 0 | 2-3 146 15 | 510 | 2946 | |
| 15 | 0-1 0 15 | 1-0 61 60 | 1-0 119 15 | 0-1 0 15 | 285 | 2826 |
Horizontal Scroll
1 - 15 / 15