Predictions Upcoming
Farmers League
×
Ranking · Individual
| # | Nickname | – NED – TUR 2-1 | – ESP – FRA 2-1 | – NED – ENG 1-2 | – ESP – ENG 2-1 | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1 | 2-1 92 90 | 1-2 119 0 | 1-2 238 90 | 2-0 146 63 | 838 | 3650 | |
| 2 | 0-2 92 0 | 1-0 238 60 | 0-2 0 63 | 2-0 146 63 | 662 | 3630 | |
| 3 | 0-1 92 15 | 1-2 119 0 | 1-2 119 90 | 1-2 146 0 | 581 | 3543 | |
| 4 | 1-2 48 0 | 2-1 61 90 | 1-2 180 90 | 1-2 146 0 | 615 | 3518 | |
| 5 | 1-2 92 0 | 1-1 238 15 | 1-2 0 90 | 2-0 146 63 | 644 | 3492 | |
| 6 | 0-2 0 0 | 2-1 61 90 | 0-1 119 60 | 2-1 146 90 | 566 | 3334 | |
| 7 | 2-1 92 90 | 1-2 119 0 | 1-2 238 90 | 2-2 146 15 | 790 | 3281 | |
| 8 | 1-2 92 0 | 2-0 119 63 | 1-2 0 90 | 3-0 0 48 | 412 | 3206 | |
| 9 | 1-1 48 15 | 1-1 122 15 | 2-1 0 0 | 2-2 0 15 | 215 | 3197 | |
| 10 | 2-1 92 90 | 3-2 119 60 | 0-2 119 63 | 3-0 0 48 | 591 | 3167 | |
| 11 | 1-2 92 0 | 1-3 119 0 | 1-3 0 63 | 3-1 0 63 | 337 | 3057 | |
| 12 | 1-3 92 0 | 1-0 0 60 | 2-1 119 0 | 0-1 0 15 | 286 | 3055 | |
| 13 | 1-2 0 0 | 1-0 180 60 | 1-3 119 63 | 2-3 292 15 | 729 | 3035 | |
| 14 | 3-0 0 48 | 0-2 119 0 | 0-1 119 60 | 3-0 146 48 | 540 | 2911 | |
| 15 | 1-2 48 0 | 1-0 180 60 | 2-1 61 0 | 1-2 146 0 | 495 | 2896 | |
| 16 | 1-1 92 15 | 1-1 180 15 | 0-2 0 63 | 0-1 74 15 | 454 | 2834 | |
| 17 | 1-2 48 0 | 1-1 122 15 | 2-1 0 0 | 1-2 0 0 | 185 | 2793 | |
| 18 | 1-2 48 0 | 1-0 122 60 | 2-1 0 0 | 2-3 0 15 | 245 | 2738 | |
| 19 | 1-2 0 0 | 1-2 61 0 | 1-0 0 15 | 2-3 0 15 | 91 | 2631 | |
| 20 | 0-3 92 0 | 1-2 180 0 | 2-0 0 0 | 0-2 0 0 | 272 | 2488 |
Horizontal Scroll
1 - 20 / 20