Predictions Round of 16
Ranking · Individual
| # | Nickname | – SUI – ITA 2-0 | – GER – DEN 2-0 | – ENG – SVK 2-1 | – ESP – GEO 4-1 | – FRA – BEL 1-0 | – POR – SVN 0-0 | – ROU – NED 0-3 | – AUT – TUR 1-2 | Pts Round of 16 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 1-1 130 0 | 2-0 130 90 | 1-0 65 15 | 3-0 35 60 | 1-0 70 90 | 2-0 65 15 | 0-2 35 63 | 2-0 35 0 | 898 | 3309 | |
| 402 | 0-1 100 0 | 2-0 130 90 | 2-1 65 15 | 3-0 35 60 | 2-0 70 63 | 1-0 65 15 | 0-2 70 63 | 2-1 65 0 | 906 | 3307 | |
| 403 | 1-2 130 0 | 2-1 130 63 | 3-0 65 0 | 3-0 65 60 | 3-1 0 48 | 1-0 65 15 | 0-2 0 63 | 2-1 35 0 | 739 | 3307 | |
| 404 | 1-2 65 0 | 2-0 130 90 | 2-0 130 0 | 2-0 65 48 | 3-1 70 48 | 2-0 65 15 | 1-2 35 48 | 2-1 35 0 | 844 | 3305 | |
| 405 | 0-2 100 0 | 2-1 130 63 | 2-0 100 0 | 1-1 65 15 | 2-1 70 60 | 1-1 65 60 | 1-2 35 48 | 2-0 70 0 | 881 | 3305 | |
| 406 | 0-2 130 0 | 3-1 100 60 | 3-0 65 0 | 3-1 65 63 | 2-1 70 60 | 2-1 65 0 | 1-1 70 0 | 2-0 35 0 | 783 | 3305 | |
| 407 | 1-3 100 0 | 3-2 70 48 | 3-1 100 15 | 3-1 65 63 | 3-0 70 63 | 3-1 100 0 | 3-1 35 0 | 2-2 65 15 | 809 | 3304 | |
| 408 | 1-2 100 0 | 3-0 130 63 | 3-0 65 0 | 3-0 35 60 | 2-1 70 60 | 4-0 65 15 | 1-2 35 48 | 2-1 70 0 | 816 | 3302 | |
| 409 | 2-1 100 63 | 3-1 130 60 | 0-2 100 0 | 2-0 35 48 | 3-0 100 63 | 2-0 130 15 | 1-2 35 48 | 2-0 35 0 | 962 | 3302 | |
| 410 | 1-2 130 0 | 2-1 130 63 | 2-1 100 15 | 2-0 65 48 | 1-0 70 90 | 2-1 65 0 | 1-0 35 0 | 2-1 100 0 | 911 | 3300 | |
| 411 | 1-1 130 0 | 2-0 130 90 | 2-0 65 0 | 2-0 65 48 | 2-0 70 63 | 2-0 65 15 | 1-1 35 0 | 2-1 35 0 | 811 | 3298 | |
| 412 | 1-2 100 0 | 3-2 130 48 | 4-2 65 0 | 4-1 65 90 | 1-0 70 90 | 3-0 65 15 | 0-2 35 63 | 3-3 70 0 | 906 | 3298 | |
| 413 | 0-1 65 0 | 3-1 130 60 | 2-0 65 0 | 3-0 35 60 | 2-1 70 60 | 1-0 65 15 | 0-1 70 63 | 1-1 65 15 | 838 | 3297 | |
| 414 | 2-2 100 15 | 3-1 100 60 | 2-0 130 0 | 3-0 65 60 | 2-1 70 60 | 3-1 65 0 | 1-3 35 63 | 3-1 65 0 | 888 | 3297 | |
| 415 | 1-2 70 0 | 3-0 130 63 | 2-1 100 15 | 2-0 65 48 | 2-0 70 63 | 3-1 65 0 | 0-2 35 63 | 2-1 35 0 | 822 | 3295 | |
| 416 | 1-2 35 0 | 3-1 130 60 | 1-0 65 15 | 2-0 65 48 | 1-0 100 90 | 2-1 65 0 | 0-3 35 90 | 2-1 70 0 | 868 | 3292 | |
| 417 | 1-0 65 63 | 1-0 130 63 | 1-1 65 90 | 2-0 65 48 | 2-0 70 63 | 1-0 100 15 | 1-2 70 48 | 1-0 65 15 | 1035 | 3292 | |
| 418 | 1-2 130 0 | 3-1 130 60 | 3-1 100 15 | 3-1 65 63 | 3-1 70 48 | 2-1 65 0 | 3-2 70 0 | 5-0 35 0 | 851 | 3291 | |
| 419 | 0-1 100 0 | 1-0 130 63 | 1-0 65 15 | 2-1 65 63 | 3-1 100 48 | 1-0 65 15 | 0-1 70 63 | 1-0 35 15 | 912 | 3291 | |
| 420 | 0-1 130 0 | 2-0 130 90 | 3-0 65 0 | 3-1 65 63 | 2-0 100 63 | 2-0 65 15 | 2-1 35 0 | 3-1 35 0 | 856 | 3291 | |
| 421 | 1-3 100 0 | 3-1 65 60 | 2-0 130 0 | 3-1 35 63 | 3-1 100 48 | 2-2 100 60 | 2-1 35 0 | 4-0 65 0 | 861 | 3289 | |
| 422 | 1-1 100 0 | 0-2 130 0 | 0-0 100 60 | 1-0 65 48 | 1-2 100 15 | 2-0 35 15 | 0-1 35 63 | 2-0 35 0 | 801 | 3288 | |
| 423 | 2-1 70 63 | 1-0 100 63 | 2-0 65 0 | 3-0 35 60 | 2-0 100 63 | 1-0 130 15 | 0-1 35 63 | 2-0 65 0 | 927 | 3287 | |
| 424 | 1-2 100 0 | 2-1 100 63 | 3-1 70 15 | 3-0 65 60 | 2-1 70 60 | 3-1 65 0 | 1-2 35 48 | 2-1 35 0 | 786 | 3287 | |
| 425 | 1-2 130 0 | 2-0 130 90 | 2-1 65 15 | 3-1 35 63 | 2-1 70 60 | 2-0 65 15 | 1-2 35 48 | 2-1 35 0 | 856 | 3286 | |
| 426 | 1-2 100 0 | 1-0 130 63 | 2-2 100 60 | 2-1 65 63 | 1-0 100 90 | 1-1 65 60 | 1-2 35 48 | 3-1 65 0 | 1044 | 3285 | |
| 427 | 1-1 100 0 | 2-1 130 63 | 2-1 65 15 | 2-1 65 63 | 2-1 70 60 | 2-1 100 0 | 0-1 35 63 | 2-1 65 0 | 894 | 3285 | |
| 428 | 1-2 65 0 | 3-1 130 60 | 2-0 100 0 | 2-0 65 48 | 2-1 70 60 | 2-0 130 15 | 1-2 70 48 | 3-1 65 0 | 926 | 3285 | |
| 429 | 2-2 70 15 | 2-1 130 63 | 1-1 65 90 | 3-1 65 63 | 3-2 70 60 | 3-0 130 15 | 2-1 35 0 | 2-0 65 0 | 936 | 3285 | |
| 430 | 0-2 100 0 | 2-0 130 90 | 2-0 65 0 | 2-0 65 48 | 2-0 70 63 | 2-0 65 15 | 2-0 70 0 | 2-0 65 0 | 846 | 3284 | |
| 431 | 1-2 35 0 | 2-0 130 90 | 3-1 65 15 | 3-0 35 60 | 3-1 70 48 | 2-1 65 0 | 1-2 70 48 | 3-0 0 0 | 731 | 3284 | |
| 432 | 1-2 65 0 | 3-2 100 48 | 3-1 100 15 | 2-0 100 48 | 2-3 70 0 | 4-1 100 0 | 3-1 35 0 | 2-1 35 0 | 716 | 3282 | |
| 433 | 1-2 100 0 | 3-1 100 60 | 2-1 130 15 | 3-1 100 63 | 3-2 70 60 | 3-1 65 0 | 1-2 35 48 | 3-2 65 15 | 926 | 3281 | |
| 434 | 1-2 100 0 | 2-0 100 90 | 1-0 65 15 | 1-0 65 48 | 3-1 70 48 | 2-0 65 15 | 2-1 35 0 | 2-1 65 0 | 781 | 3280 | |
| 435 | 2-1 100 63 | 2-0 130 90 | 3-0 65 0 | 3-1 65 63 | 4-1 70 48 | 3-1 65 0 | 1-2 35 48 | 2-0 65 0 | 907 | 3280 | |
| 436 | 0-1 130 0 | 2-1 130 63 | 1-0 65 15 | 3-0 65 60 | 2-1 70 60 | 3-1 65 0 | 1-2 35 48 | 3-1 65 0 | 871 | 3279 | |
| 437 | 1-0 65 63 | 2-1 100 63 | 1-0 65 15 | 2-0 65 48 | 2-1 70 60 | 1-0 65 15 | 1-2 35 48 | 2-1 70 0 | 847 | 3277 | |
| 438 | 1-2 130 0 | 3-0 130 63 | 3-1 65 15 | 2-0 65 48 | 2-1 70 60 | 2-1 100 0 | 0-2 35 63 | 2-1 35 0 | 879 | 3274 | |
| 439 | 3-2 130 48 | 2-0 100 90 | 2-0 65 0 | 3-0 65 60 | 1-0 70 90 | 3-1 100 0 | 2-1 35 0 | 3-1 100 0 | 953 | 3274 | |
| 440 | 0-2 100 0 | 1-0 65 63 | 2-1 100 15 | 2-0 65 48 | 3-0 100 63 | 1-2 100 0 | 0-2 35 63 | 3-1 35 0 | 852 | 3274 | |
| 441 | 2-1 70 63 | 2-1 100 63 | 2-1 65 15 | 2-0 35 48 | 3-1 70 48 | 3-2 65 0 | 1-2 35 48 | 1-0 35 15 | 775 | 3273 | |
| 442 | 1-2 130 0 | 3-1 130 60 | 2-0 65 0 | 3-0 65 60 | 0-1 100 0 | 2-0 65 15 | 0-2 70 63 | 3-1 35 0 | 858 | 3273 | |
| 443 | 0-1 65 0 | 3-0 130 63 | 1-0 65 15 | 2-1 65 63 | 3-2 70 60 | 2-1 65 0 | 0-2 70 63 | 0-1 65 60 | 919 | 3273 | |
| 444 | 1-2 130 0 | 2-0 130 90 | 3-1 100 15 | 2-0 65 48 | 3-1 100 48 | 1-0 65 15 | 1-2 35 48 | 3-1 65 0 | 954 | 3272 | |
| 445 | 1-1 100 0 | 1-0 100 63 | 1-0 130 15 | 3-1 65 63 | 1-1 70 15 | 2-1 130 0 | 1-1 0 0 | 2-1 35 0 | 786 | 3272 | |
| 446 | 0-1 65 0 | 2-1 130 63 | 2-0 100 0 | 2-0 65 48 | 2-1 70 60 | 2-0 65 15 | 0-2 70 63 | 2-0 0 0 | 814 | 3270 | |
| 447 | 1-2 130 0 | 2-1 130 63 | 2-1 65 15 | 2-1 65 63 | 1-0 70 90 | 1-0 65 15 | 2-0 70 0 | 2-0 100 0 | 941 | 3269 | |
| 448 | 1-2 100 0 | 2-1 130 63 | 2-0 100 0 | 2-0 65 48 | 1-1 70 15 | 2-0 65 15 | 1-3 35 63 | 2-1 65 0 | 834 | 3268 | |
| 449 | 1-3 35 0 | 2-0 130 90 | 2-0 100 0 | 2-0 65 48 | 1-0 70 90 | 2-0 65 15 | 1-2 70 48 | 1-1 35 15 | 876 | 3266 | |
| 450 | 1-2 100 0 | 3-1 130 60 | 2-0 130 0 | 3-1 65 63 | 1-0 70 90 | 1-1 65 60 | 2-1 35 0 | 2-0 35 0 | 903 | 3265 |
Horizontal Scroll
401 - 450 / 1,492