Predictions Group Match 3
Ranking · Individual
| # | Nickname | – SUI – GER 1-1 | – SCO – HUN 0-1 | – ALB – ESP 0-1 | – CRO – ITA 1-1 | – NED – AUT 2-3 | – FRA – POL 1-1 | – ENG – SVN 0-0 | – DEN – SRB 0-0 | – SVK – ROU 1-1 | – UKR – BEL 0-0 | – GEO – POR 2-0 | – CZE – TUR 1-2 | Pts Group Match 3 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 0-1 15 | 1-2 60 | 1-4 48 | 2-2 60 | 1-0 0 | 3-0 0 | 3-0 15 | - | - | - | - | - | 198 | 3309 | |
| 402 | 1-2 15 | 1-1 15 | 2-0 0 | 1-1 90 | 2-0 15 | 2-0 0 | 2-1 0 | 1-0 15 | 0-2 0 | 0-1 15 | 0-3 0 | 0-1 60 | 225 | 3307 | |
| 403 | 2-2 60 | 0-0 15 | 0-4 63 | 0-2 0 | 1-0 0 | 2-1 15 | 2-1 0 | 1-0 15 | 0-0 60 | 0-1 15 | 1-2 0 | 2-1 0 | 243 | 3307 | |
| 404 | 1-2 15 | 1-1 15 | 0-2 63 | 1-1 90 | 2-1 15 | 2-0 0 | 3-0 15 | 2-1 0 | 1-0 15 | 1-2 0 | 0-2 0 | 2-1 0 | 228 | 3305 | |
| 405 | 1-2 15 | 0-1 90 | 1-3 48 | 1-1 90 | 0-0 0 | 2-0 0 | 3-0 15 | 2-0 15 | 1-0 15 | 1-2 0 | 0-2 0 | 1-0 15 | 303 | 3305 | |
| 406 | 1-2 15 | 1-2 60 | 1-2 60 | 0-1 15 | 2-1 15 | 3-0 0 | 2-0 15 | 1-1 60 | 1-2 15 | 2-2 60 | 0-3 0 | 2-2 15 | 330 | 3305 | |
| 407 | 3-1 15 | 3-0 0 | 0-4 63 | 1-3 15 | 2-1 15 | 3-1 15 | 3-1 0 | 2-2 60 | 0-0 60 | 1-2 0 | 0-4 0 | 0-3 48 | 291 | 3304 | |
| 408 | 1-2 15 | 1-0 0 | 1-3 48 | 1-3 15 | 2-1 15 | 2-1 15 | 3-1 0 | 3-1 0 | 0-1 15 | 1-2 0 | 0-2 0 | 1-0 15 | 138 | 3302 | |
| 409 | 2-2 60 | 2-2 0 | 0-2 63 | 0-1 15 | 2-0 15 | 2-1 15 | 3-0 15 | 2-0 15 | 2-1 15 | 1-2 0 | 0-2 0 | 1-0 15 | 228 | 3302 | |
| 410 | 1-2 15 | 0-0 15 | 0-2 63 | 0-1 15 | 1-0 0 | 2-0 0 | 2-0 15 | 2-1 0 | 1-0 15 | 0-1 15 | 0-2 0 | 0-1 60 | 213 | 3300 | |
| 411 | 0-2 0 | 1-1 15 | 0-3 63 | 1-1 90 | 2-1 15 | 3-0 0 | 3-1 0 | 2-1 0 | 1-1 90 | 1-2 0 | 0-3 0 | 1-1 15 | 288 | 3298 | |
| 412 | 0-2 0 | 0-1 90 | 0-4 63 | 1-2 15 | 3-2 0 | 2-0 0 | 2-0 15 | 1-0 15 | 2-2 60 | 0-1 15 | 0-4 0 | 3-3 0 | 273 | 3298 | |
| 413 | 0-1 15 | 1-1 15 | 0-1 90 | 1-1 90 | 1-0 0 | 2-0 0 | 2-0 15 | 1-0 15 | 0-1 15 | 0-1 15 | 0-2 0 | 0-1 60 | 330 | 3297 | |
| 414 | 1-2 15 | 1-1 15 | 0-3 63 | 2-1 15 | 2-1 15 | 3-0 0 | 3-0 15 | 1-2 0 | 2-1 15 | 1-2 0 | 0-3 0 | 1-1 15 | 168 | 3297 | |
| 415 | 0-3 0 | 2-0 0 | 0-3 63 | 2-1 15 | 2-0 15 | 3-1 15 | 4-0 15 | 2-0 15 | 1-0 15 | 1-3 0 | 1-4 0 | 2-2 15 | 168 | 3295 | |
| 416 | 0-2 0 | 1-0 0 | 0-2 63 | 1-0 15 | 2-1 15 | 1-1 90 | 1-0 15 | 1-0 15 | 1-1 90 | 0-2 15 | 0-3 0 | 1-0 15 | 333 | 3292 | |
| 417 | 0-3 0 | 1-1 15 | 1-3 48 | 0-1 15 | 2-0 15 | 2-0 0 | 3-0 15 | 2-0 15 | 1-2 15 | 1-2 0 | 0-3 0 | 1-1 15 | 153 | 3292 | |
| 418 | 1-2 15 | 1-0 0 | 0-3 63 | 0-3 0 | 2-0 15 | 2-1 15 | 3-1 0 | 1-0 15 | 0-1 15 | 1-2 0 | 1-3 0 | 1-0 15 | 153 | 3291 | |
| 419 | 1-2 15 | 0-1 90 | 0-2 63 | 1-0 15 | 2-0 15 | 2-0 0 | 2-0 15 | 2-1 0 | 0-1 15 | 0-2 15 | 0-4 0 | 1-1 15 | 258 | 3291 | |
| 420 | 0-2 0 | 1-0 0 | 0-4 63 | 0-1 15 | 3-0 0 | 3-0 0 | 1-0 15 | 1-0 15 | 1-1 90 | 0-2 15 | 0-3 0 | 1-0 15 | 228 | 3291 | |
| 421 | 1-2 15 | 0-0 15 | 0-1 90 | 2-1 15 | 2-1 15 | 2-0 0 | 1-0 15 | 1-1 60 | 2-1 15 | 2-0 15 | 1-3 0 | 0-2 63 | 318 | 3289 | |
| 422 | 1-2 15 | 0-0 15 | 0-2 63 | 1-1 90 | 2-1 15 | 3-0 0 | 3-0 15 | 2-1 0 | 1-1 90 | 0-0 90 | 1-0 63 | 2-0 0 | 456 | 3288 | |
| 423 | 1-1 90 | 0-1 90 | 0-3 63 | 2-1 15 | 1-0 0 | 1-1 90 | 2-0 15 | 1-0 15 | 1-0 15 | 0-0 90 | 0-2 0 | 1-1 15 | 498 | 3287 | |
| 424 | 1-2 15 | 1-0 0 | 0-4 63 | 2-1 15 | 3-0 0 | 2-1 15 | 3-1 0 | 1-1 60 | 1-0 15 | 0-3 15 | 0-3 0 | 2-1 0 | 198 | 3287 | |
| 425 | 1-2 15 | 2-1 15 | 1-2 60 | 2-2 60 | 2-1 15 | 3-0 0 | 2-0 15 | 2-2 60 | 1-1 90 | 2-3 0 | 1-3 0 | 1-1 15 | 345 | 3286 | |
| 426 | 2-2 60 | 1-0 0 | 0-4 63 | 1-1 90 | 2-1 15 | 1-0 15 | 2-1 0 | 1-0 15 | 1-1 90 | 1-2 0 | 1-2 0 | 2-2 15 | 363 | 3285 | |
| 427 | 1-2 15 | 1-1 15 | 0-2 63 | 1-1 90 | 1-0 0 | 2-1 15 | 2-1 0 | 1-0 15 | 1-1 90 | 0-1 15 | 1-2 0 | 0-1 60 | 378 | 3285 | |
| 428 | 1-2 15 | 1-2 60 | 0-3 63 | 0-1 15 | 3-1 0 | 3-0 0 | 2-1 0 | 2-1 0 | 1-1 90 | 1-2 0 | 0-2 0 | 0-1 60 | 303 | 3285 | |
| 429 | 1-2 15 | 1-2 60 | 0-3 63 | 2-1 15 | 2-1 15 | 2-0 0 | 3-1 0 | 3-1 0 | 1-1 90 | 1-3 0 | 0-3 0 | 1-2 90 | 348 | 3285 | |
| 430 | 0-1 15 | 0-1 90 | 0-3 63 | 0-2 0 | 2-0 15 | 3-0 0 | 3-0 15 | 1-0 15 | 1-0 15 | 0-1 15 | 0-3 0 | 0-1 60 | 303 | 3284 | |
| 431 | 0-1 15 | 2-1 15 | 0-3 63 | 1-2 15 | 2-0 15 | 1-1 90 | 3-1 0 | 1-1 60 | 1-2 15 | 0-2 15 | 0-3 0 | 2-1 0 | 303 | 3284 | |
| 432 | 0-1 15 | 2-0 0 | 0-2 63 | 1-3 15 | 1-2 60 | 2-0 0 | 2-0 15 | 2-1 0 | 1-0 15 | 1-2 0 | 0-1 0 | 1-1 15 | 198 | 3282 | |
| 433 | 1-1 90 | 0-2 63 | 1-3 48 | 1-0 15 | 1-0 0 | 3-0 0 | 4-0 15 | 1-2 0 | 2-0 0 | 1-2 0 | 0-3 0 | 0-1 60 | 291 | 3281 | |
| 434 | 1-2 15 | 0-1 90 | 0-3 63 | 1-1 90 | 2-1 15 | 2-0 0 | 2-0 15 | 1-1 60 | 1-1 90 | 1-2 0 | 0-3 0 | 1-2 90 | 528 | 3280 | |
| 435 | 1-2 15 | 1-0 0 | 1-2 60 | 1-1 90 | 2-0 15 | 3-1 15 | 1-0 15 | 1-1 60 | 0-0 60 | 1-2 0 | 0-4 0 | 1-1 15 | 345 | 3280 | |
| 436 | 1-1 90 | 1-1 15 | 0-3 63 | 1-2 15 | 2-1 15 | 2-0 0 | 3-0 15 | 1-1 60 | 1-1 90 | 1-2 0 | 0-3 0 | 2-2 15 | 378 | 3279 | |
| 437 | 0-1 15 | 1-2 60 | 1-2 60 | 0-0 60 | 2-1 15 | 4-1 15 | 4-0 15 | 2-0 15 | 0-0 60 | 0-1 15 | 0-4 0 | 0-0 0 | 330 | 3277 | |
| 438 | 1-2 15 | 0-1 90 | 0-3 63 | 1-2 15 | 1-0 0 | 1-1 90 | 1-0 15 | 2-1 0 | 0-1 15 | 1-0 15 | 0-2 0 | 2-0 0 | 318 | 3274 | |
| 439 | 1-2 15 | 1-0 0 | 0-3 63 | 1-4 15 | 0-1 60 | 2-0 0 | 3-0 15 | 2-1 0 | 1-2 15 | 2-3 0 | 0-3 0 | 0-1 60 | 243 | 3274 | |
| 440 | 1-2 15 | 1-3 48 | 0-2 63 | 2-2 60 | 3-1 0 | 2-2 60 | 1-1 60 | 2-2 60 | 1-0 15 | 0-1 15 | 0-1 0 | 2-0 0 | 396 | 3274 | |
| 441 | 0-2 0 | 0-1 90 | 0-2 63 | 1-2 15 | 3-1 0 | 3-0 0 | 2-0 15 | 1-1 60 | 0-0 60 | 0-2 15 | 0-3 0 | 2-1 0 | 318 | 3273 | |
| 442 | 0-2 0 | 2-1 15 | 0-4 63 | 1-2 15 | 3-1 0 | 2-0 0 | 4-0 15 | 3-1 0 | 0-1 15 | 0-2 15 | 1-3 0 | 3-1 0 | 138 | 3273 | |
| 443 | 0-2 0 | 1-1 15 | 0-4 63 | 1-2 15 | 2-0 15 | 3-1 15 | 3-0 15 | 1-0 15 | 0-1 15 | 1-2 0 | 0-4 0 | 0-1 60 | 228 | 3273 | |
| 444 | 1-2 15 | 0-1 90 | 0-3 63 | 1-2 15 | 2-0 15 | 2-1 15 | 2-0 15 | 2-1 0 | 3-1 15 | 1-1 60 | 0-3 0 | 1-1 15 | 318 | 3272 | |
| 445 | 1-0 15 | 1-0 0 | 0-2 63 | 0-1 15 | 0-1 60 | 2-1 15 | 2-1 0 | 1-0 15 | 1-0 15 | 1-1 60 | 0-2 0 | 1-0 15 | 273 | 3272 | |
| 446 | 1-2 15 | 1-1 15 | 0-2 63 | 1-2 15 | 2-1 15 | 3-1 15 | 3-1 0 | 1-1 60 | 1-1 90 | 1-2 0 | 0-2 0 | 1-1 15 | 303 | 3270 | |
| 447 | 1-2 15 | 0-1 90 | 1-3 48 | 1-1 90 | 2-1 15 | 2-1 15 | 2-1 0 | 1-0 15 | 1-1 90 | 1-3 0 | 1-3 0 | 0-2 63 | 441 | 3269 | |
| 448 | 1-2 15 | 0-1 90 | 1-2 60 | 1-1 90 | 3-1 0 | 2-1 15 | 3-0 15 | 2-1 0 | 2-1 15 | 1-2 0 | 0-2 0 | 1-1 15 | 315 | 3268 | |
| 449 | 0-2 0 | 1-1 15 | 1-2 60 | 3-2 0 | 2-0 15 | 3-0 0 | 3-0 15 | 1-0 15 | 1-0 15 | 1-3 0 | 0-3 0 | 2-1 0 | 135 | 3266 | |
| 450 | 1-3 15 | 0-0 15 | 1-3 48 | 2-2 60 | 2-0 15 | 3-0 0 | 2-0 15 | 2-1 0 | 2-1 15 | 1-3 0 | 0-3 0 | 2-0 0 | 183 | 3265 |
Horizontal Scroll
401 - 450 / 1,492