Predictions Group Match 2
Ranking · Individual
| # | Nickname | – CRO – ALB 2-2 | – GER – HUN 2-0 | – SCO – SUI 1-1 | – SVN – SRB 1-1 | – DEN – ENG 1-1 | – ESP – ITA 1-0 | – SVK – UKR 1-2 | – POL – AUT 1-3 | – NED – FRA 0-0 | – GEO – CZE 1-1 | – TUR – POR 0-3 | – BEL – ROU 2-0 | Pts Group Match 2 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 3-0 0 | 1-0 63 | 0-1 15 | 0-1 15 | 0-1 15 | 2-2 0 | 0-2 63 | 0-1 48 | 1-2 0 | 0-2 0 | 0-2 63 | 2-0 90 | 372 | 3309 | |
| 402 | 1-1 60 | 1-0 63 | 1-0 15 | 1-2 15 | 1-1 90 | 1-0 90 | 0-1 60 | 1-0 15 | 0-1 15 | 0-2 0 | 1-2 48 | 3-0 63 | 534 | 3307 | |
| 403 | 2-1 15 | 3-1 60 | 0-1 15 | 1-1 90 | 1-2 15 | 2-2 0 | 0-0 0 | 0-0 0 | 1-2 0 | 1-1 90 | 0-1 63 | 2-1 63 | 411 | 3307 | |
| 404 | 2-0 15 | 2-1 63 | 1-0 15 | 1-2 15 | 1-2 15 | 2-1 60 | 1-1 15 | 1-1 15 | 1-2 0 | 0-2 0 | 0-2 63 | 2-0 90 | 366 | 3305 | |
| 405 | 1-0 0 | 2-0 90 | 1-1 90 | 1-1 90 | 1-3 15 | 2-2 0 | 1-1 15 | 0-2 60 | 1-3 0 | 1-2 15 | 1-2 48 | 3-0 63 | 486 | 3305 | |
| 406 | 2-0 15 | 3-0 63 | 0-2 0 | 0-2 0 | 1-2 15 | 2-1 60 | 1-3 63 | 0-1 48 | 2-2 60 | 1-3 15 | 1-2 48 | 2-1 63 | 450 | 3305 | |
| 407 | 1-1 60 | 4-0 63 | 2-2 60 | 3-1 15 | 1-1 90 | 2-1 60 | 1-1 15 | 3-1 0 | 2-2 60 | 0-2 0 | 1-1 0 | 3-0 63 | 486 | 3304 | |
| 408 | 2-1 15 | 3-1 60 | 2-3 0 | 1-2 15 | 2-3 0 | 2-3 0 | 2-3 60 | 1-3 90 | 1-2 0 | 0-2 0 | 1-4 60 | 3-1 60 | 360 | 3302 | |
| 409 | 2-1 15 | 3-0 63 | 1-1 90 | 0-0 60 | 1-3 15 | 2-2 0 | 1-0 15 | 0-1 48 | 0-0 90 | 0-2 0 | 1-2 48 | 2-0 90 | 534 | 3302 | |
| 410 | 2-0 15 | 2-2 15 | 1-2 15 | 1-2 15 | 1-2 15 | 1-1 15 | 0-1 60 | 0-1 48 | 1-2 0 | 0-1 15 | 0-2 63 | 2-1 63 | 339 | 3300 | |
| 411 | 2-0 15 | 2-0 90 | 1-1 90 | 0-1 15 | 0-2 0 | 1-0 90 | 1-2 90 | 1-1 15 | 1-2 0 | 0-1 15 | 0-3 90 | 3-0 63 | 573 | 3298 | |
| 412 | 4-2 15 | 2-0 90 | 0-1 15 | 1-2 15 | 0-1 15 | 0-0 15 | 1-2 90 | 0-1 48 | 1-2 0 | 2-3 0 | 2-4 48 | 3-1 60 | 411 | 3298 | |
| 413 | 1-0 0 | 1-0 63 | 1-1 90 | 0-0 60 | 1-2 15 | 1-1 15 | 0-1 60 | 0-0 0 | 0-1 15 | 0-1 15 | 0-1 63 | 2-0 90 | 486 | 3297 | |
| 414 | 2-0 15 | 2-0 90 | 1-1 90 | 0-1 15 | 2-2 60 | 2-1 60 | 1-2 90 | 2-2 0 | 1-2 0 | 1-2 15 | 1-2 48 | 3-0 63 | 546 | 3297 | |
| 415 | 2-0 15 | 4-0 63 | 2-1 15 | 1-1 90 | 1-3 15 | 3-2 60 | 1-0 15 | 1-0 15 | 1-3 0 | 0-2 0 | 0-3 90 | 4-0 63 | 441 | 3295 | |
| 416 | 2-0 15 | 3-1 60 | 1-1 90 | 1-2 15 | 2-1 15 | 2-2 0 | 0-1 60 | 2-2 0 | 1-0 15 | 0-2 0 | 0-2 63 | 2-0 90 | 423 | 3292 | |
| 417 | 2-0 15 | 2-0 90 | 1-1 90 | 1-0 15 | 1-2 15 | 2-1 60 | 0-1 60 | 1-1 15 | 1-1 60 | 0-2 0 | 0-2 63 | 1-0 63 | 546 | 3292 | |
| 418 | 1-0 0 | 2-0 90 | 1-2 15 | 0-0 60 | 1-3 15 | 3-2 60 | 1-0 15 | 1-0 15 | 2-3 0 | 0-1 15 | 0-2 63 | 3-2 48 | 396 | 3291 | |
| 419 | 1-0 0 | 2-0 90 | 0-1 15 | 1-1 90 | 1-2 15 | 1-1 15 | 1-2 90 | 1-1 15 | 1-1 60 | 0-3 0 | 1-2 48 | 1-0 63 | 501 | 3291 | |
| 420 | 2-0 15 | 3-0 63 | 1-2 15 | 0-0 60 | 0-1 15 | 2-2 0 | 0-1 60 | 1-1 15 | 1-1 60 | 0-2 0 | 0-2 63 | 3-0 63 | 429 | 3291 | |
| 421 | 2-1 15 | 3-1 60 | 1-1 90 | 2-1 15 | 0-2 0 | 2-1 60 | 1-3 63 | 1-0 15 | 2-3 0 | 0-1 15 | 0-2 63 | 1-0 63 | 459 | 3289 | |
| 422 | 2-0 15 | 3-0 63 | 2-2 60 | 1-2 15 | 1-3 15 | 2-1 60 | 1-1 15 | 0-0 0 | 1-1 60 | 0-2 0 | 1-2 48 | 3-0 63 | 414 | 3288 | |
| 423 | 3-0 0 | 1-0 63 | 1-3 15 | 1-0 15 | 0-2 0 | 1-1 15 | 0-2 63 | 1-1 15 | 1-2 0 | 0-1 15 | 2-2 0 | 1-0 63 | 264 | 3287 | |
| 424 | 3-0 0 | 3-0 63 | 1-2 15 | 1-3 15 | 2-1 15 | 3-2 60 | 1-1 15 | 3-1 0 | 1-2 0 | 0-1 15 | 1-2 48 | 3-0 63 | 309 | 3287 | |
| 425 | 2-0 15 | 2-0 90 | 1-2 15 | 2-2 60 | 1-2 15 | 2-2 0 | 1-2 90 | 1-1 15 | 2-4 0 | 1-2 15 | 1-2 48 | 2-1 63 | 426 | 3286 | |
| 426 | 3-0 0 | 2-0 90 | 1-1 90 | 0-1 15 | 1-1 90 | 2-2 0 | 1-0 15 | 2-0 0 | 2-2 60 | 0-3 0 | 1-1 0 | 3-1 60 | 420 | 3285 | |
| 427 | 2-0 15 | 3-0 63 | 1-1 90 | 2-1 15 | 1-1 90 | 2-1 60 | 1-1 15 | 2-1 0 | 0-1 15 | 0-1 15 | 1-2 48 | 2-1 63 | 489 | 3285 | |
| 428 | 1-0 0 | 4-1 48 | 2-1 15 | 2-2 60 | 1-2 15 | 1-0 90 | 2-0 0 | 1-1 15 | 0-2 15 | 0-0 60 | 2-3 63 | 3-1 60 | 441 | 3285 | |
| 429 | 2-0 15 | 2-1 63 | 1-3 15 | 2-1 15 | 2-3 0 | 2-1 60 | 0-1 60 | 2-2 0 | 1-2 0 | 0-2 0 | 1-3 63 | 2-0 90 | 381 | 3285 | |
| 430 | 2-0 15 | 2-0 90 | 0-1 15 | 0-1 15 | 0-2 0 | 1-0 90 | 0-1 60 | 0-1 48 | 0-1 15 | 0-1 15 | 0-1 63 | 2-0 90 | 516 | 3284 | |
| 431 | 2-0 15 | 1-0 63 | 0-1 15 | 1-2 15 | 1-2 15 | 1-1 15 | 0-1 60 | 2-0 0 | 0-0 90 | 0-2 0 | 1-3 63 | 3-1 60 | 411 | 3284 | |
| 432 | 1-1 60 | 1-2 0 | 2-1 15 | 1-1 90 | 1-2 15 | 2-1 60 | 2-1 0 | 1-2 63 | 1-2 0 | 1-1 90 | 0-2 63 | 1-0 63 | 519 | 3282 | |
| 433 | 1-0 0 | 3-0 63 | 1-2 15 | 0-2 0 | 2-3 0 | 1-1 15 | 0-1 60 | 2-1 0 | 1-2 0 | 1-0 15 | 0-2 63 | 3-0 63 | 294 | 3281 | |
| 434 | 2-0 15 | 1-1 0 | 1-2 15 | 0-2 0 | 1-2 15 | 2-2 0 | 0-2 63 | 1-1 15 | 1-2 0 | 0-1 15 | 0-3 90 | 2-0 90 | 318 | 3280 | |
| 435 | 3-0 0 | 4-0 63 | 1-1 90 | 1-2 15 | 1-2 15 | 2-0 63 | 1-2 90 | 0-1 48 | 1-2 0 | 0-2 0 | 0-2 63 | 3-0 63 | 510 | 3280 | |
| 436 | 1-0 0 | 1-0 63 | 1-2 15 | 0-2 0 | 1-1 90 | 2-2 0 | 0-2 63 | 1-1 15 | 1-3 0 | 1-2 15 | 1-2 48 | 2-0 90 | 399 | 3279 | |
| 437 | 1-1 60 | 0-1 0 | 2-0 0 | 0-3 0 | 0-1 15 | 0-0 15 | 1-2 90 | 0-1 48 | 1-2 0 | 0-4 0 | 0-3 90 | 0-0 15 | 333 | 3277 | |
| 438 | 2-0 15 | 2-0 90 | 0-1 15 | 2-1 15 | 1-2 15 | 2-0 63 | 1-0 15 | 3-1 0 | 0-2 15 | 0-1 15 | 1-2 48 | 3-1 60 | 366 | 3274 | |
| 439 | 0-0 60 | 3-0 63 | 0-3 0 | 0-0 60 | 1-2 15 | 3-1 48 | 0-1 60 | 1-0 15 | 1-3 0 | 0-0 60 | 0-2 63 | 1-0 63 | 507 | 3274 | |
| 440 | 3-0 0 | 3-1 60 | 1-2 15 | 0-0 60 | 1-2 15 | 0-0 15 | 1-1 15 | 2-0 0 | 1-1 60 | 0-2 0 | 1-2 48 | 3-1 60 | 348 | 3274 | |
| 441 | 2-1 15 | 1-0 63 | 0-1 15 | 1-2 15 | 1-2 15 | 1-1 15 | 1-2 90 | 0-1 48 | 0-2 15 | 1-2 15 | 1-3 63 | 2-0 90 | 459 | 3273 | |
| 442 | 2-0 15 | 2-0 90 | 2-2 60 | 0-2 0 | 1-2 15 | 2-1 60 | 1-1 15 | 1-3 90 | 1-1 60 | 2-2 60 | 1-3 63 | 5-0 63 | 591 | 3273 | |
| 443 | 2-0 15 | 2-0 90 | 1-0 15 | 2-2 60 | 1-2 15 | 1-1 15 | 0-1 60 | 1-0 15 | 2-3 0 | 0-1 15 | 0-0 15 | 2-1 63 | 378 | 3273 | |
| 444 | 2-1 15 | 1-0 63 | 2-2 60 | 1-2 15 | 0-2 0 | 1-0 90 | 1-0 15 | 2-1 0 | 1-1 60 | 0-3 0 | 1-3 63 | 1-0 63 | 444 | 3272 | |
| 445 | 1-0 0 | 2-0 90 | 0-1 15 | 1-1 90 | 0-1 15 | 1-1 15 | 0-1 60 | 0-1 48 | 0-2 15 | 0-1 15 | 0-2 63 | 2-0 90 | 516 | 3272 | |
| 446 | 2-1 15 | 2-1 63 | 1-1 90 | 1-1 90 | 1-2 15 | 2-1 60 | 1-1 15 | 1-1 15 | 1-2 0 | 1-1 90 | 1-2 48 | 2-1 63 | 564 | 3270 | |
| 447 | 2-0 15 | 1-0 63 | 1-1 90 | 0-0 60 | 1-2 15 | 1-1 15 | 0-0 0 | 1-2 63 | 1-2 0 | 1-2 15 | 0-1 63 | 2-0 90 | 489 | 3269 | |
| 448 | 2-1 15 | 1-0 63 | 1-2 15 | 1-2 15 | 1-1 90 | 1-1 15 | 2-2 15 | 2-2 0 | 1-1 60 | 1-2 15 | 1-3 63 | 2-1 63 | 429 | 3268 | |
| 449 | 2-1 15 | 1-0 63 | 1-0 15 | 0-2 0 | 0-2 0 | 2-1 60 | 2-0 0 | 2-2 0 | 1-2 0 | 0-2 0 | 0-1 63 | 2-1 63 | 279 | 3266 | |
| 450 | 2-0 15 | 3-1 60 | 0-1 15 | 0-2 0 | 0-1 15 | 2-0 63 | 0-1 60 | 1-1 15 | 1-1 60 | 0-1 15 | 1-2 48 | 2-0 90 | 456 | 3265 |
Horizontal Scroll
401 - 450 / 1,492