Predictions Final
Ranking · Individual
| # | Nickname | – ESP – ENG 2-1 | Pts Final | Pts Grand Total |
|---|---|---|---|---|
| 401 | 2-1 146 90 | 2253 | 3309 | |
| 402 | 2-0 0 63 | 1909 | 3307 | |
| 403 | 1-2 292 0 | 2138 | 3307 | |
| 404 | 2-1 0 90 | 2068 | 3305 | |
| 405 | 1-2 146 0 | 1928 | 3305 | |
| 406 | 1-2 146 0 | 2069 | 3305 | |
| 407 | 2-3 146 15 | 1809 | 3304 | |
| 408 | 1-2 146 0 | 2171 | 3302 | |
| 409 | 2-2 0 15 | 1980 | 3302 | |
| 410 | 1-0 146 60 | 2025 | 3300 | |
| 411 | 1-0 146 60 | 1900 | 3298 | |
| 412 | 2-1 0 90 | 2041 | 3298 | |
| 413 | 1-0 0 60 | 2032 | 3297 | |
| 414 | 2-2 146 15 | 2022 | 3297 | |
| 415 | 2-1 146 90 | 2147 | 3295 | |
| 416 | 2-0 0 63 | 1993 | 3292 | |
| 417 | 2-1 0 90 | 2035 | 3292 | |
| 418 | 1-2 292 0 | 2162 | 3291 | |
| 419 | 1-0 0 60 | 2002 | 3291 | |
| 420 | 1-1 146 15 | 2047 | 3291 | |
| 421 | 2-2 146 15 | 1756 | 3289 | |
| 422 | 2-0 146 63 | 1774 | 3288 | |
| 423 | 1-0 0 60 | 2062 | 3287 | |
| 424 | 3-2 146 60 | 2230 | 3287 | |
| 425 | 2-1 146 90 | 2002 | 3286 | |
| 426 | 2-1 0 90 | 1865 | 3285 | |
| 427 | 0-1 0 15 | 1823 | 3285 | |
| 428 | 1-0 146 60 | 1938 | 3285 | |
| 429 | 2-3 146 15 | 1993 | 3285 | |
| 430 | 0-1 146 15 | 1831 | 3284 | |
| 431 | 1-2 146 0 | 2026 | 3284 | |
| 432 | 2-2 292 15 | 1920 | 3282 | |
| 433 | 2-2 146 15 | 2206 | 3281 | |
| 434 | 0-1 146 15 | 1939 | 3280 | |
| 435 | 2-1 0 90 | 1899 | 3280 | |
| 436 | 2-1 146 90 | 1915 | 3279 | |
| 437 | 1-3 146 0 | 2084 | 3277 | |
| 438 | 2-1 146 90 | 2057 | 3274 | |
| 439 | 0-2 146 0 | 1996 | 3274 | |
| 440 | 3-0 146 48 | 1931 | 3274 | |
| 441 | 2-1 146 90 | 2028 | 3273 | |
| 442 | 2-2 146 15 | 2061 | 3273 | |
| 443 | 0-2 146 0 | 2172 | 3273 | |
| 444 | 2-3 146 15 | 1879 | 3272 | |
| 445 | 2-1 146 90 | 2009 | 3272 | |
| 446 | 1-2 146 0 | 1842 | 3270 | |
| 447 | 0-2 0 0 | 1811 | 3269 | |
| 448 | 2-1 0 90 | 2059 | 3268 | |
| 449 | 2-2 146 15 | 2219 | 3266 | |
| 450 | 3-1 146 63 | 1893 | 3265 |
Horizontal Scroll
401 - 450 / 1,492