Predictions Final
Ranking · Individual
| # | Nickname | – ESP – ENG 2-1 | Pts Final | Pts Grand Total |
|---|---|---|---|---|
| 351 | 0-2 146 0 | 146 | 3347 | |
| 352 | 3-0 146 48 | 194 | 3346 | |
| 353 | 2-1 146 90 | 236 | 3345 | |
| 354 | 1-3 146 0 | 146 | 3343 | |
| 355 | 1-1 146 15 | 161 | 3342 | |
| 356 | 1-1 146 15 | 161 | 3341 | |
| 357 | 2-1 146 90 | 236 | 3340 | |
| 358 | 1-3 146 0 | 146 | 3340 | |
| 359 | 1-0 146 60 | 206 | 3340 | |
| 360 | 0-1 292 15 | 307 | 3340 | |
| 361 | 1-0 146 60 | 206 | 3338 | |
| 362 | 1-2 292 0 | 292 | 3338 | |
| 363 | 0-2 146 0 | 146 | 3338 | |
| 364 | 1-1 146 15 | 161 | 3337 | |
| 365 | 1-2 146 0 | 146 | 3336 | |
| 366 | 0-2 292 0 | 292 | 3336 | |
| 367 | 2-0 146 63 | 209 | 3336 | |
| 368 | 2-1 0 90 | 90 | 3335 | |
| 369 | 2-1 146 90 | 236 | 3334 | |
| 370 | 2-0 146 63 | 209 | 3334 | |
| 371 | - | 0 | 3333 | |
| 372 | 1-2 146 0 | 146 | 3331 | |
| 373 | 2-1 146 90 | 236 | 3331 | |
| 374 | 2-1 0 90 | 90 | 3330 | |
| 375 | 2-0 0 63 | 63 | 3329 | |
| 376 | 2-0 0 63 | 63 | 3329 | |
| 377 | 2-1 146 90 | 236 | 3328 | |
| 378 | 2-1 0 90 | 90 | 3328 | |
| 379 | 2-0 146 63 | 209 | 3327 | |
| 380 | 2-1 146 90 | 236 | 3325 | |
| 381 | 1-3 0 0 | 0 | 3325 | |
| 382 | 1-2 146 0 | 146 | 3324 | |
| 383 | 2-3 0 15 | 15 | 3324 | |
| 384 | 2-1 0 90 | 90 | 3323 | |
| 385 | 1-1 0 15 | 15 | 3323 | |
| 386 | 1-1 146 15 | 161 | 3321 | |
| 387 | - | 0 | 3319 | |
| 388 | 1-1 146 15 | 161 | 3319 | |
| 389 | 1-3 146 0 | 146 | 3318 | |
| 390 | 1-0 146 60 | 206 | 3317 | |
| 391 | 2-1 0 90 | 90 | 3317 | |
| 392 | 1-2 0 0 | 0 | 3316 | |
| 393 | 1-0 146 60 | 206 | 3316 | |
| 394 | 1-3 146 0 | 146 | 3315 | |
| 395 | 0-1 146 15 | 161 | 3315 | |
| 396 | 2-2 146 15 | 161 | 3315 | |
| 397 | 2-2 146 15 | 161 | 3314 | |
| 398 | 1-2 0 0 | 0 | 3312 | |
| 399 | 2-1 146 90 | 236 | 3312 | |
| 400 | 1-1 0 15 | 15 | 3309 |
Horizontal Scroll
351 - 400 / 1,492