Predictions Group Match 2
Ranking · Individual
| # | Nickname | – CRO – ALB 2-2 | – GER – HUN 2-0 | – SCO – SUI 1-1 | – SVN – SRB 1-1 | – DEN – ENG 1-1 | – ESP – ITA 1-0 | – SVK – UKR 1-2 | – POL – AUT 1-3 | – NED – FRA 0-0 | – GEO – CZE 1-1 | – TUR – POR 0-3 | – BEL – ROU 2-0 | Pts Group Match 2 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | 2-1 15 | 2-0 90 | 1-0 15 | 0-1 15 | 0-2 0 | 2-1 60 | 0-1 60 | 0-1 48 | 0-2 15 | 0-0 60 | 0-3 90 | 1-0 63 | 531 | 3347 | |
| 352 | 3-1 0 | 2-1 63 | 1-2 15 | 1-1 90 | 1-3 15 | 2-1 60 | 1-3 63 | 2-1 0 | 2-2 60 | 0-1 15 | 1-4 60 | 2-0 90 | 531 | 3346 | |
| 353 | 2-0 15 | 2-0 90 | 1-2 15 | 1-2 15 | 2-3 0 | 1-1 15 | 0-1 60 | 0-1 48 | 2-2 60 | 0-2 0 | 1-3 63 | 2-1 63 | 444 | 3345 | |
| 354 | 2-0 15 | 1-0 63 | 2-0 0 | 1-1 90 | 0-3 0 | 2-1 60 | 0-2 63 | 1-0 15 | 2-2 60 | 0-1 15 | 0-2 63 | 3-1 60 | 504 | 3343 | |
| 355 | 3-0 0 | 3-0 63 | 1-1 90 | 1-2 15 | 0-2 0 | 1-0 90 | 1-2 90 | 1-1 15 | 2-2 60 | 0-2 0 | 0-2 63 | 2-1 63 | 549 | 3342 | |
| 356 | 3-1 0 | 2-1 63 | 1-1 90 | 1-1 90 | 1-2 15 | 1-1 15 | 1-1 15 | 0-1 48 | 2-3 0 | 1-2 15 | 1-3 63 | 3-1 60 | 474 | 3341 | |
| 357 | 2-0 15 | 2-0 90 | 1-1 90 | 0-0 60 | 1-2 15 | 1-1 15 | 0-0 0 | 1-2 63 | 1-2 0 | 0-1 15 | 0-2 63 | 2-0 90 | 516 | 3340 | |
| 358 | 1-1 60 | 2-0 90 | 1-0 15 | 1-1 90 | 0-3 0 | 2-1 60 | 0-0 0 | 0-1 48 | 2-0 15 | 0-1 15 | 1-2 48 | 2-1 63 | 504 | 3340 | |
| 359 | 2-0 15 | 3-1 60 | 0-1 15 | 0-1 15 | 1-2 15 | 1-1 15 | 0-1 60 | 0-1 48 | 0-1 15 | 1-1 90 | 1-2 48 | 2-0 90 | 486 | 3340 | |
| 360 | 2-0 15 | 2-1 63 | 2-2 60 | 0-1 15 | 1-2 15 | 3-1 48 | 0-1 60 | 1-1 15 | 1-2 0 | 0-1 15 | 0-1 63 | 2-1 63 | 432 | 3340 | |
| 361 | 2-1 15 | 2-0 90 | 1-2 15 | 1-1 90 | 1-2 15 | 1-1 15 | 0-0 0 | 2-2 0 | 1-1 60 | 0-2 0 | 1-2 48 | 3-0 63 | 411 | 3338 | |
| 362 | 2-0 15 | 2-0 90 | 1-1 90 | 1-0 15 | 1-2 15 | 2-1 60 | 1-1 15 | 2-2 0 | 1-3 0 | 1-2 15 | 2-1 0 | 2-1 63 | 378 | 3338 | |
| 363 | 1-1 60 | 4-0 63 | 0-2 0 | 0-0 60 | 0-3 0 | 2-2 0 | 0-1 60 | 1-1 15 | 1-0 15 | 1-1 90 | 1-3 63 | 1-1 0 | 426 | 3338 | |
| 364 | 1-0 0 | 1-1 0 | 1-1 90 | 0-1 15 | 1-1 90 | 0-0 15 | 0-1 60 | 0-0 0 | 1-1 60 | 0-0 60 | 1-1 0 | 1-0 63 | 453 | 3337 | |
| 365 | 2-0 15 | 4-1 48 | 1-2 15 | 0-0 60 | 0-2 0 | 3-1 48 | 2-1 0 | 2-0 0 | 1-2 0 | 0-2 0 | 1-2 48 | 4-0 63 | 297 | 3336 | |
| 366 | 2-0 15 | 1-0 63 | 0-1 15 | 0-1 15 | 0-1 15 | 1-1 15 | 0-0 0 | 1-1 15 | 1-2 0 | 0-2 0 | 1-2 48 | 2-0 90 | 291 | 3336 | |
| 367 | 1-1 60 | 1-0 63 | 1-2 15 | 0-2 0 | 1-1 90 | 1-1 15 | 1-0 15 | 0-1 48 | 1-2 0 | 0-2 0 | 0-1 63 | 0-2 0 | 369 | 3336 | |
| 368 | 2-1 15 | 2-2 15 | 1-2 15 | 1-2 15 | 1-1 90 | 1-1 15 | 0-0 0 | 1-1 15 | 1-1 60 | 0-2 0 | 1-3 63 | 2-1 63 | 366 | 3335 | |
| 369 | 3-1 0 | 2-1 63 | 1-1 90 | 0-0 60 | 0-1 15 | 2-2 0 | 0-0 0 | 1-1 15 | 0-1 15 | 0-2 0 | 0-3 90 | 2-0 90 | 438 | 3334 | |
| 370 | 2-0 15 | 2-0 90 | 0-1 15 | 0-1 15 | 1-2 15 | 2-0 63 | 0-0 0 | 0-2 60 | 0-2 15 | 0-1 15 | 0-3 90 | 2-0 90 | 483 | 3334 | |
| 371 | 2-0 15 | 3-0 63 | 2-2 60 | 1-1 90 | 1-2 15 | 1-1 15 | 1-2 90 | 3-0 0 | 2-3 0 | 2-1 15 | 1-2 48 | 2-0 90 | 501 | 3333 | |
| 372 | 2-0 15 | 3-0 63 | 1-1 90 | 1-1 90 | 0-3 0 | 1-1 15 | 1-1 15 | 2-0 0 | 0-2 15 | 0-0 60 | 1-2 48 | 2-0 90 | 501 | 3331 | |
| 373 | 2-0 15 | 2-1 63 | 2-0 0 | 2-2 60 | 0-4 0 | 1-1 15 | 0-1 60 | 2-0 0 | 2-2 60 | 0-3 0 | 0-2 63 | 2-1 63 | 399 | 3331 | |
| 374 | 2-0 15 | 2-0 90 | 1-2 15 | 0-0 60 | 0-1 15 | 2-2 0 | 1-1 15 | 2-0 0 | 1-2 0 | 1-1 90 | 1-3 63 | 2-0 90 | 453 | 3330 | |
| 375 | 2-0 15 | 1-0 63 | 1-1 90 | 0-1 15 | 0-2 0 | 1-1 15 | 2-1 0 | 1-0 15 | 2-3 0 | 0-1 15 | 1-3 63 | 2-0 90 | 381 | 3329 | |
| 376 | 2-0 15 | 1-1 0 | 1-1 90 | 0-1 15 | 0-1 15 | 2-0 63 | 1-1 15 | 1-1 15 | 0-1 15 | 0-3 0 | 0-2 63 | 2-0 90 | 396 | 3329 | |
| 377 | 3-0 0 | 2-0 90 | 0-1 15 | 0-1 15 | 0-1 15 | 2-1 60 | 1-0 15 | 2-1 0 | 0-1 15 | 0-2 0 | 0-2 63 | 2-0 90 | 378 | 3328 | |
| 378 | 2-0 15 | 2-0 90 | 2-2 60 | 0-3 0 | 2-2 60 | 1-1 15 | 2-1 0 | 0-2 60 | 0-3 15 | 0-2 0 | 0-2 63 | 2-0 90 | 468 | 3328 | |
| 379 | 2-0 15 | 2-0 90 | 1-1 90 | 0-1 15 | 1-1 90 | 1-2 15 | 1-2 90 | 2-1 0 | 1-2 0 | 0-1 15 | 1-2 48 | 2-0 90 | 558 | 3327 | |
| 380 | 2-0 15 | 2-0 90 | 0-1 15 | 2-2 60 | 1-2 15 | 2-1 60 | 1-1 15 | 1-0 15 | 1-2 0 | 1-1 90 | 0-2 63 | 1-1 0 | 438 | 3325 | |
| 381 | 2-0 15 | 2-1 63 | 2-2 60 | 1-1 90 | 1-2 15 | 3-1 48 | 0-1 60 | 1-0 15 | 2-2 60 | 0-1 15 | 1-3 63 | 3-0 63 | 567 | 3325 | |
| 382 | 2-0 15 | 2-0 90 | 1-1 90 | 0-2 0 | 0-2 0 | 1-1 15 | 1-1 15 | 1-2 63 | 1-2 0 | 0-2 0 | 0-2 63 | 2-1 63 | 414 | 3324 | |
| 383 | 1-0 0 | 2-0 90 | 0-1 15 | 1-1 90 | 1-2 15 | 1-0 90 | 0-0 0 | 1-0 15 | 1-2 0 | 0-2 0 | 0-2 63 | 1-0 63 | 441 | 3324 | |
| 384 | 2-0 15 | 2-0 90 | 1-1 90 | 0-1 15 | 1-2 15 | 2-1 60 | 2-2 15 | 1-2 63 | 0-1 15 | 0-0 60 | 1-2 48 | 3-0 63 | 549 | 3323 | |
| 385 | 3-1 0 | 4-1 48 | 1-2 15 | 1-2 15 | 1-1 90 | 2-0 63 | 1-2 90 | 2-1 0 | 2-2 60 | 0-1 15 | 1-3 63 | 3-0 63 | 522 | 3323 | |
| 386 | 2-1 15 | 1-1 0 | 1-2 15 | 1-1 90 | 1-3 15 | 1-1 15 | 1-1 15 | 1-1 15 | 1-2 0 | 0-2 0 | 0-2 63 | 2-0 90 | 333 | 3321 | |
| 387 | 2-0 15 | 2-0 90 | 1-1 90 | 1-1 90 | 1-1 90 | 1-0 90 | 0-0 0 | 1-1 15 | 1-1 60 | 0-1 15 | 0-2 63 | 2-0 90 | 708 | 3319 | |
| 388 | 1-1 60 | 2-1 63 | 1-1 90 | 1-2 15 | 0-1 15 | 1-0 90 | 1-2 90 | 1-2 63 | 0-2 15 | 1-1 90 | 0-2 63 | 2-1 63 | 717 | 3319 | |
| 389 | 1-0 0 | 2-1 63 | 0-1 15 | 2-2 60 | 0-2 0 | 2-1 60 | 0-2 63 | 0-1 48 | 0-2 15 | 1-1 90 | 1-1 0 | 2-1 63 | 477 | 3318 | |
| 390 | 2-0 15 | 2-0 90 | 0-1 15 | 0-1 15 | 1-2 15 | 1-2 15 | 1-1 15 | 0-0 0 | 1-2 0 | 1-1 90 | 0-2 63 | 3-0 63 | 396 | 3317 | |
| 391 | 2-0 15 | 2-1 63 | 0-0 60 | 0-2 0 | 1-2 15 | 1-1 15 | 1-1 15 | 2-2 0 | 1-1 60 | 1-1 90 | 1-2 48 | 3-1 60 | 441 | 3317 | |
| 392 | 2-0 15 | 2-1 63 | 0-1 15 | 1-1 90 | 1-1 90 | 1-1 15 | 1-0 15 | 1-0 15 | 1-2 0 | 0-2 0 | 1-2 48 | 2-0 90 | 456 | 3316 | |
| 393 | 2-0 15 | 2-0 90 | 1-1 90 | 1-1 90 | 0-1 15 | 2-2 0 | 1-0 15 | 1-0 15 | 0-1 15 | 0-1 15 | 0-2 63 | 3-0 63 | 486 | 3316 | |
| 394 | 2-0 15 | 2-1 63 | 1-0 15 | 2-2 60 | 0-1 15 | 2-1 60 | 0-0 0 | 0-0 0 | 1-3 0 | 0-1 15 | 1-3 63 | 2-1 63 | 369 | 3315 | |
| 395 | 1-1 60 | 2-1 63 | 0-2 0 | 0-0 60 | 1-3 15 | 2-2 0 | 0-1 60 | 2-2 0 | 2-2 60 | 1-0 15 | 2-2 0 | 2-0 90 | 423 | 3315 | |
| 396 | 2-1 15 | 2-1 63 | 1-0 15 | 0-0 60 | 1-1 90 | 2-1 60 | 0-1 60 | 0-1 48 | 1-2 0 | 0-1 15 | 0-2 63 | 1-0 63 | 552 | 3315 | |
| 397 | 2-1 15 | 2-0 90 | 1-1 90 | 1-2 15 | 1-2 15 | 2-1 60 | 1-1 15 | 1-0 15 | 0-2 15 | 0-1 15 | 1-2 48 | 2-0 90 | 483 | 3314 | |
| 398 | 3-0 0 | 3-0 63 | 1-1 90 | 1-1 90 | 0-1 15 | 1-0 90 | 0-0 0 | 0-0 0 | 1-2 0 | 0-2 0 | 0-3 90 | 4-0 63 | 501 | 3312 | |
| 399 | 2-0 15 | 1-1 0 | 0-1 15 | 2-1 15 | 0-1 15 | 1-2 15 | 0-1 60 | 2-3 63 | 1-2 0 | 0-2 0 | 0-3 90 | 2-0 90 | 378 | 3312 | |
| 400 | 2-0 15 | 2-1 63 | 0-1 15 | 2-2 60 | 0-1 15 | 1-1 15 | 1-2 90 | 1-2 63 | 1-1 60 | 0-1 15 | 1-2 48 | 2-0 90 | 549 | 3309 |
Horizontal Scroll
351 - 400 / 1,492