Predictions Final
Ranking · Individual
| # | Nickname | – ESP – ENG 2-1 | Pts Final | Pts Grand Total |
|---|---|---|---|---|
| 351 | 0-2 146 0 | 2087 | 3347 | |
| 352 | 3-0 146 48 | 2086 | 3346 | |
| 353 | 2-1 146 90 | 1950 | 3345 | |
| 354 | 1-3 146 0 | 2057 | 3343 | |
| 355 | 1-1 146 15 | 1918 | 3342 | |
| 356 | 1-1 146 15 | 1969 | 3341 | |
| 357 | 2-1 146 90 | 1990 | 3340 | |
| 358 | 1-3 146 0 | 2027 | 3340 | |
| 359 | 1-0 146 60 | 1980 | 3340 | |
| 360 | 0-1 292 15 | 2031 | 3340 | |
| 361 | 1-0 146 60 | 2057 | 3338 | |
| 362 | 1-2 292 0 | 2096 | 3338 | |
| 363 | 0-2 146 0 | 2025 | 3338 | |
| 364 | 1-1 146 15 | 1873 | 3337 | |
| 365 | 1-2 146 0 | 1917 | 3336 | |
| 366 | 0-2 292 0 | 2066 | 3336 | |
| 367 | 2-0 146 63 | 2146 | 3336 | |
| 368 | 2-1 0 90 | 2052 | 3335 | |
| 369 | 2-1 146 90 | 2017 | 3334 | |
| 370 | 2-0 146 63 | 2105 | 3334 | |
| 371 | - | 2028 | 3333 | |
| 372 | 1-2 146 0 | 1872 | 3331 | |
| 373 | 2-1 146 90 | 2044 | 3331 | |
| 374 | 2-1 0 90 | 2151 | 3330 | |
| 375 | 2-0 0 63 | 1957 | 3329 | |
| 376 | 2-0 0 63 | 1964 | 3329 | |
| 377 | 2-1 146 90 | 2066 | 3328 | |
| 378 | 2-1 0 90 | 1806 | 3328 | |
| 379 | 2-0 146 63 | 1962 | 3327 | |
| 380 | 2-1 146 90 | 2207 | 3325 | |
| 381 | 1-3 0 0 | 1688 | 3325 | |
| 382 | 1-2 146 0 | 2030 | 3324 | |
| 383 | 2-3 0 15 | 1986 | 3324 | |
| 384 | 2-1 0 90 | 1912 | 3323 | |
| 385 | 1-1 0 15 | 2019 | 3323 | |
| 386 | 1-1 146 15 | 2108 | 3321 | |
| 387 | - | 1760 | 3319 | |
| 388 | 1-1 146 15 | 1806 | 3319 | |
| 389 | 1-3 146 0 | 1937 | 3318 | |
| 390 | 1-0 146 60 | 2056 | 3317 | |
| 391 | 2-1 0 90 | 1883 | 3317 | |
| 392 | 1-2 0 0 | 1950 | 3316 | |
| 393 | 1-0 146 60 | 1974 | 3316 | |
| 394 | 1-3 146 0 | 1845 | 3315 | |
| 395 | 0-1 146 15 | 2136 | 3315 | |
| 396 | 2-2 146 15 | 2048 | 3315 | |
| 397 | 2-2 146 15 | 1838 | 3314 | |
| 398 | 1-2 0 0 | 1976 | 3312 | |
| 399 | 2-1 146 90 | 2084 | 3312 | |
| 400 | 1-1 0 15 | 1712 | 3309 |
Horizontal Scroll
351 - 400 / 1,492