Predictions Final
Ranking · Individual
| # | Nickname | – ESP – ENG 2-1 | Pts Final | Pts Grand Total |
|---|---|---|---|---|
| 301 | 1-0 146 60 | 206 | 3395 | |
| 302 | 2-1 146 90 | 236 | 3393 | |
| 303 | 2-1 146 90 | 236 | 3393 | |
| 304 | 2-0 292 63 | 355 | 3393 | |
| 305 | 2-1 146 90 | 236 | 3391 | |
| 306 | 3-2 146 60 | 206 | 3391 | |
| 307 | 2-0 0 63 | 63 | 3389 | |
| 308 | 1-2 146 0 | 146 | 3389 | |
| 309 | 1-2 0 0 | 0 | 3388 | |
| 310 | 2-1 146 90 | 236 | 3388 | |
| 311 | 2-0 146 63 | 209 | 3386 | |
| 312 | 2-1 74 90 | 164 | 3384 | |
| 313 | 2-1 146 90 | 236 | 3384 | |
| 314 | 2-1 146 90 | 236 | 3384 | |
| 315 | 1-1 146 15 | 161 | 3381 | |
| 316 | 1-2 292 0 | 292 | 3381 | |
| 317 | 2-1 146 90 | 236 | 3379 | |
| 318 | 1-0 146 60 | 206 | 3379 | |
| 319 | 2-2 292 15 | 307 | 3379 | |
| 320 | 1-0 146 60 | 206 | 3378 | |
| 321 | 3-2 146 60 | 206 | 3378 | |
| 322 | 1-0 0 60 | 60 | 3376 | |
| 323 | 2-1 146 90 | 236 | 3375 | |
| 324 | 2-1 0 90 | 90 | 3374 | |
| 325 | 0-1 146 15 | 161 | 3373 | |
| 326 | 2-0 146 63 | 209 | 3372 | |
| 327 | 2-1 146 90 | 236 | 3371 | |
| 328 | 2-1 0 90 | 90 | 3370 | |
| 329 | 1-0 146 60 | 206 | 3370 | |
| 330 | 2-1 292 90 | 382 | 3368 | |
| 331 | 2-1 146 90 | 236 | 3367 | |
| 332 | 1-1 74 15 | 89 | 3367 | |
| 333 | 1-3 292 0 | 292 | 3365 | |
| 334 | 1-2 292 0 | 292 | 3365 | |
| 335 | 3-1 146 63 | 209 | 3362 | |
| 336 | 0-1 292 15 | 307 | 3361 | |
| 337 | 3-2 146 60 | 206 | 3358 | |
| 338 | 1-2 146 0 | 146 | 3357 | |
| 339 | 2-1 0 90 | 90 | 3355 | |
| 340 | 2-1 146 90 | 236 | 3355 | |
| 341 | 3-2 146 60 | 206 | 3355 | |
| 342 | 3-1 146 63 | 209 | 3354 | |
| 343 | 0-1 146 15 | 161 | 3352 | |
| 344 | 2-3 292 15 | 307 | 3351 | |
| 345 | 1-2 146 0 | 146 | 3349 | |
| 346 | 2-0 0 63 | 63 | 3349 | |
| 347 | 1-0 146 60 | 206 | 3348 | |
| 348 | 1-1 292 15 | 307 | 3348 | |
| 349 | 1-2 292 0 | 292 | 3348 | |
| 350 | 3-1 146 63 | 209 | 3347 |
Horizontal Scroll
301 - 350 / 1,492