Predictions Group Match 2
Ranking · Individual
| # | Nickname | – CRO – ALB 2-2 | – GER – HUN 2-0 | – SCO – SUI 1-1 | – SVN – SRB 1-1 | – DEN – ENG 1-1 | – ESP – ITA 1-0 | – SVK – UKR 1-2 | – POL – AUT 1-3 | – NED – FRA 0-0 | – GEO – CZE 1-1 | – TUR – POR 0-3 | – BEL – ROU 2-0 | Pts Group Match 2 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | 1-0 0 | 2-0 90 | 1-1 90 | 1-1 90 | 1-2 15 | 2-1 60 | 0-0 0 | 1-1 15 | 0-2 15 | 0-1 15 | 2-1 0 | 2-0 90 | 480 | 3443 | |
| 252 | 0-0 60 | 1-1 0 | 1-0 15 | 0-0 60 | 1-2 15 | 1-0 90 | 0-0 0 | 0-1 48 | 1-2 0 | 0-1 15 | 1-4 60 | 3-0 63 | 426 | 3442 | |
| 253 | 4-0 0 | 4-1 48 | 1-1 90 | 0-1 15 | 0-1 15 | 2-3 0 | 2-0 0 | 1-1 15 | 0-3 15 | 0-2 0 | 1-3 63 | 2-0 90 | 351 | 3441 | |
| 254 | 1-1 60 | 2-0 90 | 2-2 60 | 0-2 0 | 0-2 0 | 1-1 15 | 1-1 15 | 1-2 63 | 0-2 15 | 1-2 15 | 0-2 63 | 2-0 90 | 486 | 3441 | |
| 255 | 2-0 15 | 2-1 63 | 0-1 15 | 1-1 90 | 1-2 15 | 2-1 60 | 1-2 90 | 1-1 15 | 1-2 0 | 0-1 15 | 1-3 63 | 2-0 90 | 531 | 3440 | |
| 256 | 4-1 0 | 2-1 63 | 0-1 15 | 0-1 15 | 1-1 90 | 0-0 15 | 0-0 0 | 1-0 15 | 1-3 0 | 0-1 15 | 0-3 90 | 2-0 90 | 408 | 3438 | |
| 257 | 1-0 0 | 2-1 63 | 0-2 0 | 0-1 15 | 0-2 0 | 1-2 15 | 0-1 60 | 1-0 15 | 0-1 15 | 0-1 15 | 0-2 63 | 2-0 90 | 351 | 3438 | |
| 258 | 2-1 15 | 2-0 90 | 0-2 0 | 1-1 90 | 0-2 0 | 2-1 60 | 1-1 15 | 2-0 0 | 1-1 60 | 0-2 0 | 1-1 0 | 2-1 63 | 393 | 3438 | |
| 259 | 1-0 0 | 1-0 63 | 1-1 90 | 1-0 15 | 1-2 15 | 2-1 60 | 1-0 15 | 0-0 0 | 0-2 15 | 1-3 15 | 0-2 63 | 2-0 90 | 441 | 3433 | |
| 260 | 2-1 15 | 2-1 63 | 2-1 15 | 1-2 15 | 1-1 90 | 1-1 15 | 1-2 90 | 2-1 0 | 1-2 0 | 1-3 15 | 1-3 63 | 3-1 60 | 441 | 3430 | |
| 261 | 3-1 0 | 2-1 63 | 2-1 15 | 1-1 90 | 1-2 15 | 2-1 60 | 1-2 90 | 1-0 15 | 1-2 0 | 0-2 0 | 1-2 48 | 2-0 90 | 486 | 3429 | |
| 262 | 2-0 15 | 2-1 63 | 1-1 90 | 2-2 60 | 0-2 0 | 1-1 15 | 2-1 0 | 2-1 0 | 0-2 15 | 1-2 15 | 0-3 90 | 2-0 90 | 453 | 3426 | |
| 263 | 1-0 0 | 3-0 63 | 0-1 15 | 0-1 15 | 1-1 90 | 1-0 90 | 1-1 15 | 1-2 63 | 1-1 60 | 0-1 15 | 1-2 48 | 3-0 63 | 537 | 3426 | |
| 264 | 2-0 15 | 2-0 90 | 0-1 15 | 1-2 15 | 1-2 15 | 3-1 48 | 0-1 60 | 2-0 0 | 1-2 0 | 0-1 15 | 0-2 63 | 2-0 90 | 426 | 3425 | |
| 265 | 3-0 0 | 2-1 63 | 1-2 15 | 0-2 0 | 0-2 0 | 2-1 60 | 1-1 15 | 1-0 15 | 0-2 15 | 1-3 15 | 1-2 48 | 2-0 90 | 336 | 3425 | |
| 266 | 2-2 90 | 3-2 48 | 1-3 15 | 1-1 90 | 0-2 0 | 0-0 15 | 1-1 15 | 1-0 15 | 2-1 0 | 0-2 0 | 1-1 0 | 2-0 90 | 378 | 3424 | |
| 267 | 2-0 15 | 2-0 90 | 1-2 15 | 2-2 60 | 1-2 15 | 1-1 15 | 0-1 60 | 1-2 63 | 1-2 0 | 1-2 15 | 0-3 90 | 2-0 90 | 528 | 3424 | |
| 268 | 2-0 15 | 3-1 60 | 1-1 90 | 0-1 15 | 1-3 15 | 2-2 0 | 0-0 0 | 2-1 0 | 1-2 0 | 1-1 90 | 1-2 48 | 2-0 90 | 423 | 3422 | |
| 269 | 1-0 0 | 2-0 90 | 1-1 90 | 0-1 15 | 1-2 15 | 2-1 60 | 2-2 15 | 0-0 0 | 0-2 15 | 0-1 15 | 1-3 63 | 2-1 63 | 441 | 3420 | |
| 270 | 1-0 0 | 3-0 63 | 1-1 90 | 0-1 15 | 1-1 90 | 1-1 15 | 0-2 63 | 0-1 48 | 0-2 15 | 0-2 0 | 1-1 0 | 1-0 63 | 462 | 3420 | |
| 271 | 3-1 0 | 2-0 90 | 0-3 0 | 1-2 15 | 2-3 0 | 2-1 60 | 1-1 15 | 2-2 0 | 1-2 0 | 1-2 15 | 2-2 0 | 3-2 48 | 243 | 3420 | |
| 272 | 0-0 60 | 2-1 63 | 0-1 15 | 0-0 60 | 1-2 15 | 2-2 0 | 0-0 0 | 1-0 15 | 2-1 0 | 0-1 15 | 0-2 63 | 1-0 63 | 369 | 3418 | |
| 273 | 3-0 0 | 2-1 63 | 1-3 15 | 2-2 60 | 1-2 15 | 1-2 15 | 1-3 63 | 0-0 0 | 2-2 60 | 0-3 0 | 1-3 63 | 2-0 90 | 444 | 3418 | |
| 274 | 1-0 0 | 2-0 90 | 0-0 60 | 1-1 90 | 0-2 0 | 2-1 60 | 0-1 60 | 0-1 48 | 0-2 15 | 0-3 0 | 0-2 63 | 3-0 63 | 549 | 3417 | |
| 275 | 2-0 15 | 3-1 60 | 2-2 60 | 1-1 90 | 1-3 15 | 2-2 0 | 2-1 0 | 1-0 15 | 2-2 60 | 0-3 0 | 1-2 48 | 4-1 48 | 411 | 3416 | |
| 276 | 2-0 15 | 3-1 60 | 0-1 15 | 0-0 60 | 1-2 15 | 1-1 15 | 0-0 0 | 1-2 63 | 1-2 0 | 0-2 0 | 0-1 63 | 5-0 63 | 369 | 3416 | |
| 277 | 1-0 0 | 1-0 63 | 1-2 15 | 0-1 15 | 1-2 15 | 0-1 0 | 0-1 60 | 0-1 48 | 1-2 0 | 0-2 0 | 1-3 63 | 1-0 63 | 342 | 3415 | |
| 278 | 3-0 0 | 3-0 63 | 1-3 15 | 0-1 15 | 0-2 0 | 1-1 15 | 1-0 15 | 0-1 48 | 1-2 0 | 0-1 15 | 1-2 48 | 2-0 90 | 324 | 3415 | |
| 279 | 2-0 15 | 3-1 60 | 2-1 15 | 1-1 90 | 0-2 0 | 2-2 0 | 2-0 0 | 1-1 15 | 2-2 60 | 0-1 15 | 1-2 48 | 3-1 60 | 378 | 3414 | |
| 280 | 1-0 0 | 3-1 60 | 1-1 90 | 1-1 90 | 0-2 0 | 3-1 48 | 0-2 63 | 2-1 0 | 0-2 15 | 0-1 15 | 1-3 63 | 3-0 63 | 507 | 3414 | |
| 281 | 1-1 60 | 2-1 63 | 2-2 60 | 1-0 15 | 0-2 0 | 1-0 90 | 0-0 0 | 0-1 48 | 1-0 15 | 0-1 15 | 0-1 63 | 1-0 63 | 492 | 3414 | |
| 282 | 2-0 15 | 0-0 15 | 1-1 90 | 1-1 90 | 1-1 90 | 2-0 63 | 1-1 15 | 0-1 48 | 1-1 60 | 1-1 90 | 2-2 0 | 2-0 90 | 666 | 3411 | |
| 283 | 4-1 0 | 4-0 63 | 0-4 0 | 2-1 15 | 1-1 90 | 2-2 0 | 2-0 0 | 0-0 0 | 2-2 60 | 0-2 0 | 0-2 63 | 2-0 90 | 381 | 3411 | |
| 284 | 2-0 15 | 2-0 90 | 0-1 15 | 1-1 90 | 0-1 15 | 0-0 15 | 0-1 60 | 1-2 63 | 1-0 15 | 0-1 15 | 1-3 63 | 3-1 60 | 516 | 3411 | |
| 285 | 3-0 0 | 4-1 48 | 1-1 90 | 0-1 15 | 1-3 15 | 1-1 15 | 0-2 63 | 1-0 15 | 1-3 0 | 0-2 0 | 0-3 90 | 3-0 63 | 414 | 3411 | |
| 286 | 2-0 15 | 3-0 63 | 1-1 90 | 1-1 90 | 1-2 15 | 2-1 60 | 1-1 15 | 1-1 15 | 1-2 0 | 0-1 15 | 1-3 63 | 2-0 90 | 531 | 3410 | |
| 287 | 3-1 0 | 3-0 63 | 1-1 90 | 1-1 90 | 1-2 15 | 3-2 60 | 1-1 15 | 2-1 0 | 1-2 0 | 0-2 0 | 0-1 63 | 2-0 90 | 486 | 3407 | |
| 288 | 2-0 15 | 2-1 63 | 0-2 0 | 0-2 0 | 1-1 90 | 1-0 90 | 1-1 15 | 1-0 15 | 2-1 0 | 1-2 15 | 0-3 90 | 2-0 90 | 483 | 3405 | |
| 289 | 1-0 0 | 2-1 63 | 1-1 90 | 0-0 60 | 0-1 15 | 3-2 60 | 1-0 15 | 1-0 15 | 1-2 0 | 0-1 15 | 0-2 63 | 1-0 63 | 459 | 3405 | |
| 290 | 1-1 60 | 2-0 90 | 1-1 90 | 1-1 90 | 1-0 15 | 2-0 63 | 0-1 60 | 1-2 63 | 0-2 15 | 1-2 15 | 0-2 63 | 4-0 63 | 687 | 3404 | |
| 291 | 3-1 0 | 2-0 90 | 1-1 90 | 1-1 90 | 2-3 0 | 2-1 60 | 0-2 63 | 2-2 0 | 1-3 0 | 1-1 90 | 0-3 90 | 3-0 63 | 636 | 3404 | |
| 292 | 4-1 0 | 3-0 63 | 0-1 15 | 2-1 15 | 2-6 0 | 2-1 60 | 1-2 90 | 1-2 63 | 1-2 0 | 1-3 15 | 0-4 63 | 3-1 60 | 444 | 3404 | |
| 293 | 2-0 15 | 2-0 90 | 1-1 90 | 0-2 0 | 0-2 0 | 1-1 15 | 1-2 90 | 1-2 63 | 1-3 0 | 1-2 15 | 1-2 48 | 2-0 90 | 516 | 3402 | |
| 294 | 7-0 0 | 3-0 63 | 1-0 15 | 2-2 60 | 1-2 15 | 2-0 63 | 0-0 0 | 0-0 0 | 1-2 0 | 1-0 15 | 0-4 63 | 3-1 60 | 354 | 3401 | |
| 295 | 2-0 15 | 1-2 0 | 0-0 60 | 0-1 15 | 1-2 15 | 0-0 15 | 0-0 0 | 1-0 15 | 1-1 60 | 0-0 60 | 1-3 63 | 1-0 63 | 381 | 3401 | |
| 296 | 1-0 0 | 3-0 63 | 1-0 15 | 0-3 0 | 1-1 90 | 1-0 90 | 0-2 63 | 1-1 15 | 0-2 15 | 0-1 15 | 0-2 63 | 4-0 63 | 492 | 3400 | |
| 297 | 2-0 15 | 3-1 60 | 1-1 90 | 1-1 90 | 1-2 15 | 2-1 60 | 0-1 60 | 1-1 15 | 1-2 0 | 0-2 0 | 1-2 48 | 2-0 90 | 543 | 3396 | |
| 298 | 1-0 0 | 2-0 90 | 0-1 15 | 0-1 15 | 0-1 15 | 1-0 90 | 0-1 60 | 0-1 48 | 0-1 15 | 0-1 15 | 0-2 63 | 2-0 90 | 516 | 3396 | |
| 299 | 3-1 0 | 2-1 63 | 1-1 90 | 1-2 15 | 1-3 15 | 2-1 60 | 1-2 90 | 2-1 0 | 3-2 0 | 0-2 0 | 1-3 63 | 2-0 90 | 486 | 3396 | |
| 300 | 1-0 0 | 2-0 90 | 1-2 15 | 1-1 90 | 0-2 0 | 1-1 15 | 0-1 60 | 1-0 15 | 0-1 15 | 0-0 60 | 0-2 63 | 2-1 63 | 486 | 3396 |
Horizontal Scroll
251 - 300 / 1,492