Predictions Final
Ranking · Individual
| # | Nickname | – ESP – ENG 2-1 | Pts Final | Pts Grand Total |
|---|---|---|---|---|
| 201 | 2-1 146 90 | 236 | 3517 | |
| 202 | 1-2 292 0 | 292 | 3514 | |
| 203 | 1-1 0 15 | 15 | 3510 | |
| 204 | 1-2 292 0 | 292 | 3510 | |
| 205 | 0-1 146 15 | 161 | 3507 | |
| 206 | 3-3 146 0 | 146 | 3505 | |
| 207 | 1-0 146 60 | 206 | 3501 | |
| 208 | 1-2 146 0 | 146 | 3500 | |
| 209 | 1-0 146 60 | 206 | 3497 | |
| 210 | 1-2 146 0 | 146 | 3496 | |
| 211 | 0-2 146 0 | 146 | 3496 | |
| 212 | 2-1 0 90 | 90 | 3496 | |
| 213 | 1-1 146 15 | 161 | 3496 | |
| 214 | 2-0 146 63 | 209 | 3494 | |
| 215 | 3-1 146 63 | 209 | 3493 | |
| 216 | 2-1 292 90 | 382 | 3493 | |
| 217 | 0-1 146 15 | 161 | 3492 | |
| 218 | 2-0 146 63 | 209 | 3492 | |
| 219 | 2-1 292 90 | 382 | 3491 | |
| 220 | 2-0 146 63 | 209 | 3491 | |
| 221 | 2-1 146 90 | 236 | 3490 | |
| 222 | 2-0 146 63 | 209 | 3490 | |
| 223 | 2-1 146 90 | 236 | 3486 | |
| 224 | 2-0 146 63 | 209 | 3484 | |
| 225 | 0-1 146 15 | 161 | 3484 | |
| 226 | 2-1 0 90 | 90 | 3483 | |
| 227 | 2-1 146 90 | 236 | 3479 | |
| 228 | 2-0 0 63 | 63 | 3479 | |
| 229 | 3-2 292 60 | 352 | 3479 | |
| 230 | 1-1 292 15 | 307 | 3477 | |
| 231 | 2-1 146 90 | 236 | 3474 | |
| 232 | 2-1 146 90 | 236 | 3471 | |
| 233 | 2-1 146 90 | 236 | 3469 | |
| 234 | 2-1 146 90 | 236 | 3468 | |
| 235 | 2-3 292 15 | 307 | 3467 | |
| 236 | 2-2 146 15 | 161 | 3465 | |
| 237 | 1-2 146 0 | 146 | 3465 | |
| 238 | 2-1 146 90 | 236 | 3462 | |
| 239 | 2-1 146 90 | 236 | 3461 | |
| 240 | 1-2 146 0 | 146 | 3459 | |
| 241 | 0-0 146 0 | 146 | 3458 | |
| 242 | 2-2 292 15 | 307 | 3457 | |
| 243 | 2-0 0 63 | 63 | 3455 | |
| 244 | 1-2 146 0 | 146 | 3454 | |
| 245 | 3-1 0 63 | 63 | 3452 | |
| 246 | 1-2 146 0 | 146 | 3449 | |
| 247 | 2-2 146 15 | 161 | 3448 | |
| 248 | 3-1 0 63 | 63 | 3446 | |
| 249 | 2-3 146 15 | 161 | 3445 | |
| 250 | 2-0 0 63 | 63 | 3445 |
Horizontal Scroll
201 - 250 / 1,492