Predictions Quarter finals
Ranking · Individual
| # | Nickname | – ESP – GER 2-1 | – POR – FRA 0-0 | – ENG – SUI 1-1 | – NED – TUR 2-1 | Pts Quarter finals | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 201 | 1-2 184 15 | 2-1 184 0 | 2-1 92 15 | 3-1 92 63 | 2112 | 3517 | |
| 202 | 2-1 184 15 | 1-2 92 0 | 2-0 92 0 | 2-1 184 90 | 2233 | 3514 | |
| 203 | 1-1 140 90 | 1-1 184 60 | 1-1 92 90 | 0-2 92 0 | 1938 | 3510 | |
| 204 | 2-2 184 60 | 1-2 92 0 | 2-1 92 15 | 2-1 92 90 | 2280 | 3510 | |
| 205 | 2-1 184 15 | 1-1 140 60 | 1-1 92 90 | 0-1 48 15 | 2037 | 3507 | |
| 206 | 3-2 184 0 | 0-3 184 15 | 1-0 92 15 | 2-1 92 90 | 2235 | 3505 | |
| 207 | 2-1 184 15 | 3-1 184 0 | 2-1 92 15 | 2-0 92 63 | 2003 | 3501 | |
| 208 | 1-2 184 15 | 1-2 184 0 | 2-1 92 15 | 1-2 92 0 | 1980 | 3500 | |
| 209 | 1-2 184 15 | 1-0 184 15 | 2-1 92 15 | 2-1 92 90 | 2170 | 3497 | |
| 210 | 1-1 184 90 | 1-1 140 60 | 2-1 92 15 | 1-2 48 0 | 1900 | 3496 | |
| 211 | 1-2 184 15 | 1-1 92 60 | 1-1 92 90 | 1-0 92 60 | 1951 | 3496 | |
| 212 | 1-1 184 90 | 0-2 184 15 | 1-2 92 15 | 1-0 184 60 | 2225 | 3496 | |
| 213 | 1-2 184 15 | 1-2 184 0 | 1-1 184 90 | 1-2 92 0 | 1989 | 3496 | |
| 214 | 0-2 184 0 | 2-0 184 15 | 1-0 92 15 | 2-1 92 90 | 2095 | 3494 | |
| 215 | 1-2 184 15 | 1-2 184 0 | 1-1 92 90 | 0-1 0 15 | 2028 | 3493 | |
| 216 | 2-1 184 15 | 2-2 92 60 | 1-0 92 15 | 1-1 92 15 | 2089 | 3493 | |
| 217 | 2-3 184 0 | 1-1 184 60 | 2-0 92 0 | 2-2 92 15 | 2064 | 3492 | |
| 218 | 1-1 184 90 | 1-1 184 60 | 0-1 92 15 | 1-2 92 0 | 2190 | 3492 | |
| 219 | 2-1 184 15 | 2-1 184 0 | 1-0 92 15 | 1-1 92 15 | 2234 | 3491 | |
| 220 | 2-1 184 15 | 1-2 184 0 | 0-1 92 15 | 2-1 92 90 | 2142 | 3491 | |
| 221 | 1-2 184 15 | 1-2 184 0 | 2-1 92 15 | 2-1 92 90 | 2204 | 3490 | |
| 222 | 1-2 184 15 | 0-1 92 15 | 1-1 92 90 | 2-1 92 90 | 2325 | 3490 | |
| 223 | 2-1 184 15 | 2-1 184 0 | 0-1 92 15 | 1-2 92 0 | 2013 | 3486 | |
| 224 | 2-1 184 15 | 2-0 184 15 | 1-1 92 90 | 1-2 92 0 | 2071 | 3484 | |
| 225 | 1-2 184 15 | 0-2 184 15 | 2-1 184 15 | 0-1 184 15 | 2255 | 3484 | |
| 226 | 1-2 184 15 | 1-2 184 0 | 0-1 92 15 | 2-1 184 90 | 2181 | 3483 | |
| 227 | 1-3 184 15 | 2-2 184 60 | 2-0 92 0 | 1-2 92 0 | 2092 | 3479 | |
| 228 | 2-0 184 0 | 1-2 184 0 | 0-2 92 0 | 2-1 184 90 | 2183 | 3479 | |
| 229 | 3-1 184 15 | 1-0 184 15 | 4-1 92 15 | 1-3 48 0 | 2255 | 3479 | |
| 230 | 1-1 184 90 | 0-0 140 90 | 1-0 92 15 | 0-2 48 0 | 2197 | 3477 | |
| 231 | 3-1 184 15 | 1-2 184 0 | 2-1 184 15 | 2-2 92 15 | 2159 | 3474 | |
| 232 | 3-2 184 0 | 1-0 140 15 | 3-0 92 0 | 1-2 48 0 | 1897 | 3471 | |
| 233 | 1-2 184 15 | 1-2 184 0 | 2-1 92 15 | 2-1 92 90 | 2211 | 3469 | |
| 234 | 3-1 184 15 | 2-1 140 0 | 2-1 92 15 | 0-3 48 0 | 2013 | 3468 | |
| 235 | 2-2 184 60 | 2-2 140 60 | 3-2 92 0 | 3-3 48 0 | 2098 | 3467 | |
| 236 | 1-2 184 15 | 1-1 184 60 | 2-1 92 15 | 2-2 92 15 | 1959 | 3465 | |
| 237 | 0-1 184 15 | 1-1 184 60 | 1-0 92 15 | 1-0 92 60 | 2178 | 3465 | |
| 238 | 2-1 184 15 | 1-2 184 0 | 2-1 92 15 | 2-1 92 90 | 2283 | 3462 | |
| 239 | 2-1 184 15 | 2-1 184 0 | 0-2 92 0 | 1-3 92 0 | 1994 | 3461 | |
| 240 | 2-1 184 15 | 0-1 184 15 | 2-1 92 15 | 0-1 48 15 | 2210 | 3459 | |
| 241 | 1-1 184 90 | 2-1 184 0 | 1-1 92 90 | 0-1 92 15 | 2091 | 3458 | |
| 242 | 2-2 184 60 | 1-2 184 0 | 2-1 92 15 | 2-1 92 90 | 2299 | 3457 | |
| 243 | 2-0 184 0 | 1-2 184 0 | 1-0 92 15 | 1-1 92 15 | 2048 | 3455 | |
| 244 | 1-2 184 15 | 2-2 184 60 | 1-1 92 90 | 2-0 92 63 | 2050 | 3454 | |
| 245 | 1-2 184 15 | 0-1 184 15 | 0-1 184 15 | 1-2 92 0 | 1930 | 3452 | |
| 246 | 2-3 140 0 | 2-3 184 0 | 2-1 92 15 | 2-0 92 63 | 2173 | 3449 | |
| 247 | 3-1 184 15 | 1-1 140 60 | 1-1 92 90 | 0-2 48 0 | 2035 | 3448 | |
| 248 | 1-1 184 90 | 2-1 184 0 | 1-1 184 90 | 1-3 0 0 | 1923 | 3446 | |
| 249 | 1-2 184 15 | 2-1 184 0 | 2-1 92 15 | 1-2 92 0 | 1951 | 3445 | |
| 250 | 1-1 184 90 | 0-1 184 15 | 1-0 92 15 | 1-2 92 0 | 1999 | 3445 |
Horizontal Scroll
201 - 250 / 1,492