Predictions Final
Ranking · Individual
| # | Nickname | – ESP – ENG 2-1 | Pts Final | Pts Grand Total |
|---|---|---|---|---|
| 151 | 2-1 0 90 | 2143 | 3600 | |
| 152 | 2-1 146 90 | 2433 | 3600 | |
| 153 | 2-0 146 63 | 2033 | 3599 | |
| 154 | 1-0 146 60 | 2055 | 3595 | |
| 155 | 2-1 146 90 | 2114 | 3593 | |
| 156 | 2-1 0 90 | 2253 | 3593 | |
| 157 | 1-0 146 60 | 2393 | 3593 | |
| 158 | 1-1 146 15 | 2041 | 3591 | |
| 159 | 2-0 146 63 | 2189 | 3591 | |
| 160 | 2-0 146 63 | 2109 | 3589 | |
| 161 | 0-1 292 15 | 2238 | 3588 | |
| 162 | 1-2 146 0 | 2393 | 3587 | |
| 163 | 2-1 146 90 | 2309 | 3584 | |
| 164 | 3-2 292 60 | 2288 | 3584 | |
| 165 | 1-0 0 60 | 1926 | 3575 | |
| 166 | 1-1 146 15 | 2329 | 3572 | |
| 167 | 2-1 0 90 | 2112 | 3571 | |
| 168 | 2-1 146 90 | 2115 | 3567 | |
| 169 | 2-0 292 63 | 2139 | 3564 | |
| 170 | 1-2 146 0 | 2164 | 3563 | |
| 171 | 2-1 0 90 | 2227 | 3561 | |
| 172 | 2-0 146 63 | 2183 | 3560 | |
| 173 | 1-0 146 60 | 2049 | 3560 | |
| 174 | 1-0 0 60 | 2201 | 3557 | |
| 175 | 2-1 146 90 | 2286 | 3555 | |
| 176 | 2-1 146 90 | 2256 | 3553 | |
| 177 | 2-1 146 90 | 2097 | 3553 | |
| 178 | 3-3 146 0 | 2110 | 3553 | |
| 179 | 0-2 146 0 | 2161 | 3548 | |
| 180 | 2-1 0 90 | 1958 | 3547 | |
| 181 | 1-2 146 0 | 2194 | 3547 | |
| 182 | 1-2 146 0 | 2306 | 3545 | |
| 183 | 1-2 146 0 | 2102 | 3543 | |
| 184 | 2-0 146 63 | 2330 | 3542 | |
| 185 | 2-0 146 63 | 2096 | 3542 | |
| 186 | 2-4 0 15 | 2147 | 3540 | |
| 187 | 2-1 0 90 | 2089 | 3539 | |
| 188 | 1-3 146 0 | 2237 | 3539 | |
| 189 | 2-0 146 63 | 2115 | 3538 | |
| 190 | 1-1 0 15 | 1869 | 3533 | |
| 191 | 2-0 146 63 | 2225 | 3533 | |
| 192 | 2-2 146 15 | 2154 | 3533 | |
| 193 | 2-0 146 63 | 2062 | 3529 | |
| 194 | 2-1 146 90 | 2242 | 3529 | |
| 195 | 2-1 74 90 | 2160 | 3528 | |
| 196 | 2-0 146 63 | 2217 | 3528 | |
| 197 | 2-3 0 15 | 2192 | 3525 | |
| 198 | 1-0 146 60 | 2022 | 3521 | |
| 199 | 1-0 146 60 | 2142 | 3519 | |
| 200 | 1-2 146 0 | 2064 | 3518 |
Horizontal Scroll
151 - 200 / 1,492