Predictions Final
Ranking · Individual
| # | Nickname | – ESP – ENG 2-1 | Pts Final | Pts Grand Total |
|---|---|---|---|---|
| 101 | 1-1 146 15 | 161 | 3689 | |
| 102 | 1-0 292 60 | 352 | 3689 | |
| 103 | 2-1 146 90 | 236 | 3688 | |
| 104 | 1-2 292 0 | 292 | 3684 | |
| 105 | 2-0 292 63 | 355 | 3681 | |
| 106 | 1-2 146 0 | 146 | 3681 | |
| 107 | 3-1 292 63 | 355 | 3680 | |
| 108 | 1-1 146 15 | 161 | 3678 | |
| 109 | 1-2 146 0 | 146 | 3675 | |
| 110 | 1-0 146 60 | 206 | 3674 | |
| 111 | 1-0 146 60 | 206 | 3674 | |
| 112 | 0-1 146 15 | 161 | 3673 | |
| 113 | 2-1 292 90 | 382 | 3671 | |
| 114 | 2-1 0 90 | 90 | 3666 | |
| 115 | 1-1 146 15 | 161 | 3666 | |
| 116 | 0-2 292 0 | 292 | 3663 | |
| 117 | 2-1 0 90 | 90 | 3661 | |
| 118 | 2-1 292 90 | 382 | 3660 | |
| 119 | 3-2 146 60 | 206 | 3660 | |
| 120 | 2-1 292 90 | 382 | 3656 | |
| 121 | 0-1 292 15 | 307 | 3654 | |
| 122 | 1-2 146 0 | 146 | 3650 | |
| 123 | 2-0 146 63 | 209 | 3650 | |
| 124 | 2-1 146 90 | 236 | 3644 | |
| 125 | 0-1 146 15 | 161 | 3643 | |
| 126 | 2-0 146 63 | 209 | 3640 | |
| 127 | 2-1 146 90 | 236 | 3639 | |
| 128 | 0-1 146 15 | 161 | 3633 | |
| 129 | 3-2 292 60 | 352 | 3633 | |
| 130 | 1-2 146 0 | 146 | 3631 | |
| 131 | 3-2 146 60 | 206 | 3631 | |
| 132 | 2-0 146 63 | 209 | 3630 | |
| 133 | 2-1 146 90 | 236 | 3628 | |
| 134 | 2-1 146 90 | 236 | 3624 | |
| 135 | 2-1 146 90 | 236 | 3623 | |
| 136 | 1-2 146 0 | 146 | 3620 | |
| 137 | 1-2 146 0 | 146 | 3619 | |
| 138 | 2-1 146 90 | 236 | 3618 | |
| 139 | 1-1 292 15 | 307 | 3616 | |
| 140 | 2-0 146 63 | 209 | 3615 | |
| 141 | 2-0 0 63 | 63 | 3612 | |
| 142 | 1-2 146 0 | 146 | 3611 | |
| 143 | 2-1 146 90 | 236 | 3610 | |
| 144 | 1-0 146 60 | 206 | 3609 | |
| 145 | 2-1 0 90 | 90 | 3608 | |
| 146 | 1-2 292 0 | 292 | 3608 | |
| 147 | 3-0 146 48 | 194 | 3608 | |
| 148 | 2-1 146 90 | 236 | 3604 | |
| 149 | 0-2 146 0 | 146 | 3603 | |
| 150 | 1-2 292 0 | 292 | 3602 |
Horizontal Scroll
101 - 150 / 1,492