Predictions Yellow cards
Ranking · Individual
| # | Nickname | Yellow cards Yellow cards | Pts Points | Pts Grand Total |
|---|---|---|---|---|
| 1401 | - | - | 1693 | |
| 1402 |
42
0
|
0 | 1690 | |
| 1403 | - | - | 1683 | |
| 1404 |
48
0
|
0 | 1681 | |
| 1405 | - | - | 1668 | |
| 1406 | - | - | 1665 | |
| 1407 | - | - | 1662 | |
| 1408 | - | - | 1656 | |
| 1409 | - | - | 1649 | |
| 1410 | - | - | 1644 | |
| 1411 | - | - | 1640 | |
| 1412 | - | - | 1619 | |
| 1413 | - | - | 1615 | |
| 1414 | - | - | 1609 | |
| 1415 | - | - | 1550 | |
| 1416 | - | - | 1543 | |
| 1417 | - | - | 1528 | |
| 1418 | - | - | 1527 | |
| 1419 |
40
0
|
0 | 1525 | |
| 1420 | - | - | 1494 | |
| 1421 | - | - | 1490 | |
| 1422 | - | - | 1489 | |
| 1423 | - | - | 1487 | |
| 1424 | - | - | 1473 | |
| 1425 | - | - | 1408 | |
| 1426 | - | - | 1398 | |
| 1427 | - | - | 1398 | |
| 1428 |
135
0
|
0 | 1390 | |
| 1429 |
2
0
|
0 | 1359 | |
| 1430 | - | - | 1348 | |
| 1431 |
153
0
|
0 | 1347 | |
| 1432 | - | - | 1328 | |
| 1433 | - | - | 1275 | |
| 1434 | - | - | 1267 | |
| 1435 | - | - | 1253 | |
| 1436 | - | - | 1231 | |
| 1437 | - | - | 1226 | |
| 1438 | - | - | 1223 | |
| 1439 | - | - | 1203 | |
| 1440 | - | - | 1168 | |
| 1441 | - | - | 1136 | |
| 1442 | - | - | 1131 | |
| 1443 | - | - | 1097 | |
| 1444 | - | - | 1091 | |
| 1445 | - | - | 1088 | |
| 1446 | - | - | 1080 | |
| 1447 | - | - | 1025 | |
| 1448 | - | - | 973 | |
| 1449 | - | - | 959 | |
| 1450 | - | - | 955 |
Horizontal Scroll
1401 - 1450 / 1,492