Predictions Group Match 1
Ranking · Individual
| # | Nickname | – GER – SCO 5-1 | – HUN – SUI 1-3 | – ESP – CRO 3-0 | – ITA – ALB 2-1 | – POL – NED 1-2 | – SVN – DEN 1-1 | – SRB – ENG 0-1 | – ROU – UKR 3-0 | – BEL – SVK 0-1 | – AUT – FRA 0-1 | – TUR – GEO 3-1 | – POR – CZE 2-1 | Pts Group Match 1 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1401 | 2-1 63 | 2-1 0 | 0-1 0 | 1-1 15 | 0-1 60 | - | - | - | - | - | - | - | 138 | 1693 | |
| 1402 | 3-1 63 | 2-0 0 | 2-2 0 | 2-0 63 | 1-2 90 | 1-3 15 | 1-2 60 | 1-1 0 | 2-1 15 | 1-4 48 | 3-0 63 | 3-3 0 | 417 | 1690 | |
| 1403 | 3-0 48 | 1-1 15 | 3-1 63 | 4-0 48 | 1-3 63 | 1-2 15 | 0-2 63 | 1-3 0 | 3-0 0 | 1-4 48 | 3-1 90 | 3-1 63 | 516 | 1683 | |
| 1404 | 2-0 48 | 1-1 15 | 1-1 0 | 1-0 60 | 1-2 90 | 1-2 15 | 0-2 63 | 1-1 0 | 2-1 15 | 0-3 63 | 1-0 48 | 1-1 15 | 432 | 1681 | |
| 1405 | 3-1 63 | 0-1 48 | 2-2 0 | 2-0 63 | 0-3 48 | 0-2 0 | 1-4 48 | 1-1 0 | 2-1 15 | 0-5 63 | 0-0 0 | 3-2 60 | 408 | 1668 | |
| 1406 | 0-0 0 | 1-2 63 | 0-1 0 | 3-0 48 | 0-2 63 | 0-2 0 | 0-3 63 | 0-1 0 | 4-0 0 | 0-3 63 | 2-2 0 | 3-0 48 | 348 | 1665 | |
| 1407 | 2-0 48 | 0-1 48 | 0-1 0 | 3-1 63 | 0-2 63 | 0-1 15 | 1-3 48 | 1-1 0 | 2-0 0 | 0-3 63 | 3-0 63 | 0-1 15 | 426 | 1662 | |
| 1408 | 4-0 60 | 1-2 63 | 2-2 0 | 3-0 48 | 1-1 15 | 0-1 15 | 2-0 0 | 0-2 0 | 2-1 15 | 0-3 63 | 2-1 63 | 3-1 63 | 405 | 1656 | |
| 1409 | 1-0 48 | 1-1 15 | 0-1 0 | 2-0 63 | 1-2 90 | 0-0 60 | 0-3 63 | 0-1 0 | 2-0 0 | 0-2 63 | 2-0 60 | 1-0 60 | 522 | 1649 | |
| 1410 | 2-2 0 | 1-1 15 | 2-2 0 | 1-0 60 | 0-2 63 | 1-1 90 | 2-3 60 | 1-1 0 | 2-0 0 | 0-2 63 | 0-0 0 | 1-1 15 | 366 | 1644 | |
| 1411 | 2-1 63 | 1-0 15 | 2-1 48 | 4-1 63 | 0-1 60 | 1-2 15 | 0-2 63 | 0-0 15 | 1-0 0 | 0-2 63 | 1-1 15 | 4-0 48 | 468 | 1640 | |
| 1412 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1619 | |
| 1413 | 1-1 15 | 2-1 0 | 1-1 0 | 3-1 63 | 0-1 60 | 0-2 0 | 0-2 63 | 0-1 0 | 2-1 15 | 1-3 48 | 1-0 48 | 2-0 63 | 375 | 1615 | |
| 1414 | 2-1 63 | 0-1 48 | 3-1 63 | 5-0 48 | 1-1 15 | 0-1 15 | 0-3 63 | 1-2 0 | 3-0 0 | 0-3 63 | 2-0 60 | 2-1 90 | 528 | 1609 | |
| 1415 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1550 | |
| 1416 | 1-2 0 | 1-1 15 | 2-1 48 | 3-0 48 | 1-3 63 | 1-2 15 | 1-3 48 | 1-1 0 | 2-0 0 | 1-3 48 | 2-0 60 | 2-0 63 | 408 | 1543 | |
| 1417 | 2-0 48 | 0-0 0 | 0-1 0 | 4-0 48 | 2-2 15 | 0-1 15 | 1-2 60 | 0-1 0 | 2-0 0 | 0-3 63 | 1-1 15 | 2-1 90 | 354 | 1528 | |
| 1418 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1527 | |
| 1419 | 2-0 48 | 0-2 60 | 2-1 48 | 3-0 48 | 2-0 0 | 2-1 15 | 1-1 15 | 2-1 48 | 1-0 0 | 0-2 63 | 2-0 60 | 2-1 90 | 495 | 1525 | |
| 1420 | 1-1 15 | 2-0 0 | 0-1 0 | 2-1 90 | - | - | - | - | - | - | - | - | 105 | 1494 | |
| 1421 | 3-1 63 | 1-1 15 | 0-0 15 | 4-0 48 | 0-2 63 | 1-1 90 | 0-3 63 | 0-3 0 | 3-1 15 | 0-1 90 | 2-0 60 | 3-1 63 | 585 | 1490 | |
| 1422 | 3-0 48 | 1-2 63 | 3-1 63 | 4-1 63 | 1-2 90 | - | 0-3 63 | 2-3 0 | 3-0 0 | 1-2 60 | 1-1 15 | 1-1 15 | 480 | 1489 | |
| 1423 | 3-0 48 | 1-0 15 | 1-2 0 | 0-1 15 | 2-0 0 | 0-1 15 | 1-0 0 | 2-0 63 | 0-1 90 | 1-3 48 | 3-1 90 | 2-0 63 | 447 | 1487 | |
| 1424 | 2-0 48 | 0-1 48 | 2-1 48 | 2-0 63 | 0-1 60 | 0-1 15 | 0-2 63 | 0-0 15 | 1-0 0 | 0-3 63 | - | - | 423 | 1473 | |
| 1425 | 0-1 15 | 1-1 15 | 2-1 48 | 3-0 48 | 1-2 90 | 1-1 90 | 1-0 0 | 1-2 0 | 2-1 15 | 0-2 63 | 1-1 15 | 2-0 63 | 462 | 1408 | |
| 1426 | - | 1-1 15 | 2-1 48 | - | 1-2 90 | 0-1 15 | 0-2 63 | 1-2 0 | 2-0 0 | 1-3 48 | 1-1 15 | 3-1 63 | 357 | 1398 | |
| 1427 | 2-0 48 | 1-1 15 | - | 4-0 48 | 1-2 90 | 1-2 15 | - | 1-1 0 | 0-2 63 | 3-1 15 | 3-1 90 | 3-1 63 | 447 | 1398 | |
| 1428 | 2-0 48 | 0-1 48 | 1-1 0 | 2-0 63 | 1-2 90 | 0-2 0 | 1-3 48 | 2-2 0 | 0-3 63 | 0-2 63 | 3-0 63 | 2-1 90 | 576 | 1390 | |
| 1429 | 2-1 63 | 1-1 15 | 1-2 0 | 2-1 90 | 2-2 15 | 0-2 0 | 1-0 0 | 0-2 0 | 3-1 15 | 2-3 60 | 3-0 63 | 3-1 63 | 384 | 1359 | |
| 1430 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1348 | |
| 1431 | 2-0 48 | 1-2 63 | 1-0 63 | - | - | - | - | - | - | - | - | - | 174 | 1347 | |
| 1432 | 3-1 63 | 2-0 0 | 4-2 48 | 3-1 63 | 1-2 90 | 0-1 15 | 0-3 63 | 0-2 0 | 4-1 15 | 3-3 0 | 3-1 90 | 2-0 63 | 510 | 1328 | |
| 1433 | 2-1 63 | 0-0 0 | 3-1 63 | 1-0 60 | 0-1 60 | 1-2 15 | 0-2 63 | 1-2 0 | 3-0 0 | 2-0 0 | 1-0 48 | 1-0 60 | 432 | 1275 | |
| 1434 | 2-1 63 | 0-1 48 | 2-1 48 | 2-0 63 | 1-1 15 | 1-1 90 | 1-3 48 | 1-1 0 | 1-0 0 | 1-3 48 | 1-0 48 | 3-1 63 | 534 | 1267 | |
| 1435 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1253 | |
| 1436 | 4-0 60 | 1-0 15 | 3-2 63 | 4-0 48 | 0-1 60 | 1-2 15 | 0-2 63 | 2-0 63 | 2-0 0 | 0-4 63 | 2-1 63 | 5-0 48 | 561 | 1231 | |
| 1437 | 2-0 48 | - | 1-1 0 | 2-1 90 | 1-3 63 | 1-1 90 | 1-2 60 | 0-1 0 | 2-1 15 | 0-1 90 | - | 2-1 90 | 546 | 1226 | |
| 1438 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1223 | |
| 1439 | 2-1 63 | 1-1 15 | 3-1 63 | 3-2 60 | 1-3 63 | 0-2 0 | 2-1 15 | 2-1 48 | 3-1 15 | 1-3 48 | 2-0 60 | 2-1 90 | 540 | 1203 | |
| 1440 | 2-0 48 | 1-3 90 | 1-1 0 | 2-1 90 | 1-3 63 | 1-2 15 | 0-3 63 | 0-1 0 | 2-0 0 | 1-3 48 | 2-1 63 | 3-0 48 | 528 | 1168 | |
| 1441 | 4-1 63 | 0-3 63 | 2-1 48 | 2-0 63 | 0-2 63 | 1-2 15 | 1-2 60 | 0-0 15 | 2-0 0 | 1-3 48 | 2-0 60 | 2-0 63 | 561 | 1136 | |
| 1442 | 1-1 15 | 1-3 90 | 2-0 63 | 1-0 60 | 0-3 48 | 0-3 0 | 0-2 63 | 0-0 15 | 0-0 15 | 0-0 15 | 1-0 48 | 2-0 63 | 495 | 1131 | |
| 1443 | 2-0 48 | 1-1 15 | 2-1 48 | 1-1 15 | 1-2 90 | 0-0 60 | 0-2 63 | 1-1 0 | 2-1 15 | 1-2 60 | 1-1 15 | 2-0 63 | 492 | 1097 | |
| 1444 | 3-1 63 | 1-1 15 | 1-0 63 | 2-0 63 | 1-3 63 | 1-2 15 | 0-1 90 | 0-0 15 | 4-0 0 | 1-4 48 | 1-1 15 | 2-0 63 | 513 | 1091 | |
| 1445 | 3-0 48 | 1-2 63 | 1-2 0 | 2-0 63 | 1-3 63 | 0-2 0 | 2-2 0 | 0-0 15 | 2-1 15 | 1-1 15 | 3-1 90 | 3-0 48 | 420 | 1088 | |
| 1446 | 2-0 48 | 0-1 48 | 2-2 0 | 2-0 63 | 1-1 15 | 1-3 15 | 0-3 63 | 1-2 0 | 2-0 0 | 1-2 60 | 2-0 60 | 3-1 63 | 435 | 1080 | |
| 1447 | 2-1 63 | 0-2 60 | 2-2 0 | 3-1 63 | 1-2 90 | 1-2 15 | 1-3 48 | 2-0 63 | 3-1 15 | 1-3 48 | 2-2 0 | 2-2 15 | 480 | 1025 | |
| 1448 | 2-1 63 | 0-0 0 | 3-2 63 | 2-0 63 | 0-1 60 | 0-2 0 | 0-3 63 | 0-3 0 | 2-0 0 | 1-3 48 | 0-0 0 | 1-1 15 | 375 | 973 | |
| 1449 | 2-1 63 | 1-1 15 | 2-1 48 | 2-0 63 | 0-1 60 | 1-1 90 | 2-3 60 | 0-0 15 | - | - | - | - | 414 | 959 | |
| 1450 | 2-1 63 | 0-2 60 | 0-3 0 | - | 2-0 0 | 1-0 15 | 0-1 90 | 1-2 0 | 0-2 63 | 2-0 0 | 3-0 63 | 1-1 15 | 369 | 955 |
Horizontal Scroll
1401 - 1450 / 1,492