Predictions Group Match 3
Ranking · Individual
| # | Nickname | – SUI – GER 1-1 | – SCO – HUN 0-1 | – ALB – ESP 0-1 | – CRO – ITA 1-1 | – NED – AUT 2-3 | – FRA – POL 1-1 | – ENG – SVN 0-0 | – DEN – SRB 0-0 | – SVK – ROU 1-1 | – UKR – BEL 0-0 | – GEO – POR 2-0 | – CZE – TUR 1-2 | Pts Group Match 3 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1351 | 1-3 15 | 1-1 15 | 0-2 63 | 1-1 90 | 1-2 60 | 2-0 0 | 2-0 15 | 1-0 15 | 1-1 90 | 0-1 15 | 0-2 0 | 2-0 0 | 378 | 2015 | |
| 1352 | 0-1 15 | 0-1 90 | 0-2 63 | 2-0 0 | 2-0 15 | 2-1 15 | 2-0 15 | 1-1 60 | 0-0 60 | 0-2 15 | 0-3 0 | 2-0 0 | 348 | 2013 | |
| 1353 | 1-2 15 | 1-1 15 | 0-3 63 | 1-2 15 | 2-1 15 | 2-0 0 | 3-0 15 | 2-0 15 | 1-1 90 | 2-2 60 | 0-3 0 | 2-1 0 | 303 | 2004 | |
| 1354 | 1-2 15 | 1-1 15 | 0-2 63 | 1-1 90 | 2-0 15 | 2-0 0 | 2-0 15 | 2-0 15 | 1-1 90 | 0-2 15 | 0-2 0 | 0-2 63 | 396 | 2000 | |
| 1355 | 2-2 60 | 2-2 0 | 2-2 0 | 2-2 60 | 2-2 15 | 2-2 60 | 0-2 15 | 2-2 60 | 2-2 60 | 2-2 60 | 2-2 15 | 2-2 15 | 420 | 1992 | |
| 1356 | 2-3 0 | 3-2 0 | 2-3 60 | 2-3 0 | 2-2 15 | 3-2 0 | 3-2 0 | 3-2 0 | 2-2 60 | 2-2 60 | 2-3 15 | 2-2 15 | 225 | 1981 | |
| 1357 | 1-3 15 | 0-2 63 | 0-4 63 | 1-1 90 | 2-1 15 | 3-1 15 | 3-0 15 | 2-1 0 | 1-1 90 | 1-2 0 | 0-2 0 | 1-2 90 | 456 | 1965 | |
| 1358 | 1-1 90 | 0-1 90 | 0-2 63 | 1-1 90 | 1-0 0 | 2-0 0 | 2-0 15 | 1-0 15 | 2-0 0 | 1-3 0 | 0-2 0 | 0-0 0 | 363 | 1962 | |
| 1359 | 1-1 90 | 1-2 60 | 2-3 60 | 2-0 0 | 1-0 0 | 3-1 15 | 2-0 15 | 1-0 15 | 2-1 15 | 1-1 60 | 1-3 0 | 1-1 15 | 345 | 1960 | |
| 1360 | 1-2 15 | 1-1 15 | 0-3 63 | 1-2 15 | 3-1 0 | 3-0 0 | 2-0 15 | 1-0 15 | 1-1 90 | 0-2 15 | 0-5 0 | 2-2 15 | 258 | 1959 | |
| 1361 | 0-2 0 | 2-0 0 | 1-4 48 | 1-2 15 | 1-1 0 | 3-0 0 | 3-0 15 | 2-2 60 | 1-1 90 | 0-2 15 | 0-3 0 | 0-2 63 | 306 | 1955 | |
| 1362 | 0-2 0 | 1-1 15 | 0-4 63 | 1-1 90 | 2-0 15 | 2-1 15 | 2-1 0 | 1-0 15 | 1-1 90 | 1-2 0 | 0-2 0 | 1-1 15 | 318 | 1943 | |
| 1363 | 0-3 0 | 0-2 63 | 0-3 63 | 2-2 60 | 1-0 0 | 3-1 15 | 3-1 0 | 0-0 90 | 0-0 60 | 0-2 15 | 1-3 0 | 0-0 0 | 366 | 1942 | |
| 1364 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1942 | |
| 1365 | - | 2-1 15 | 1-4 48 | 1-1 90 | - | 3-2 0 | 5-1 0 | 0-1 15 | 0-1 15 | 1-2 0 | 1-5 0 | 1-2 90 | 273 | 1927 | |
| 1366 | 1-2 15 | 2-1 15 | 0-3 63 | 1-1 90 | 1-1 0 | 2-1 15 | 2-1 0 | 2-1 0 | 2-1 15 | 1-2 0 | 1-2 0 | 1-1 15 | 228 | 1926 | |
| 1367 | 1-2 15 | 1-1 15 | 0-1 90 | 2-1 15 | 2-0 15 | 2-0 0 | 1-0 15 | - | - | - | - | - | 165 | 1904 | |
| 1368 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1903 | |
| 1369 | 1-1 90 | 1-1 15 | 0-3 63 | 0-2 0 | 2-1 15 | 2-0 0 | 4-0 15 | 2-0 15 | 1-1 90 | 0-3 15 | 0-2 0 | 2-2 15 | 333 | 1894 | |
| 1370 | 0-3 0 | 3-0 0 | 0-3 63 | 3-0 0 | 2-1 15 | 3-1 15 | 1-1 60 | 2-0 15 | 0-3 0 | 0-11 15 | 2-3 15 | 2-0 0 | 198 | 1885 | |
| 1371 | 1-1 90 | 2-0 0 | 0-2 63 | 1-1 90 | 1-2 60 | 2-0 0 | 3-0 15 | 1-1 60 | 1-2 15 | 0-2 15 | 1-3 0 | 2-1 0 | 408 | 1881 | |
| 1372 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1873 | |
| 1373 | 0-3 0 | 1-1 15 | 0-3 63 | 1-2 15 | 2-0 15 | 3-1 15 | 2-0 15 | 1-1 60 | 1-1 90 | 0-2 15 | 0-4 0 | - | 303 | 1871 | |
| 1374 | 3-2 0 | 0-3 63 | 2-2 0 | 3-0 0 | - | - | - | - | - | - | - | - | 63 | 1870 | |
| 1375 | 1-2 15 | 1-2 60 | 0-2 63 | 1-1 90 | 2-0 15 | 3-1 15 | 2-0 15 | 1-0 15 | 1-0 15 | 1-2 0 | 0-3 0 | 2-1 0 | 303 | 1857 | |
| 1376 | 0-1 15 | 0-1 90 | 1-0 0 | 1-0 15 | 0-1 60 | 0-1 15 | 0-1 15 | 0-1 15 | 0-1 15 | 1-0 15 | 0-1 0 | 1-0 15 | 270 | 1852 | |
| 1377 | 1-2 15 | 1-0 0 | 0-2 63 | 2-2 60 | 3-1 0 | 3-1 15 | 3-0 15 | 0-1 15 | 1-0 15 | 0-2 15 | 0-3 0 | 1-1 15 | 228 | 1842 | |
| 1378 | 0-1 15 | 1-1 15 | 0-2 63 | 0-2 0 | 3-0 0 | 2-0 0 | 3-0 15 | 1-0 15 | 0-0 60 | 1-1 60 | 0-1 0 | 1-1 15 | 258 | 1841 | |
| 1379 | 1-2 15 | 1-2 60 | 0-3 63 | 0-1 15 | 2-0 15 | 2-0 0 | 2-0 15 | 1-1 60 | 1-1 90 | 0-1 15 | 0-3 0 | 1-1 15 | 363 | 1825 | |
| 1380 | 0-2 0 | 0-0 15 | 0-2 63 | 1-0 15 | 2-0 15 | 2-1 15 | 2-0 15 | 1-0 15 | 1-1 90 | 0-2 15 | 0-2 0 | 0-1 60 | 318 | 1824 | |
| 1381 | 1-3 15 | 1-1 15 | 0-4 63 | 2-1 15 | 3-0 0 | 4-0 0 | 1-1 60 | 2-2 60 | 0-0 60 | 0-2 15 | 0-3 0 | 0-0 0 | 303 | 1822 | |
| 1382 | 0-2 0 | 1-1 15 | 0-3 63 | 1-1 90 | 2-0 15 | 2-1 15 | 2-1 0 | 2-1 0 | 1-1 90 | 0-3 15 | 0-3 0 | 0-1 60 | 363 | 1820 | |
| 1383 | 1-2 15 | 0-1 90 | 0-3 63 | 1-1 90 | 1-1 0 | 2-1 15 | 2-0 15 | 1-1 60 | 0-1 15 | 0-1 15 | 0-3 0 | 0-1 60 | 438 | 1811 | |
| 1384 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1798 | |
| 1385 | 1-2 15 | 1-2 60 | 0-2 63 | 1-2 15 | 2-1 15 | 2-0 0 | 1-1 60 | 1-1 60 | 0-0 60 | 0-2 15 | 0-3 0 | 1-1 15 | 378 | 1794 | |
| 1386 | 0-1 15 | 0-0 15 | 0-3 63 | 2-0 0 | 1-0 0 | 2-0 0 | 1-0 15 | 0-0 90 | 1-0 15 | 1-2 0 | 0-2 0 | 1-2 90 | 303 | 1793 | |
| 1387 | 1-2 15 | 2-1 15 | 0-4 63 | 1-1 90 | 1-0 0 | 2-0 0 | 4-0 15 | 1-1 60 | 1-1 90 | 1-2 0 | 0-1 0 | 2-1 0 | 348 | 1792 | |
| 1388 | 3-1 15 | 2-1 15 | 1-0 0 | 4-0 0 | 0-1 60 | 0-3 0 | 0-1 15 | 4-4 60 | 1-0 15 | 1-2 0 | 0-2 0 | 1-3 63 | 243 | 1785 | |
| 1389 | 0-1 15 | 1-0 0 | 0-3 63 | 1-0 15 | 3-1 0 | 3-1 15 | 3-0 15 | 0-1 15 | 0-0 60 | 0-4 15 | 1-1 0 | 3-1 0 | 213 | 1769 | |
| 1390 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1766 | |
| 1391 | 2-0 0 | 1-1 15 | 1-2 60 | 2-2 60 | 3-0 0 | 2-0 0 | 2-0 15 | 1-1 60 | 0-2 0 | 1-1 60 | 1-3 0 | 1-3 63 | 333 | 1761 | |
| 1392 | 0-3 0 | 1-2 60 | 0-3 63 | 1-2 15 | 2-0 15 | 3-1 15 | 3-1 0 | 1-1 60 | 0-0 60 | 1-3 0 | 1-3 0 | 1-1 15 | 303 | 1760 | |
| 1393 | 1-1 90 | 1-2 60 | 1-1 15 | 2-0 0 | 2-1 15 | 2-1 15 | 2-1 0 | 1-2 0 | 3-1 15 | 2-1 0 | 4-1 48 | 2-2 15 | 273 | 1756 | |
| 1394 | 0-3 0 | 2-0 0 | 0-3 63 | 1-2 15 | 2-0 15 | 2-0 0 | 2-0 15 | 1-0 15 | 1-2 15 | 1-2 0 | 0-2 0 | 1-2 90 | 228 | 1750 | |
| 1395 | 1-3 15 | 0-1 90 | 0-4 63 | 1-2 15 | 2-0 15 | 2-1 15 | 2-0 15 | 1-0 15 | 1-0 15 | 1-2 0 | 0-4 0 | 2-1 0 | 258 | 1749 | |
| 1396 | 0-1 15 | 0-0 15 | 0-4 63 | 1-2 15 | 2-0 15 | 2-0 0 | 3-0 15 | 1-1 60 | 1-2 15 | 0-2 15 | 0-3 0 | 1-1 15 | 243 | 1734 | |
| 1397 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1718 | |
| 1398 | 1-2 15 | 0-2 63 | 0-4 63 | 2-2 60 | 2-1 15 | 3-1 15 | 2-1 0 | 1-2 0 | 2-0 0 | 1-2 0 | 0-2 0 | 1-1 15 | 246 | 1713 | |
| 1399 | 2-2 60 | 2-1 15 | 1-3 48 | 1-2 15 | 3-1 0 | 2-0 0 | 2-0 15 | 2-0 15 | 1-1 90 | 1-1 60 | 0-2 0 | 2-2 15 | 333 | 1701 | |
| 1400 | 1-2 15 | 2-1 15 | 0-3 63 | 1-2 15 | 2-1 15 | 2-1 15 | 3-1 0 | 2-1 0 | 1-2 15 | 2-1 0 | 1-2 0 | 1-2 90 | 243 | 1697 |
Horizontal Scroll
1351 - 1400 / 1,492