Predictions Group matches


Ranking · Individual
# Nickname GER – SCO 5-1 HUN – SUI 1-3 ESP – CRO 3-0 ITA – ALB 2-1 POL – NED 1-2 SVN – DEN 1-1 SRB – ENG 0-1 ROU – UKR 3-0 BEL – SVK 0-1 AUT – FRA 0-1 TUR – GEO 3-1 POR – CZE 2-1 CRO – ALB 2-2 GER – HUN 2-0 SCO – SUI 1-1 SVN – SRB 1-1 DEN – ENG 1-1 ESP – ITA 1-0 SVK – UKR 1-2 POL – AUT 1-3 NED – FRA 0-0 GEO – CZE 1-1 TUR – POR 0-3 BEL – ROU 2-0 SUI – GER 1-1 SCO – HUN 0-1 ALB – ESP 0-1 CRO – ITA 1-1 NED – AUT 2-3 FRA – POL 1-1 ENG – SVN 0-0 DEN – SRB 0-0 SVK – ROU 1-1 UKR – BEL 0-0 GEO – POR 2-0 CZE – TUR 1-2 Pts Group matches Pts Grand Total
1351 1-0 48 1-1 15 1-2 0 1-0 60 1-2 90 2-0 0 0-2 63 4-0 63 0-1 90 1-0 0 0-1 15 2-0 63 2-1 15 1-1 0 1-0 15 1-0 15 2-1 15 2-1 60 1-1 15 0-2 60 1-1 60 0-1 15 0-3 90 0-1 0 1-3 15 1-1 15 0-2 63 1-1 90 1-2 60 2-0 0 2-0 15 1-0 15 1-1 90 0-1 15 0-2 0 2-0 0 1245 2015
1352 2-1 63 1-1 15 0-0 15 3-0 48 0-1 60 0-2 0 1-2 60 0-2 0 1-0 0 1-3 48 0-0 0 3-1 63 2-0 15 1-2 0 0-1 15 0-0 60 2-2 60 2-1 60 0-1 60 1-0 15 1-0 15 1-1 90 0-2 63 3-1 60 0-1 15 0-1 90 0-2 63 2-0 0 2-0 15 2-1 15 2-0 15 1-1 60 0-0 60 0-2 15 0-3 0 2-0 0 1233 2013
1353 2-0 48 1-1 15 2-1 48 2-0 63 1-2 90 2-1 15 0-2 63 1-2 0 2-0 0 1-3 48 2-0 60 2-1 90 2-0 15 2-0 90 1-1 90 2-1 15 1-2 15 2-2 0 2-3 60 1-2 63 2-3 0 0-2 0 1-3 63 3-0 63 1-2 15 1-1 15 0-3 63 1-2 15 2-1 15 2-0 0 3-0 15 2-0 15 1-1 90 2-2 60 0-3 0 2-1 0 1317 2004
1354 2-1 63 1-2 63 2-0 63 2-0 63 1-2 90 0-2 0 0-2 63 1-2 0 2-0 0 0-2 63 2-0 60 2-0 63 2-0 15 2-0 90 1-2 15 2-0 0 1-2 15 2-0 63 1-1 15 1-1 15 1-2 0 0-2 0 2-2 0 2-0 90 1-2 15 1-1 15 0-2 63 1-1 90 2-0 15 2-0 0 2-0 15 2-0 15 1-1 90 0-2 15 0-2 0 0-2 63 1305 2000
1355 2-2 0 2-2 0 2-2 0 2-2 15 2-2 15 2-2 60 2-0 0 2-2 0 2-2 0 2-2 0 2-2 0 2-2 15 2-2 90 2-2 15 2-2 60 2-2 60 2-0 0 2-2 0 2-2 15 2-2 0 2-2 60 2-2 60 2-2 0 2-2 15 2-2 60 2-2 0 2-2 0 2-2 60 2-2 15 2-2 60 0-2 15 2-2 60 2-2 60 2-2 60 2-2 15 2-2 15 900 1992
1356 3-1 63 2-3 63 3-2 63 3-2 60 3-3 0 2-3 0 2-3 60 2-2 0 3-2 0 2-3 60 2-2 0 3-2 60 3-2 15 3-2 48 3-3 60 2-2 60 3-3 60 3-3 0 2-2 15 2-2 0 2-3 0 2-2 60 2-2 0 2-2 15 2-3 0 3-2 0 2-3 60 2-3 0 2-2 15 3-2 0 3-2 0 3-2 0 2-2 60 2-2 60 2-3 15 2-2 15 987 1981
1357 3-0 48 2-1 0 2-1 48 1-0 60 0-2 63 1-2 15 1-2 60 0-1 0 2-0 0 1-2 60 2-1 63 3-0 48 3-1 0 2-1 63 1-3 15 0-1 15 0-2 0 1-1 15 1-2 90 1-2 63 2-3 0 2-1 15 1-2 48 2-0 90 1-3 15 0-2 63 0-4 63 1-1 90 2-1 15 3-1 15 3-0 15 2-1 0 1-1 90 1-2 0 0-2 0 1-2 90 1335 1965
1358 3-0 48 3-1 0 3-1 63 1-0 60 0-1 60 1-1 90 0-2 63 0-2 0 2-1 15 1-3 48 1-1 15 2-1 90 1-0 0 1-0 63 0-1 15 2-1 15 1-1 90 3-1 48 1-1 15 1-0 15 1-1 60 0-1 15 1-2 48 1-0 63 1-1 90 0-1 90 0-2 63 1-1 90 1-0 0 2-0 0 2-0 15 1-0 15 2-0 0 1-3 0 0-2 0 0-0 0 1362 1962
1359 2-1 63 1-2 63 0-2 0 2-1 90 0-1 60 1-3 15 0-2 63 0-2 0 2-1 15 1-2 60 3-1 90 1-0 60 2-0 15 2-0 90 2-2 60 1-2 15 1-2 15 2-0 63 1-3 63 1-1 15 1-3 0 0-1 15 1-1 0 2-0 90 1-1 90 1-2 60 2-3 60 2-0 0 1-0 0 3-1 15 2-0 15 1-0 15 2-1 15 1-1 60 1-3 0 1-1 15 1365 1960
1360 3-0 48 1-3 90 2-1 48 2-0 63 1-2 90 0-1 15 0-2 63 1-2 0 3-0 0 0-3 63 2-0 60 3-0 48 2-0 15 2-0 90 1-2 15 1-1 90 0-2 0 2-2 0 0-1 60 1-1 15 1-2 0 1-2 15 1-3 63 2-0 90 1-2 15 1-1 15 0-3 63 1-2 15 3-1 0 3-0 0 2-0 15 1-0 15 1-1 90 0-2 15 0-5 0 2-2 15 1299 1959
1361 2-1 63 1-1 15 2-1 48 3-0 48 0-2 63 0-2 0 1-3 48 1-1 0 1-1 15 0-3 63 2-0 60 2-1 90 2-0 15 2-0 90 1-1 90 0-0 60 1-2 15 2-2 0 1-1 15 0-2 60 1-3 0 0-2 0 0-2 63 1-0 63 0-2 0 2-0 0 1-4 48 1-2 15 1-1 0 3-0 0 3-0 15 2-2 60 1-1 90 0-2 15 0-3 0 0-2 63 1290 1955
1362 2-0 48 0-0 0 3-1 63 3-0 48 0-1 60 0-2 0 1-3 48 2-1 48 2-0 0 0-3 63 2-0 60 3-1 63 2-0 15 4-0 63 0-1 15 0-2 0 1-2 15 2-1 60 1-2 90 0-1 48 1-2 0 0-2 0 1-2 48 3-1 60 0-2 0 1-1 15 0-4 63 1-1 90 2-0 15 2-1 15 2-1 0 1-0 15 1-1 90 1-2 0 0-2 0 1-1 15 1233 1943
1363 2-0 48 1-1 15 3-1 63 2-1 90 0-2 63 0-1 15 0-4 63 0-0 15 2-0 0 1-3 48 1-1 15 2-0 63 2-0 15 2-0 90 1-0 15 0-0 60 0-3 0 2-1 60 0-1 60 2-0 0 1-3 0 0-0 60 0-1 63 2-0 90 0-3 0 0-2 63 0-3 63 2-2 60 1-0 0 3-1 15 3-1 0 0-0 90 0-0 60 0-2 15 1-3 0 0-0 0 1377 1942
1364 2-1 63 1-1 15 2-1 48 2-0 63 1-3 63 0-2 0 0-2 63 1-1 0 1-1 15 0-3 63 1-0 48 2-1 90 2-0 15 - - - - - - - - - - - - - - - - - - - - - - - 546 1942
1365 2-1 63 1-2 63 3-1 63 3-0 48 1-2 90 1-1 90 1-3 48 2-2 0 2-0 0 - 2-1 63 3-1 63 4-0 0 3-1 60 1-1 90 1-2 15 1-3 15 2-1 60 2-3 60 4-1 0 2-2 60 1-2 15 1-3 63 3-1 60 - 2-1 15 1-4 48 1-1 90 - 3-2 0 5-1 0 0-1 15 0-1 15 1-2 0 1-5 0 1-2 90 1362 1927
1366 2-1 63 1-2 63 2-1 48 2-0 63 2-2 15 2-1 15 1-1 15 0-0 15 2-1 15 1-2 60 3-1 90 2-1 90 2-0 15 3-1 60 1-1 90 1-1 90 1-1 90 1-1 15 2-1 0 2-2 0 1-3 0 1-2 15 1-2 48 2-1 63 1-2 15 2-1 15 0-3 63 1-1 90 1-1 0 2-1 15 2-1 0 2-1 0 2-1 15 1-2 0 1-2 0 1-1 15 1266 1926
1367 2-1 63 0-1 48 2-1 48 3-1 63 0-1 60 1-1 90 1-2 60 1-2 0 2-0 0 1-2 60 2-1 63 3-1 63 1-0 0 3-0 63 1-2 15 0-1 15 1-3 15 1-0 90 1-0 15 1-1 15 1-2 0 - 1-2 48 2-0 90 1-2 15 1-1 15 0-1 90 2-1 15 2-0 15 2-0 0 1-0 15 - - - - - 1149 1904
1368 2-1 63 1-3 90 4-2 48 3-0 48 1-2 90 1-2 15 0-1 90 0-0 15 2-1 15 0-4 63 - - - - - - - - - - - - - - - - - - - - - - - - - - 537 1903
1369 4-1 63 0-2 60 2-1 48 3-0 48 2-2 15 0-2 0 1-4 48 1-1 0 3-0 0 0-3 63 2-0 60 4-0 48 1-0 0 3-0 63 1-1 90 1-2 15 2-2 60 2-2 0 0-2 63 1-1 15 3-1 0 0-2 0 1-2 48 3-0 63 1-1 90 1-1 15 0-3 63 0-2 0 2-1 15 2-0 0 4-0 15 2-0 15 1-1 90 0-3 15 0-2 0 2-2 15 1203 1894
1370 1-2 0 2-1 0 3-1 63 1-0 60 1-3 63 0-2 0 2-0 0 1-1 0 3-1 15 1-1 15 3-1 90 2-0 63 3-0 0 1-1 0 2-0 0 0-3 0 1-1 90 2-2 0 0-2 63 3-0 0 4-1 0 0-4 0 2-0 0 3-0 63 0-3 0 3-0 0 0-3 63 3-0 0 2-1 15 3-1 15 1-1 60 2-0 15 0-3 0 0-11 15 2-3 15 2-0 0 783 1885
1371 4-0 60 1-2 63 3-2 63 2-0 63 0-2 63 0-1 15 1-2 60 1-2 0 3-1 15 1-1 15 1-1 15 1-1 15 2-0 15 3-0 63 1-2 15 1-2 15 1-3 15 1-1 15 0-1 60 1-2 63 2-2 60 1-2 15 1-1 0 3-1 60 1-1 90 2-0 0 0-2 63 1-1 90 1-2 60 2-0 0 3-0 15 1-1 60 1-2 15 0-2 15 1-3 0 2-1 0 1251 1881
1372 2-0 48 1-1 15 2-1 48 3-0 48 1-2 90 1-3 15 0-4 63 1-2 0 2-1 15 0-3 63 2-0 60 2-1 90 2-0 15 2-0 90 - - - - - - - - - - - - - - - - - - - - - - 660 1873
1373 2-0 48 1-1 15 3-1 63 3-0 48 1-2 90 0-1 15 0-2 63 1-2 0 2-0 0 0-3 63 2-0 60 2-1 90 2-0 15 2-0 90 2-1 15 1-1 90 1-3 15 1-2 15 1-2 90 2-0 0 1-1 60 0-2 0 1-3 63 2-0 90 0-3 0 1-1 15 0-3 63 1-2 15 2-0 15 3-1 15 2-0 15 1-1 60 1-1 90 0-2 15 0-4 0 - 1401 1871
1374 3-1 63 2-0 0 1-2 0 3-0 48 2-0 0 1-3 15 2-0 0 3-0 90 1-1 15 0-3 63 2-0 60 1-1 15 2-0 15 2-1 63 2-0 0 2-2 60 1-1 90 0-2 0 2-2 15 1-1 15 2-2 60 2-0 0 1-1 0 1-2 0 3-2 0 0-3 63 2-2 0 3-0 0 - - - - - - - - 750 1870
1375 2-0 48 0-1 48 2-1 48 2-0 63 0-2 63 0-1 15 0-2 63 0-1 0 2-0 0 0-2 63 3-1 90 1-0 60 2-0 15 2-0 90 0-1 15 0-1 15 0-1 15 1-1 15 1-1 15 1-1 15 1-2 0 0-1 15 0-1 63 2-0 90 1-2 15 1-2 60 0-2 63 1-1 90 2-0 15 3-1 15 2-0 15 1-0 15 1-0 15 1-2 0 0-3 0 2-1 0 1227 1857
1376 1-0 48 0-1 48 0-1 0 0-1 15 1-0 15 0-1 15 1-0 0 0-1 0 0-1 90 0-1 90 1-0 48 0-1 15 0-1 0 0-1 0 0-1 15 1-0 15 1-0 15 0-1 0 0-1 60 1-0 15 0-1 15 1-0 15 1-0 0 0-1 0 0-1 15 0-1 90 1-0 0 1-0 15 0-1 60 0-1 15 0-1 15 0-1 15 0-1 15 1-0 15 0-1 0 1-0 15 804 1852
1377 3-0 48 1-3 90 2-1 48 1-0 60 1-2 90 0-1 15 1-3 48 1-1 0 3-0 0 1-2 60 2-1 63 3-1 63 3-0 0 3-0 63 0-2 0 0-2 0 1-2 15 2-1 60 1-2 90 1-2 63 1-2 0 1-2 15 0-3 90 3-0 63 1-2 15 1-0 0 0-2 63 2-2 60 3-1 0 3-1 15 3-0 15 0-1 15 1-0 15 0-2 15 0-3 0 1-1 15 1272 1842
1378 2-1 63 1-1 15 1-0 63 4-0 48 1-1 15 1-1 90 1-2 60 0-0 15 2-0 0 0-2 63 2-1 63 1-0 60 2-0 15 2-0 90 1-1 90 0-1 15 1-2 15 1-1 15 0-1 60 1-0 15 1-1 60 0-1 15 1-2 48 2-0 90 0-1 15 1-1 15 0-2 63 0-2 0 3-0 0 2-0 0 3-0 15 1-0 15 0-0 60 1-1 60 0-1 0 1-1 15 1341 1841
1379 2-0 48 1-2 63 2-1 48 3-0 48 0-1 60 0-1 15 0-2 63 1-1 0 2-0 0 0-3 63 1-0 48 2-0 63 2-0 15 3-1 60 0-1 15 1-2 15 1-2 15 1-1 15 1-1 15 2-1 0 1-2 0 0-1 15 0-1 63 2-0 90 1-2 15 1-2 60 0-3 63 0-1 15 2-0 15 2-0 0 2-0 15 1-1 60 1-1 90 0-1 15 0-3 0 1-1 15 1200 1825
1380 2-0 48 1-2 63 1-1 0 2-0 63 1-1 15 0-3 0 0-2 63 1-1 0 2-0 0 0-3 63 2-0 60 2-1 90 2-0 15 3-0 63 1-2 15 1-1 90 0-1 15 2-1 60 0-1 60 1-0 15 1-2 0 0-1 15 1-1 0 1-0 63 0-2 0 0-0 15 0-2 63 1-0 15 2-0 15 2-1 15 2-0 15 1-0 15 1-1 90 0-2 15 0-2 0 0-1 60 1194 1824
1381 3-1 63 1-1 15 2-1 48 2-0 63 0-3 48 0-0 60 1-1 15 0-1 0 3-0 0 0-4 63 1-1 15 2-1 90 2-0 15 2-0 90 0-1 15 1-1 90 1-2 15 3-1 48 1-0 15 2-1 0 1-3 0 0-0 60 0-2 63 4-0 63 1-3 15 1-1 15 0-4 63 2-1 15 3-0 0 4-0 0 1-1 60 2-2 60 0-0 60 0-2 15 0-3 0 0-0 0 1257 1822
1382 1-0 48 1-1 15 2-0 63 3-0 48 1-2 90 1-1 90 0-2 63 0-1 0 2-0 0 0-2 63 2-0 60 1-0 60 2-0 15 3-0 63 1-0 15 1-2 15 0-3 0 3-1 48 1-1 15 2-1 0 1-2 0 0-2 0 0-2 63 3-0 63 0-2 0 1-1 15 0-3 63 1-1 90 2-0 15 2-1 15 2-1 0 2-1 0 1-1 90 0-3 15 0-3 0 0-1 60 1260 1820
1383 3-0 48 0-1 48 2-1 48 1-0 60 1-0 15 1-1 90 0-1 90 0-0 15 2-0 0 1-2 60 1-0 48 3-1 63 2-0 15 2-0 90 0-1 15 0-2 0 0-1 15 1-2 15 0-1 60 1-0 15 1-2 0 0-1 15 1-2 48 1-1 0 1-2 15 0-1 90 0-3 63 1-1 90 1-1 0 2-1 15 2-0 15 1-1 60 0-1 15 0-1 15 0-3 0 0-1 60 1311 1811
1384 2-0 48 1-2 63 1-1 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 111 1798
1385 3-0 48 1-2 63 1-1 0 2-0 63 0-1 60 0-1 15 1-2 60 1-1 0 2-0 0 1-3 48 0-0 0 4-1 63 1-0 0 3-0 63 0-2 0 2-1 15 2-2 60 1-1 15 1-1 15 0-1 48 1-2 0 0-2 0 0-3 90 2-0 90 1-2 15 1-2 60 0-2 63 1-2 15 2-1 15 2-0 0 1-1 60 1-1 60 0-0 60 0-2 15 0-3 0 1-1 15 1194 1794
1386 2-1 63 1-1 15 2-2 0 1-0 60 0-1 60 0-0 60 1-2 60 0-0 15 2-0 0 0-2 63 2-0 60 2-0 63 3-0 0 1-1 0 1-2 15 0-0 60 1-2 15 2-2 0 3-0 0 0-0 0 1-1 60 0-0 60 2-3 63 1-0 63 0-1 15 0-0 15 0-3 63 2-0 0 1-0 0 2-0 0 1-0 15 0-0 90 1-0 15 1-2 0 0-2 0 1-2 90 1158 1793
1387 3-1 63 1-1 15 2-1 48 3-0 48 0-2 63 0-1 15 1-2 60 0-1 0 2-0 0 0-4 63 1-0 48 3-1 63 2-1 15 2-0 90 2-0 0 1-1 90 1-2 15 2-2 0 0-0 0 0-0 0 1-2 0 0-1 15 1-2 48 2-0 90 1-2 15 2-1 15 0-4 63 1-1 90 1-0 0 2-0 0 4-0 15 1-1 60 1-1 90 1-2 0 0-1 0 2-1 0 1197 1792
1388 0-3 0 2-0 0 0-2 0 2-4 15 0-2 63 1-2 15 0-0 15 0-0 15 1-2 60 1-2 60 1-2 0 1-1 15 1-1 60 3-2 48 2-0 0 2-5 0 2-3 0 2-3 0 0-1 60 3-2 0 2-2 60 2-0 0 0-2 63 2-1 63 3-1 15 2-1 15 1-0 0 4-0 0 0-1 60 0-3 0 0-1 15 4-4 60 1-0 15 1-2 0 0-2 0 1-3 63 855 1785
1389 1-0 48 0-0 0 1-2 0 1-1 15 0-0 0 1-3 15 2-1 15 1-2 0 3-0 0 0-2 63 3-1 90 0-1 15 2-0 15 1-0 63 0-1 15 0-2 0 0-2 0 3-1 48 1-0 15 1-1 15 1-2 0 0-1 15 1-3 63 4-0 63 0-1 15 1-0 0 0-3 63 1-0 15 3-1 0 3-1 15 3-0 15 0-1 15 0-0 60 0-4 15 1-1 0 3-1 0 786 1769
1390
Mik Mik
1-1 15 0-1 48 2-2 0 0-11 0 1-2 90 0-1 15 1-3 48 1-5 0 1-0 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - 216 1766
1391 1-1 15 0-2 60 2-0 63 1-1 15 3-0 0 0-0 60 1-3 48 1-3 0 1-2 60 2-2 0 1-2 0 3-1 63 1-1 60 1-2 0 2-2 60 2-0 0 1-3 15 2-0 63 2-0 0 1-3 90 2-2 60 2-2 60 1-3 63 1-0 63 2-0 0 1-1 15 1-2 60 2-2 60 3-0 0 2-0 0 2-0 15 1-1 60 0-2 0 1-1 60 1-3 0 1-3 63 1251 1761
1392 3-1 63 1-1 15 1-2 0 2-0 63 0-3 48 1-1 90 0-2 63 0-1 0 3-1 15 1-2 60 3-2 63 3-1 63 2-0 15 4-0 63 0-1 15 1-2 15 0-3 0 2-1 60 0-0 0 1-0 15 1-3 0 1-1 90 1-2 48 3-0 63 0-3 0 1-2 60 0-3 63 1-2 15 2-0 15 3-1 15 3-1 0 1-1 60 0-0 60 1-3 0 1-3 0 1-1 15 1230 1760
1393 3-1 63 1-1 15 1-1 0 2-1 90 0-1 60 2-0 0 1-3 48 0-1 0 1-2 60 0-3 63 2-0 60 3-1 63 2-0 15 1-0 63 0-1 15 0-0 60 1-0 15 0-1 0 2-1 0 2-1 0 1-1 60 1-2 15 0-2 63 2-0 90 1-1 90 1-2 60 1-1 15 2-0 0 2-1 15 2-1 15 2-1 0 1-2 0 3-1 15 2-1 0 4-1 48 2-2 15 1191 1756
1394 3-0 48 1-2 63 2-1 48 2-0 63 0-1 60 0-1 15 0-4 63 1-2 0 2-0 0 0-3 63 2-0 60 2-0 63 2-1 15 2-1 63 1-0 15 1-1 90 0-2 0 1-2 15 0-1 60 1-0 15 1-2 0 0-1 15 0-2 63 2-0 90 0-3 0 2-0 0 0-3 63 1-2 15 2-0 15 2-0 0 2-0 15 1-0 15 1-2 15 1-2 0 0-2 0 1-2 90 1215 1750
1395 3-0 48 1-2 63 2-1 48 3-0 48 2-2 15 1-0 15 0-2 63 0-2 0 2-1 15 0-3 63 2-0 60 3-1 63 2-0 15 2-0 90 1-2 15 2-1 15 1-2 15 2-1 60 2-1 0 2-1 0 1-3 0 0-2 0 0-3 90 2-0 90 1-3 15 0-1 90 0-4 63 1-2 15 2-0 15 2-1 15 2-0 15 1-0 15 1-0 15 1-2 0 0-4 0 2-1 0 1149 1749
1396 2-0 48 1-1 15 1-0 63 3-0 48 1-2 90 0-1 15 0-3 63 0-1 0 2-0 0 0-3 63 0-0 0 1-1 15 2-0 15 2-0 90 0-1 15 2-2 60 1-2 15 2-1 60 0-1 60 2-1 0 1-3 0 0-2 0 0-1 63 2-1 63 0-1 15 0-0 15 0-4 63 1-2 15 2-0 15 2-0 0 3-0 15 1-1 60 1-2 15 0-2 15 0-3 0 1-1 15 1104 1734
1397 2-1 63 1-2 63 3-2 63 2-0 63 1-2 90 0-0 60 1-2 60 0-0 15 2-0 0 1-3 48 - - - - - - - - - - - - - - - - - - - - - - - - - - 525 1718
1398 3-0 48 0-2 60 3-1 63 4-0 48 1-1 15 1-1 90 0-1 90 1-1 0 3-0 0 1-3 48 2-1 63 3-0 48 2-0 15 3-0 63 0-2 0 2-2 60 0-2 0 2-2 0 1-1 15 2-1 0 1-2 0 0-2 0 1-3 63 2-1 63 1-2 15 0-2 63 0-4 63 2-2 60 2-1 15 3-1 15 2-1 0 1-2 0 2-0 0 1-2 0 0-2 0 1-1 15 1098 1713
1399 2-1 63 0-2 60 1-1 0 3-0 48 1-2 90 0-0 60 0-1 90 0-2 0 2-0 0 0-3 63 1-1 15 2-2 15 2-0 15 3-1 60 1-2 15 1-2 15 0-2 0 2-2 0 1-1 15 2-2 0 1-2 0 0-0 60 0-1 63 4-1 48 2-2 60 2-1 15 1-3 48 1-2 15 3-1 0 2-0 0 2-0 15 2-0 15 1-1 90 1-1 60 0-2 0 2-2 15 1128 1701
1400 3-1 63 2-1 0 3-1 63 3-0 48 2-1 0 1-2 15 1-3 48 1-2 0 2-1 15 1-3 48 2-1 63 2-1 90 3-1 0 3-1 60 2-1 15 1-2 15 1-2 15 1-1 15 1-2 90 - 1-3 0 1-1 90 1-2 48 2-1 63 1-2 15 2-1 15 0-3 63 1-2 15 2-1 15 2-1 15 3-1 0 2-1 0 1-2 15 2-1 0 1-2 0 1-2 90 1107 1697

Horizontal Scroll

1351 - 1400 / 1,492