Predictions Round of 16
Ranking · Individual
| # | Nickname | – SUI – ITA 2-0 | – GER – DEN 2-0 | – ENG – SVK 2-1 | – ESP – GEO 4-1 | – FRA – BEL 1-0 | – POR – SVN 0-0 | – ROU – NED 0-3 | – AUT – TUR 1-2 | Pts Round of 16 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1351 | 1-0 0 63 | 1-0 0 63 | 0-0 65 60 | 1-0 35 48 | 3-1 0 48 | 1-0 0 15 | 0-0 0 15 | 2-1 0 0 | 730 | 2015 | |
| 1352 | 1-0 70 63 | 2-1 100 63 | - | - | - | - | - | - | 780 | 2013 | |
| 1353 | 2-1 35 63 | 3-0 65 63 | 3-1 0 15 | 2-2 0 0 | 2-1 35 60 | 2-0 65 15 | 1-0 0 0 | 2-0 0 0 | 687 | 2004 | |
| 1354 | - | - | - | - | - | - | - | - | 695 | 2000 | |
| 1355 | 2-2 35 15 | 2-2 100 15 | 2-2 0 60 | 2-2 35 0 | 2-2 100 0 | 2-2 65 60 | 2-2 70 0 | 2-2 65 15 | 1092 | 1992 | |
| 1356 | 2-3 100 15 | 3-2 100 48 | 3-2 35 0 | 3-2 35 48 | 2-2 70 0 | 3-2 65 0 | 2-2 70 0 | 3-2 65 15 | 994 | 1981 | |
| 1357 | - | - | - | - | - | - | - | - | 630 | 1965 | |
| 1358 | - | - | - | - | - | - | - | - | 600 | 1962 | |
| 1359 | - | - | - | - | - | - | - | - | 595 | 1960 | |
| 1360 | - | - | - | - | - | - | - | - | 660 | 1959 | |
| 1361 | - | - | - | - | - | - | - | - | 665 | 1955 | |
| 1362 | - | - | - | - | - | - | - | - | 660 | 1943 | |
| 1363 | - | - | - | - | - | - | - | - | 565 | 1942 | |
| 1364 | 1-1 70 0 | 2-0 100 90 | 3-0 70 0 | 2-1 35 63 | 2-1 70 60 | 2-0 65 15 | 1-1 70 0 | 3-1 65 0 | 1356 | 1942 | |
| 1365 | - | - | - | - | - | - | - | - | 565 | 1927 | |
| 1366 | - | - | - | - | - | - | - | - | 660 | 1926 | |
| 1367 | - | - | - | - | - | - | - | - | 755 | 1904 | |
| 1368 | 1-2 70 0 | 3-2 70 48 | 1-0 35 15 | 3-1 35 63 | 1-0 70 90 | 1-1 35 60 | 0-2 70 63 | 1-2 0 90 | 1366 | 1903 | |
| 1369 | - | - | - | - | - | - | - | - | 595 | 1894 | |
| 1370 | 0-2 35 0 | 2-1 70 63 | 3-1 0 15 | 2-0 65 48 | 1-2 100 15 | 3-1 35 0 | 2-1 70 0 | 3-2 65 15 | 1102 | 1885 | |
| 1371 | - | - | - | - | - | - | - | - | 630 | 1881 | |
| 1372 | 1-2 100 0 | 3-1 130 60 | 2-0 65 0 | 2-1 35 63 | 2-1 70 60 | 2-0 35 15 | 1-1 70 0 | 1-1 35 15 | 1213 | 1873 | |
| 1373 | - | - | - | - | - | - | - | - | 470 | 1871 | |
| 1374 | 0-2 65 0 | 2-0 70 90 | 1-3 35 15 | 2-0 35 48 | 1-1 70 15 | 3-0 70 15 | 2-0 65 0 | 2-2 35 15 | 1120 | 1870 | |
| 1375 | - | - | - | - | - | - | - | - | 630 | 1857 | |
| 1376 | 1-0 70 63 | 0-1 100 0 | 1-0 0 15 | 0-1 0 15 | 1-0 65 90 | 1-0 65 15 | 0-1 35 63 | 1-0 100 15 | 1048 | 1852 | |
| 1377 | - | - | - | - | - | - | - | - | 570 | 1842 | |
| 1378 | - | - | - | - | - | - | - | - | 500 | 1841 | |
| 1379 | - | - | - | - | - | - | - | - | 625 | 1825 | |
| 1380 | - | - | - | - | - | - | - | - | 630 | 1824 | |
| 1381 | - | - | - | - | - | - | - | - | 565 | 1822 | |
| 1382 | - | - | - | - | - | - | - | - | 560 | 1820 | |
| 1383 | - | - | - | - | - | - | - | - | 500 | 1811 | |
| 1384 | 1-2 65 0 | 3-1 65 60 | 2-1 35 15 | 3-0 35 60 | 2-0 0 63 | 2-0 0 15 | 0-1 35 63 | 2-0 0 0 | 1657 | 1798 | |
| 1385 | - | - | - | - | - | - | - | - | 600 | 1794 | |
| 1386 | - | - | - | - | - | - | - | - | 635 | 1793 | |
| 1387 | - | - | - | - | - | - | - | - | 595 | 1792 | |
| 1388 | 1-0 0 63 | 1-0 65 63 | 2-3 70 0 | 0-2 35 0 | 2-0 70 63 | 1-0 65 15 | 1-0 35 0 | 2-3 35 60 | 920 | 1785 | |
| 1389 | 1-3 65 0 | 1-1 100 0 | 1-1 70 90 | 3-1 35 63 | 2-0 70 63 | 2-1 35 0 | 1-0 35 0 | 2-0 35 0 | 953 | 1769 | |
| 1390 | 4-5 35 0 | 2-0 100 90 | 1-0 65 15 | 2-1 35 63 | 1-0 100 90 | 2-0 0 15 | 0-1 35 63 | 2-1 35 0 | 1550 | 1766 | |
| 1391 | - | - | - | - | - | - | - | - | 510 | 1761 | |
| 1392 | - | - | - | - | - | - | - | - | 530 | 1760 | |
| 1393 | - | - | - | - | - | - | - | - | 565 | 1756 | |
| 1394 | - | - | - | - | - | - | - | - | 535 | 1750 | |
| 1395 | - | - | - | - | - | - | - | - | 600 | 1749 | |
| 1396 | - | - | - | - | - | - | - | - | 630 | 1734 | |
| 1397 | 1-1 100 0 | 3-1 130 60 | 2-0 65 0 | 3-0 35 60 | 1-1 70 15 | 2-0 35 15 | 0-1 70 63 | 1-1 0 15 | 1193 | 1718 | |
| 1398 | - | - | - | - | - | - | - | - | 595 | 1713 | |
| 1399 | - | - | - | - | - | - | - | - | 535 | 1701 | |
| 1400 | 1-2 65 0 | - | - | - | - | - | - | - | 590 | 1697 |
Horizontal Scroll
1351 - 1400 / 1,492