Predictions Final
Ranking · Individual
| # | Nickname | – ESP – ENG 2-1 | Pts Final | Pts Grand Total |
|---|---|---|---|---|
| 1251 | - | 0 | 2488 | |
| 1252 | 0-2 0 0 | 0 | 2488 | |
| 1253 | 3-2 74 60 | 134 | 2488 | |
| 1254 | - | 146 | 2486 | |
| 1255 | 1-0 0 60 | 60 | 2481 | |
| 1256 | 2-0 0 63 | 63 | 2480 | |
| 1257 | 1-0 0 60 | 60 | 2477 | |
| 1258 | 1-3 0 0 | 0 | 2476 | |
| 1259 | - | 0 | 2475 | |
| 1260 | 2-0 0 63 | 63 | 2474 | |
| 1261 | 1-3 74 0 | 74 | 2467 | |
| 1262 | 1-0 74 60 | 134 | 2466 | |
| 1263 | 3-1 0 63 | 63 | 2466 | |
| 1264 | - | 0 | 2465 | |
| 1265 | 2-3 0 15 | 15 | 2460 | |
| 1266 | 1-4 0 0 | 0 | 2459 | |
| 1267 | 1-2 74 0 | 74 | 2456 | |
| 1268 | 1-3 0 0 | 0 | 2445 | |
| 1269 | 1-2 0 0 | 0 | 2441 | |
| 1270 | 1-1 0 15 | 15 | 2436 | |
| 1271 | 4-3 0 60 | 60 | 2434 | |
| 1272 | - | 0 | 2430 | |
| 1273 | 2-2 0 15 | 15 | 2430 | |
| 1274 | 0-0 0 0 | 0 | 2425 | |
| 1275 | 2-1 0 90 | 90 | 2423 | |
| 1276 | 1-3 0 0 | 0 | 2421 | |
| 1277 | 1-0 0 60 | 60 | 2420 | |
| 1278 | 2-0 292 63 | 355 | 2418 | |
| 1279 | 2-3 146 15 | 161 | 2413 | |
| 1280 | - | 0 | 2412 | |
| 1281 | 1-1 0 15 | 15 | 2410 | |
| 1282 | - | 0 | 2409 | |
| 1283 | 1-2 0 0 | 0 | 2407 | |
| 1284 | - | 0 | 2402 | |
| 1285 | 2-1 0 90 | 90 | 2402 | |
| 1286 | 0-0 146 0 | 146 | 2398 | |
| 1287 | - | 0 | 2394 | |
| 1288 | - | 0 | 2393 | |
| 1289 | 1-2 0 0 | 0 | 2386 | |
| 1290 | 0-1 146 15 | 161 | 2381 | |
| 1291 | 1-2 0 0 | 0 | 2376 | |
| 1292 | 1-3 74 0 | 74 | 2374 | |
| 1293 | 0-2 0 0 | 0 | 2368 | |
| 1294 | 3-3 0 0 | 0 | 2368 | |
| 1295 | - | 0 | 2367 | |
| 1296 | 3-1 0 63 | 63 | 2365 | |
| 1297 | 0-2 0 0 | 0 | 2365 | |
| 1298 | 0-1 74 15 | 89 | 2349 | |
| 1299 | 2-3 0 15 | 15 | 2347 | |
| 1300 | 1-2 0 0 | 0 | 2347 |
Horizontal Scroll
1251 - 1300 / 1,492