Predictions Quarter-finals
Ranking · Individual
| # | Nickname | – ESP – GER 2-1 | – POR – FRA 0-0 | – ENG – SUI 1-1 | – NED – TUR 2-1 | Pts Quarter-finals | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1251 | - | - | - | - | 644 | 2488 | |
| 1252 | 1-0 184 15 | 0-2 140 15 | 3-2 92 0 | 0-3 92 0 | 538 | 2488 | |
| 1253 | 1-2 140 15 | 3-3 140 60 | 3-1 0 15 | 1-3 48 0 | 418 | 2488 | |
| 1254 | 1-1 184 90 | 1-0 184 15 | 1-2 184 15 | 1-2 92 0 | 764 | 2486 | |
| 1255 | 2-1 140 15 | 1-2 140 0 | 0-1 92 15 | 1-3 48 0 | 450 | 2481 | |
| 1256 | 1-2 184 15 | 2-0 0 15 | 0-1 92 15 | 0-1 0 15 | 336 | 2480 | |
| 1257 | 0-2 184 0 | 1-0 140 15 | 0-1 92 15 | 1-2 48 0 | 494 | 2477 | |
| 1258 | 1-1 140 90 | 2-3 140 0 | 1-3 92 15 | 0-2 48 0 | 525 | 2476 | |
| 1259 | - | - | - | - | 460 | 2475 | |
| 1260 | 2-1 140 15 | 0-1 0 15 | 2-1 0 15 | 0-2 48 0 | 233 | 2474 | |
| 1261 | 2-0 48 0 | 3-1 140 0 | 1-3 92 15 | 1-2 0 0 | 295 | 2467 | |
| 1262 | 1-2 48 15 | 2-0 140 15 | 2-1 48 15 | 2-1 0 90 | 371 | 2466 | |
| 1263 | 1-3 184 15 | 0-1 184 15 | 2-1 92 15 | 1-2 92 0 | 597 | 2466 | |
| 1264 | - | - | - | - | 280 | 2465 | |
| 1265 | 1-3 92 15 | 2-1 140 0 | 1-1 92 90 | 0-2 0 0 | 429 | 2460 | |
| 1266 | 0-1 0 15 | 3-0 140 15 | 1-1 0 90 | 0-2 0 0 | 260 | 2459 | |
| 1267 | 0-2 48 0 | 2-1 140 0 | 2-3 48 0 | 0-3 48 0 | 284 | 2456 | |
| 1268 | 3-2 140 0 | 0-1 48 15 | 2-0 92 0 | 0-2 96 0 | 391 | 2445 | |
| 1269 | 1-2 92 15 | 3-1 140 0 | 2-1 0 15 | 1-2 48 0 | 310 | 2441 | |
| 1270 | 1-0 96 15 | 0-1 48 15 | 0-0 140 60 | 0-2 0 0 | 374 | 2436 | |
| 1271 | 5-2 140 0 | 4-2 140 0 | 3-4 92 0 | 1-3 48 0 | 420 | 2434 | |
| 1272 | - | - | - | - | 420 | 2430 | |
| 1273 | 3-2 140 0 | 1-0 140 15 | 2-3 92 0 | 1-3 48 0 | 435 | 2430 | |
| 1274 | 1-0 140 15 | 0-1 92 15 | 1-2 92 15 | 1-0 48 60 | 477 | 2425 | |
| 1275 | 1-0 184 15 | 2-0 140 15 | 0-0 92 60 | 0-2 48 0 | 554 | 2423 | |
| 1276 | 4-5 184 0 | 6-3 92 0 | 3-3 92 60 | 3-1 92 63 | 583 | 2421 | |
| 1277 | 0-0 48 60 | 1-1 92 60 | 2-2 0 60 | 0-0 0 0 | 320 | 2420 | |
| 1278 | 2-0 184 0 | 2-3 184 0 | 2-1 92 15 | 2-1 92 90 | 657 | 2418 | |
| 1279 | 2-2 140 60 | 3-4 0 0 | 3-2 92 0 | 2-4 0 15 | 307 | 2413 | |
| 1280 | 1-0 184 15 | - | 0-2 92 0 | 1-0 48 60 | 399 | 2412 | |
| 1281 | 1-2 0 15 | 2-1 140 0 | 1-1 0 90 | 0-2 48 0 | 293 | 2410 | |
| 1282 | - | - | - | - | 324 | 2409 | |
| 1283 | 0-1 184 15 | 2-1 92 0 | 2-1 92 15 | 1-3 0 0 | 398 | 2407 | |
| 1284 | 3-2 184 0 | - | - | - | 368 | 2402 | |
| 1285 | 1-2 184 15 | 2-0 140 15 | 2-1 140 15 | 0-3 48 0 | 557 | 2402 | |
| 1286 | 1-1 0 90 | 1-1 92 60 | 3-1 0 15 | 2-1 0 90 | 347 | 2398 | |
| 1287 | - | - | - | - | 460 | 2394 | |
| 1288 | - | - | - | - | 232 | 2393 | |
| 1289 | 0-1 0 15 | 0-2 184 15 | 2-0 0 0 | 2-0 92 63 | 369 | 2386 | |
| 1290 | 0-1 92 15 | 1-0 48 15 | 1-0 140 15 | 0-1 0 15 | 340 | 2381 | |
| 1291 | 1-2 48 15 | 3-1 140 0 | 2-3 92 0 | 0-3 48 0 | 343 | 2376 | |
| 1292 | 1-2 48 15 | 3-1 140 0 | 1-3 48 15 | 1-3 48 0 | 314 | 2374 | |
| 1293 | 2-1 48 15 | 2-0 140 15 | 1-0 92 15 | 0-2 48 0 | 373 | 2368 | |
| 1294 | 1-2 92 15 | 2-2 184 60 | 0-0 92 60 | 1-1 92 15 | 610 | 2368 | |
| 1295 | - | - | - | - | 460 | 2367 | |
| 1296 | 1-2 92 15 | 1-1 48 60 | 1-1 92 90 | 1-2 0 0 | 397 | 2365 | |
| 1297 | 2-2 140 60 | 1-2 140 0 | 2-3 48 0 | 3-2 48 60 | 496 | 2365 | |
| 1298 | 0-1 48 15 | 1-0 48 15 | 1-1 48 90 | 1-2 48 0 | 312 | 2349 | |
| 1299 | 2-0 48 0 | 1-1 0 60 | 2-1 0 15 | 0-2 0 0 | 123 | 2347 | |
| 1300 | 2-0 140 0 | 2-2 0 60 | 0-2 92 0 | 2-0 48 63 | 403 | 2347 |
Horizontal Scroll
1251 - 1300 / 1,492