Predictions Round of 16
Ranking · Individual
| # | Nickname | – SUI – ITA 2-0 | – GER – DEN 2-0 | – ENG – SVK 2-1 | – ESP – GEO 4-1 | – FRA – BEL 1-0 | – POR – SVN 0-0 | – ROU – NED 0-3 | – AUT – TUR 1-2 | Pts Round of 16 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1251 | 0-1 35 0 | 2-0 130 90 | 3-1 65 15 | 2-0 65 48 | 2-1 70 60 | 2-0 65 15 | 1-2 35 48 | 1-2 35 90 | 866 | 2488 | |
| 1252 | 1-3 130 0 | 1-1 130 0 | 2-2 65 60 | 3-0 65 60 | 3-1 70 48 | 1-0 65 15 | 1-1 35 0 | 2-1 0 0 | 743 | 2488 | |
| 1253 | 6-4 70 60 | 4-5 70 0 | 1-3 35 15 | 3-1 100 63 | 3-1 70 48 | 2-1 100 0 | 1-2 35 48 | 3-0 0 0 | 714 | 2488 | |
| 1254 | 2-1 100 63 | 2-1 130 63 | 1-0 65 15 | 2-1 35 63 | 2-1 70 60 | 2-1 100 0 | 1-1 70 0 | 2-1 35 0 | 869 | 2486 | |
| 1255 | 1-3 35 0 | 2-2 130 15 | 2-1 65 15 | 2-1 35 63 | 2-0 70 63 | 2-1 65 0 | 2-1 35 0 | 3-0 65 0 | 656 | 2481 | |
| 1256 | 1-2 65 0 | 1-0 130 63 | 2-0 65 0 | 1-0 65 48 | 2-1 70 60 | 2-0 65 15 | 2-1 70 0 | 1-1 65 15 | 796 | 2480 | |
| 1257 | 0-2 70 0 | 1-0 130 63 | 2-0 65 0 | 2-1 65 63 | 3-0 70 63 | 1-0 65 15 | 1-0 70 0 | 2-0 35 0 | 774 | 2477 | |
| 1258 | 3-2 65 48 | 1-0 100 63 | 2-0 65 0 | 3-0 65 60 | 3-1 70 48 | 3-2 65 0 | 3-1 35 0 | 4-1 65 0 | 749 | 2476 | |
| 1259 | 2-1 130 63 | 1-1 100 0 | 1-1 70 90 | 0-1 65 15 | 1-1 70 15 | 1-0 65 15 | 1-2 70 48 | 2-1 35 0 | 851 | 2475 | |
| 1260 | 1-2 0 0 | 2-1 65 63 | 2-0 100 0 | 1-0 35 48 | 2-0 70 63 | 1-2 0 0 | 2-1 0 0 | 2-1 65 0 | 509 | 2474 | |
| 1261 | 1-2 35 0 | 0-1 130 0 | 2-0 100 0 | 2-1 35 63 | 1-0 70 90 | 3-2 65 0 | 0-0 35 15 | 3-1 35 0 | 673 | 2467 | |
| 1262 | 1-2 35 0 | 1-2 100 0 | 2-0 35 0 | 2-0 35 48 | 1-0 70 90 | 2-1 65 0 | 2-0 35 0 | 2-0 35 0 | 548 | 2466 | |
| 1263 | 1-2 35 0 | 3-1 100 60 | 2-0 35 0 | 1-0 0 48 | 2-1 70 60 | 2-1 70 0 | 0-1 0 63 | 3-1 70 0 | 611 | 2466 | |
| 1264 | 0-0 130 15 | 1-1 130 0 | 3-1 65 15 | 2-0 65 48 | 2-1 70 60 | 1-1 65 60 | 2-1 35 0 | 3-1 35 0 | 793 | 2465 | |
| 1265 | 0-2 65 0 | 2-2 130 15 | 3-1 100 15 | 2-0 35 48 | 1-2 70 15 | 2-1 65 0 | 2-0 35 0 | 4-0 35 0 | 628 | 2460 | |
| 1266 | 0-0 100 15 | 1-0 65 63 | 2-1 100 15 | 3-1 65 63 | 1-1 70 15 | 1-0 100 15 | 3-2 0 0 | 3-1 35 0 | 721 | 2459 | |
| 1267 | 0-4 100 0 | 0-1 100 0 | 2-1 35 15 | 2-0 35 48 | 3-1 70 48 | 1-0 65 15 | 0-1 35 63 | 3-0 35 0 | 664 | 2456 | |
| 1268 | 0-2 100 0 | 3-2 130 48 | 3-0 65 0 | 2-1 35 63 | 3-2 70 60 | 2-1 35 0 | 0-1 70 63 | 3-1 35 0 | 774 | 2445 | |
| 1269 | 1-2 130 0 | 3-2 100 48 | 2-0 35 0 | 2-1 35 63 | 3-1 70 48 | 3-1 65 0 | 2-1 70 0 | 3-1 65 0 | 729 | 2441 | |
| 1270 | 0-2 70 0 | 1-0 100 63 | 2-0 65 0 | 0-2 35 0 | 3-0 70 63 | 3-1 35 0 | 1-1 70 0 | 2-1 35 0 | 606 | 2436 | |
| 1271 | 2-5 100 15 | 4-3 130 48 | 5-1 130 15 | 5-1 35 63 | 4-2 70 48 | 4-4 65 60 | 2-2 35 0 | 5-1 100 0 | 914 | 2434 | |
| 1272 | 1-2 100 0 | 2-0 130 90 | 2-1 130 15 | 2-1 35 63 | 2-1 70 60 | 2-1 65 0 | 1-0 35 0 | 3-1 35 0 | 828 | 2430 | |
| 1273 | 1-2 35 0 | 3-1 130 60 | 2-1 65 15 | 2-1 35 63 | 2-1 70 60 | 3-1 65 0 | 1-2 35 48 | 3-0 100 0 | 781 | 2430 | |
| 1274 | 0-1 0 0 | 3-1 65 60 | 2-0 65 0 | 0-1 35 15 | 1-0 70 90 | 2-0 100 15 | 2-1 0 0 | 0-0 35 0 | 550 | 2425 | |
| 1275 | 0-2 65 0 | 2-0 100 90 | 2-0 0 0 | 3-1 0 63 | 0-0 0 15 | 2-4 0 0 | 1-1 0 0 | 4-1 0 0 | 333 | 2423 | |
| 1276 | 2-2 0 15 | 2-0 0 90 | 1-1 0 90 | 3-0 0 60 | 2-2 70 0 | 2-1 65 0 | 0-2 35 63 | 1-0 35 15 | 538 | 2421 | |
| 1277 | 0-0 70 15 | 0-1 100 0 | 2-0 70 0 | 1-3 70 0 | 4-1 100 48 | 2-2 35 60 | 0-0 35 15 | 1-1 35 15 | 668 | 2420 | |
| 1278 | 1-2 100 0 | 3-1 65 60 | 2-1 35 15 | 3-1 65 63 | 2-1 0 60 | 2-1 0 0 | 1-3 35 63 | 3-2 0 15 | 576 | 2418 | |
| 1279 | 0-3 70 0 | 3-0 130 63 | 3-0 130 0 | 2-0 35 48 | 0-0 70 15 | 3-0 65 15 | 1-3 35 63 | 3-0 65 0 | 804 | 2413 | |
| 1280 | 0-2 130 0 | 1-0 100 63 | 2-1 65 15 | 3-1 65 63 | 1-1 35 15 | 0-0 100 90 | 1-0 35 0 | 1-0 35 15 | 826 | 2412 | |
| 1281 | 0-2 70 0 | 1-2 70 0 | 2-0 70 0 | 2-1 65 63 | 2-1 70 60 | 2-1 65 0 | 1-1 35 0 | 2-0 100 0 | 668 | 2410 | |
| 1282 | 0-2 100 0 | 2-2 130 15 | 3-1 100 15 | 3-0 65 60 | 3-1 100 48 | 2-2 65 60 | 2-1 35 0 | 2-0 35 0 | 828 | 2409 | |
| 1283 | 1-1 100 0 | 2-1 100 63 | 1-0 70 15 | 1-0 35 48 | 2-1 100 60 | 1-0 65 15 | 2-0 35 0 | 2-1 0 0 | 706 | 2407 | |
| 1284 | 1-2 35 0 | 2-1 130 63 | 1-1 65 90 | 3-1 65 63 | 0-0 70 15 | 2-0 65 15 | 1-2 70 48 | 1-1 35 15 | 844 | 2402 | |
| 1285 | 1-2 35 0 | 2-0 0 90 | 3-0 0 0 | 2-0 100 48 | 2-0 70 63 | 2-0 65 15 | - | 2-0 0 0 | 486 | 2402 | |
| 1286 | 0-0 100 15 | 1-2 100 0 | 1-0 65 15 | 1-2 65 0 | 1-3 70 15 | 1-0 65 15 | 0-2 35 63 | 1-2 0 90 | 713 | 2398 | |
| 1287 | 1-2 100 0 | 1-0 130 63 | 1-0 100 15 | 2-1 0 63 | 1-2 70 15 | 0-0 100 90 | 0-1 35 63 | 0-1 70 60 | 974 | 2394 | |
| 1288 | 1-2 130 0 | 2-0 130 90 | 3-0 65 0 | 2-1 35 63 | 3-0 70 63 | 2-2 65 60 | 1-2 70 48 | - | 954 | 2393 | |
| 1289 | 0-2 35 0 | 0-1 100 0 | 2-0 35 0 | 2-1 35 63 | 2-0 70 63 | 2-0 65 15 | 0-2 35 63 | 2-0 35 0 | 614 | 2386 | |
| 1290 | 1-3 100 0 | 1-0 100 63 | 1-0 65 15 | 0-1 65 15 | 0-1 100 0 | 0-1 65 15 | 1-0 100 0 | 1-0 0 15 | 718 | 2381 | |
| 1291 | 2-1 65 63 | 2-1 65 63 | 3-2 100 0 | 3-1 65 63 | 2-0 70 63 | 3-2 100 0 | 3-1 35 0 | 4-0 65 0 | 817 | 2376 | |
| 1292 | 1-2 100 0 | 2-3 100 15 | 2-1 70 15 | 2-0 35 48 | 3-0 70 63 | 4-0 65 15 | 3-0 35 0 | 2-0 65 0 | 696 | 2374 | |
| 1293 | 0-2 100 0 | 1-1 130 0 | 2-0 65 0 | 2-0 35 48 | 3-1 70 48 | 2-1 65 0 | 1-1 35 0 | 3-1 65 0 | 661 | 2368 | |
| 1294 | 2-2 70 15 | 3-2 70 48 | 2-2 70 60 | 1-1 35 15 | 2-1 70 60 | 3-2 65 0 | 2-2 70 0 | 2-2 35 15 | 698 | 2368 | |
| 1295 | 1-2 65 0 | 3-1 130 60 | 1-0 65 15 | 3-0 65 60 | 0-2 70 0 | 1-0 35 15 | 0-2 70 63 | 1-1 35 15 | 763 | 2367 | |
| 1296 | 2-0 35 90 | 3-1 65 60 | 3-2 100 0 | 2-0 70 48 | 2-0 70 63 | 2-2 65 60 | 2-2 35 0 | 3-0 0 0 | 761 | 2365 | |
| 1297 | 3-2 70 48 | 3-1 70 60 | 2-0 70 0 | 3-1 65 63 | 2-0 70 63 | 3-1 130 0 | 3-2 70 0 | 2-1 0 0 | 779 | 2365 | |
| 1298 | 1-2 100 0 | 1-1 100 0 | 1-0 70 15 | 0-1 35 15 | 2-1 70 60 | 0-3 35 15 | 2-0 35 0 | 2-2 0 15 | 565 | 2349 | |
| 1299 | 1-1 0 0 | 1-2 130 0 | 1-3 0 15 | 2-3 0 0 | 2-1 100 60 | 3-1 0 0 | 0-1 35 63 | 1-0 130 15 | 548 | 2347 | |
| 1300 | 0-2 35 0 | 1-1 65 0 | 2-0 100 0 | 1-2 70 0 | 2-1 70 60 | 0-1 65 15 | 2-0 35 0 | 1-2 35 90 | 640 | 2347 |
Horizontal Scroll
1251 - 1300 / 1,492