Predictions Group Match 1
Ranking · Individual
| # | Nickname | – GER – SCO 5-1 | – HUN – SUI 1-3 | – ESP – CRO 3-0 | – ITA – ALB 2-1 | – POL – NED 1-2 | – SVN – DEN 1-1 | – SRB – ENG 0-1 | – ROU – UKR 3-0 | – BEL – SVK 0-1 | – AUT – FRA 0-1 | – TUR – GEO 3-1 | – POR – CZE 2-1 | Pts Group Match 1 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1251 | 4-1 63 | 1-2 63 | 2-2 0 | 5-0 48 | 1-1 15 | 0-2 0 | 0-2 63 | 1-2 0 | 3-0 0 | 0-2 63 | 2-1 63 | 3-2 60 | 438 | 2488 | |
| 1252 | 2-1 63 | 2-3 63 | 3-1 63 | 2-0 63 | 1-2 90 | 0-3 0 | 1-4 48 | 1-1 0 | 3-0 0 | 1-3 48 | 1-1 15 | 2-1 90 | 543 | 2488 | |
| 1253 | 3-1 63 | 0-1 48 | 3-2 63 | 2-0 63 | 0-2 63 | 0-1 15 | 1-3 48 | 1-1 0 | 1-1 15 | 0-4 63 | 1-1 15 | 3-0 48 | 504 | 2488 | |
| 1254 | 2-1 63 | 0-1 48 | 1-2 0 | 2-0 63 | 0-2 63 | 1-1 90 | 1-2 60 | 0-0 15 | 3-1 15 | 0-3 63 | 1-1 15 | 2-0 63 | 558 | 2486 | |
| 1255 | 3-0 48 | 1-1 15 | 2-1 48 | 5-0 48 | 2-3 60 | 0-3 0 | 1-4 48 | 1-2 0 | 3-0 0 | 1-3 48 | 3-1 90 | 3-0 48 | 453 | 2481 | |
| 1256 | 2-0 48 | 1-1 15 | 2-0 63 | 2-0 63 | 1-1 15 | 1-3 15 | 1-2 60 | 2-0 63 | 2-0 0 | 1-1 15 | 2-0 60 | 2-0 63 | 480 | 2480 | |
| 1257 | 2-1 63 | 0-1 48 | 1-1 0 | 2-0 63 | 1-3 63 | 0-2 0 | 0-1 90 | 1-0 63 | 3-0 0 | 0-4 63 | 1-0 48 | 2-1 90 | 591 | 2477 | |
| 1258 | 1-2 0 | 1-1 15 | 3-1 63 | 4-0 48 | 1-3 63 | 0-2 0 | 1-2 60 | 1-1 0 | 3-0 0 | 0-4 63 | 1-0 48 | 3-1 63 | 423 | 2476 | |
| 1259 | 4-0 60 | 1-2 63 | 2-1 48 | 2-0 63 | 1-2 90 | 1-2 15 | 1-1 15 | 1-1 0 | 2-1 15 | 0-2 63 | 3-1 90 | 3-1 63 | 585 | 2475 | |
| 1260 | 2-1 63 | 1-2 63 | 2-2 0 | 2-0 63 | 0-2 63 | 1-2 15 | 0-2 63 | 1-1 0 | 2-1 15 | 0-2 63 | 2-1 63 | 2-1 90 | 561 | 2474 | |
| 1261 | 0-0 0 | 1-0 15 | 1-2 0 | 2-1 90 | 0-1 60 | 0-1 15 | 1-3 48 | 1-1 0 | 2-0 0 | 1-3 48 | 1-0 48 | 2-1 90 | 414 | 2467 | |
| 1262 | 2-1 63 | 1-1 15 | 2-1 48 | 3-0 48 | 1-1 15 | 0-2 0 | 0-2 63 | 0-1 0 | 2-0 0 | 0-2 63 | 1-0 48 | 2-1 90 | 453 | 2466 | |
| 1263 | 3-0 48 | 1-1 15 | 0-2 0 | 2-0 63 | 2-1 0 | 0-1 15 | 1-2 60 | 1-3 0 | 3-0 0 | 1-2 60 | 3-0 63 | 1-1 15 | 339 | 2466 | |
| 1264 | 2-0 48 | 0-1 48 | 2-1 48 | 2-0 63 | 1-2 90 | 0-2 0 | 1-3 48 | 1-1 0 | 3-0 0 | 0-3 63 | 2-0 60 | 2-1 90 | 558 | 2465 | |
| 1265 | 3-0 48 | 1-1 15 | 0-2 0 | 2-1 90 | 2-2 15 | 1-2 15 | 0-2 63 | 0-2 0 | 3-1 15 | 0-3 63 | 1-0 48 | 2-1 90 | 462 | 2460 | |
| 1266 | 1-0 48 | 0-1 48 | 2-0 63 | 3-0 48 | 2-0 0 | 2-0 0 | 1-0 0 | 1-0 63 | 2-1 15 | 0-2 63 | 1-1 15 | 2-1 90 | 453 | 2459 | |
| 1267 | 1-1 15 | 1-2 63 | 1-2 0 | 3-0 48 | 0-2 63 | 0-2 0 | 0-3 63 | 0-2 0 | 2-0 0 | 0-3 63 | 2-0 60 | 3-1 63 | 438 | 2456 | |
| 1268 | 3-1 63 | 2-2 0 | 1-2 0 | 2-0 63 | 0-2 63 | 0-2 0 | 0-3 63 | 0-0 15 | 3-2 0 | 0-4 63 | 2-2 0 | 3-0 48 | 378 | 2445 | |
| 1269 | 2-0 48 | 1-1 15 | 1-2 0 | 2-0 63 | 1-2 90 | 1-3 15 | 1-2 60 | 2-1 48 | 2-0 0 | 1-3 48 | 2-1 63 | 3-1 63 | 513 | 2441 | |
| 1270 | 2-0 48 | 0-1 48 | 2-1 48 | 3-0 48 | 1-3 63 | 1-1 90 | 0-1 90 | 3-0 90 | 2-0 0 | 1-3 48 | 1-1 15 | 1-2 0 | 588 | 2436 | |
| 1271 | 3-1 63 | 2-2 0 | 3-2 63 | 3-0 48 | 0-2 63 | 2-3 0 | 0-4 63 | 0-2 0 | 2-0 0 | 0-4 63 | 3-4 15 | 5-0 48 | 426 | 2434 | |
| 1272 | 3-1 63 | 2-2 0 | 2-1 48 | 5-0 48 | 1-2 90 | 0-2 0 | 0-5 63 | 1-2 0 | 2-1 15 | 1-3 48 | 2-1 63 | 2-1 90 | 528 | 2430 | |
| 1273 | 2-1 63 | 0-0 0 | 3-2 63 | 2-0 63 | 1-1 15 | 0-2 0 | 1-3 48 | 0-1 0 | 2-0 0 | 1-2 60 | 1-0 48 | 3-0 48 | 408 | 2430 | |
| 1274 | 2-0 48 | 0-1 48 | 1-1 0 | 2-0 63 | 0-2 63 | 0-1 15 | 0-3 63 | 0-2 0 | 3-1 15 | 0-4 63 | 2-0 60 | 1-1 15 | 453 | 2425 | |
| 1275 | 2-1 63 | 1-1 15 | 3-1 63 | 1-1 15 | 0-2 63 | 2-2 60 | 2-2 0 | 0-1 0 | 1-0 0 | 0-3 63 | 2-1 63 | 4-1 63 | 468 | 2423 | |
| 1276 | 2-2 0 | 2-1 0 | 1-1 0 | 3-0 48 | 1-2 90 | 0-1 15 | 1-1 15 | 1-1 0 | 3-0 0 | 1-3 48 | 1-1 15 | 2-1 90 | 321 | 2421 | |
| 1277 | 2-1 63 | 1-1 15 | 3-3 15 | 2-2 15 | 1-3 63 | 2-3 0 | 1-2 60 | 0-0 15 | 0-0 15 | 1-3 48 | 3-1 90 | 3-0 48 | 447 | 2420 | |
| 1278 | 2-0 48 | 1-2 63 | 3-1 63 | - | - | - | - | - | - | - | - | - | 174 | 2418 | |
| 1279 | 2-1 63 | 0-0 0 | 2-2 0 | 3-1 63 | 1-0 15 | 1-1 90 | 0-3 63 | 0-0 15 | 2-1 15 | 0-3 63 | 2-0 60 | 2-0 63 | 510 | 2413 | |
| 1280 | 1-0 48 | 0-1 48 | 2-1 48 | 1-1 15 | 1-1 15 | 1-0 15 | 0-2 63 | 0-0 15 | 1-0 0 | 0-0 15 | 1-1 15 | 1-1 15 | 312 | 2412 | |
| 1281 | 2-1 63 | 2-1 0 | 0-0 15 | 1-0 60 | 0-2 63 | 0-1 15 | 1-2 60 | 1-1 0 | 2-1 15 | 1-3 48 | 2-0 60 | 3-1 63 | 462 | 2410 | |
| 1282 | 2-1 63 | 0-2 60 | 3-1 63 | 2-0 63 | 0-1 60 | 0-0 60 | 1-2 60 | 0-2 0 | 3-1 15 | 1-1 15 | 2-1 63 | 3-1 63 | 585 | 2409 | |
| 1283 | 3-1 63 | 1-3 90 | 2-1 48 | 4-1 63 | 1-1 15 | 0-3 0 | 0-2 63 | 2-1 48 | 1-4 48 | 1-2 60 | 1-1 15 | 1-0 60 | 573 | 2407 | |
| 1284 | 2-1 63 | 1-1 15 | 0-0 15 | 2-1 90 | 1-2 90 | 2-2 60 | 1-1 15 | 0-0 15 | 2-0 0 | 0-3 63 | 1-0 48 | 2-0 63 | 537 | 2402 | |
| 1285 | 2-0 48 | 0-1 48 | 2-2 0 | 2-0 63 | 0-1 60 | 0-1 15 | 0-3 63 | 0-1 0 | 2-0 0 | 0-3 63 | 0-1 15 | 2-0 63 | 438 | 2402 | |
| 1286 | 2-0 48 | 1-2 63 | 1-1 0 | 1-0 60 | 2-0 0 | 0-0 60 | 2-2 0 | 0-3 0 | 4-1 15 | 0-1 90 | 0-0 0 | 3-2 60 | 396 | 2398 | |
| 1287 | 2-0 48 | 1-2 63 | 1-1 0 | 2-1 90 | 0-0 0 | 0-3 0 | 1-3 48 | 1-1 0 | 1-0 0 | 0-1 90 | 0-0 0 | 1-1 15 | 354 | 2394 | |
| 1288 | 2-1 63 | 0-1 48 | 1-1 0 | 1-0 60 | 0-1 60 | 0-1 15 | 0-3 63 | 0-0 15 | 1-0 0 | 0-3 63 | 2-1 63 | 1-0 60 | 510 | 2393 | |
| 1289 | 3-0 48 | 1-1 15 | 1-0 63 | 3-0 48 | - | 1-2 15 | 1-1 15 | 1-2 0 | 2-1 15 | 0-2 63 | 2-0 60 | 3-1 63 | 405 | 2386 | |
| 1290 | 1-1 15 | 1-2 63 | - | 1-1 15 | 1-1 15 | 1-2 15 | - | 2-1 48 | 2-1 15 | 1-1 15 | 0-1 15 | 1-1 15 | 231 | 2381 | |
| 1291 | 4-1 63 | 3-1 0 | 4-1 60 | 1-1 15 | 0-1 60 | 2-2 60 | 0-2 63 | 0-0 15 | 2-1 15 | 1-5 48 | 2-1 63 | 3-1 63 | 525 | 2376 | |
| 1292 | 4-1 63 | 1-2 63 | 1-1 0 | 3-0 48 | 1-3 63 | 1-2 15 | 1-1 15 | 1-1 0 | 2-0 0 | 0-1 90 | 2-1 63 | 2-0 63 | 483 | 2374 | |
| 1293 | 2-0 48 | 1-2 63 | 2-2 0 | 1-0 60 | 1-2 90 | 0-2 0 | 0-2 63 | 1-1 0 | 2-0 0 | 0-3 63 | 1-1 15 | 3-1 63 | 465 | 2368 | |
| 1294 | 2-1 63 | 1-3 90 | 2-3 0 | 1-0 60 | 1-2 90 | 0-2 0 | 1-1 15 | 0-0 15 | 2-1 15 | 1-3 48 | 1-0 48 | 3-1 63 | 507 | 2368 | |
| 1295 | 2-0 48 | 3-1 0 | 1-0 63 | 3-0 48 | 1-2 90 | 1-1 90 | 0-4 63 | 0-0 15 | 2-0 0 | 1-4 48 | 2-0 60 | 2-0 63 | 588 | 2367 | |
| 1296 | 1-2 0 | 2-0 0 | 3-1 63 | 4-0 48 | 0-1 60 | 1-1 90 | 1-1 15 | 0-1 0 | 2-1 15 | 1-3 48 | 0-1 15 | 3-1 63 | 417 | 2365 | |
| 1297 | 3-0 48 | 1-2 63 | 1-1 0 | 2-0 63 | 1-3 63 | 1-2 15 | 0-0 15 | 1-1 0 | 3-1 15 | 0-2 63 | 1-1 15 | 2-1 90 | 450 | 2365 | |
| 1298 | 2-0 48 | 1-0 15 | 1-1 0 | 2-1 90 | 1-1 15 | 1-2 15 | 0-1 90 | 0-1 0 | 3-1 15 | 1-2 60 | 0-0 0 | 0-1 15 | 363 | 2349 | |
| 1299 | 3-0 48 | 1-1 15 | 1-1 0 | 2-0 63 | 3-2 15 | 0-1 15 | 1-2 60 | 1-0 63 | 1-0 0 | 0-3 63 | 0-1 15 | 3-0 48 | 405 | 2347 | |
| 1300 | 2-1 63 | 1-1 15 | 2-0 63 | 3-0 48 | 0-2 63 | 2-0 0 | 0-2 63 | 2-2 0 | 3-0 0 | 1-2 60 | 1-1 15 | 0-2 0 | 390 | 2347 |
Horizontal Scroll
1251 - 1300 / 1,492