Predictions Quarter finals
Ranking · Individual
| # | Nickname | – ESP – GER 2-1 | – POR – FRA 0-0 | – ENG – SUI 1-1 | – NED – TUR 2-1 | Pts Quarter finals | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1151 | 2-1 184 15 | 2-0 184 15 | 1-2 92 15 | 0-2 0 0 | 1501 | 2647 | |
| 1152 | 2-2 184 60 | 2-3 140 0 | 2-3 92 0 | 2-3 48 15 | 1481 | 2646 | |
| 1153 | 2-2 184 60 | 2-1 140 0 | 1-2 92 15 | 1-3 48 0 | 1527 | 2646 | |
| 1154 | 1-2 184 15 | 2-1 184 0 | 1-2 92 15 | 1-2 0 0 | 1549 | 2644 | |
| 1155 | 1-0 140 15 | 2-0 140 15 | 2-1 92 15 | 1-2 48 0 | 1568 | 2643 | |
| 1156 | 1-1 92 90 | 2-2 92 60 | 1-1 92 90 | 1-2 92 0 | 1354 | 2638 | |
| 1157 | 1-2 140 15 | 1-2 184 0 | 1-3 140 15 | 1-2 0 0 | 1428 | 2637 | |
| 1158 | 1-1 140 90 | 1-0 48 15 | 1-2 92 15 | 1-3 48 0 | 1414 | 2637 | |
| 1159 | 2-1 184 15 | 2-1 184 0 | 1-2 92 15 | 1-2 92 0 | 1585 | 2637 | |
| 1160 | 0-2 184 0 | 2-0 140 15 | 2-2 92 60 | 2-2 48 15 | 1398 | 2636 | |
| 1161 | 2-1 184 15 | 0-2 184 15 | 1-2 92 15 | 2-1 92 90 | 1581 | 2635 | |
| 1162 | 1-1 140 90 | 2-1 140 0 | 1-2 92 15 | 0-0 0 0 | 1274 | 2635 | |
| 1163 | 1-2 184 15 | 1-2 92 0 | 0-1 92 15 | 0-1 92 15 | 1680 | 2634 | |
| 1164 | 1-2 140 15 | 2-1 184 0 | 1-2 92 15 | 1-2 0 0 | 1321 | 2631 | |
| 1165 | 2-3 92 0 | 1-2 184 0 | 0-2 0 0 | 0-2 92 0 | 1426 | 2629 | |
| 1166 | 1-2 140 15 | 2-1 140 0 | 1-0 92 15 | 1-3 48 0 | 1486 | 2628 | |
| 1167 | 1-0 48 15 | 1-2 92 0 | 0-1 48 15 | 0-1 92 15 | 1572 | 2628 | |
| 1168 | 2-1 140 15 | 0-1 92 15 | 2-0 92 0 | 1-0 48 60 | 1556 | 2628 | |
| 1169 | 1-1 48 90 | 1-2 48 0 | 2-1 92 15 | 1-2 48 0 | 1429 | 2627 | |
| 1170 | 1-1 140 90 | 1-1 48 60 | 2-1 92 15 | 1-1 48 15 | 1470 | 2626 | |
| 1171 | 0-1 140 15 | 2-2 140 60 | 1-1 92 90 | 1-2 48 0 | 1523 | 2621 | |
| 1172 | 2-1 184 15 | 2-3 184 0 | 2-1 92 15 | 1-3 0 0 | 1574 | 2621 | |
| 1173 | 2-1 140 15 | 1-1 48 60 | 1-3 0 15 | 2-1 48 90 | 1512 | 2619 | |
| 1174 | 4-2 0 0 | 2-0 140 15 | 3-0 0 0 | 1-2 48 0 | 1472 | 2618 | |
| 1175 | 0-2 184 0 | 1-3 140 0 | 0-2 92 0 | 1-2 48 0 | 1540 | 2616 | |
| 1176 | 1-0 184 15 | 0-1 92 15 | 0-1 92 15 | 1-1 184 15 | 1744 | 2616 | |
| 1177 | - | - | - | - | 1291 | 2614 | |
| 1178 | 2-1 140 15 | 2-0 140 15 | 0-1 92 15 | 0-2 48 0 | 1474 | 2612 | |
| 1179 | 1-3 184 15 | 3-1 48 0 | 2-1 92 15 | 2-3 48 15 | 1478 | 2608 | |
| 1180 | 1-2 140 15 | 2-0 140 15 | 1-2 92 15 | 1-3 48 0 | 1389 | 2607 | |
| 1181 | 2-3 140 0 | 2-2 140 60 | 1-1 92 90 | 0-2 48 0 | 1527 | 2607 | |
| 1182 | 1-2 92 15 | 0-2 92 15 | 0-1 140 15 | 1-2 48 0 | 1550 | 2607 | |
| 1183 | 1-0 48 15 | 1-0 140 15 | 0-1 48 15 | 0-1 48 15 | 1329 | 2604 | |
| 1184 | 2-2 184 60 | 3-1 184 0 | 1-1 92 90 | 1-3 92 0 | 1513 | 2604 | |
| 1185 | 1-2 140 15 | 2-0 140 15 | 0-0 92 60 | 0-1 0 15 | 1488 | 2601 | |
| 1186 | 0-1 184 15 | 0-0 140 90 | 1-0 92 15 | 0-1 48 15 | 1308 | 2598 | |
| 1187 | 1-2 184 15 | 0-2 184 15 | 2-0 92 0 | 2-1 92 90 | 1133 | 2597 | |
| 1188 | 2-1 92 15 | 2-1 140 0 | 2-1 92 15 | 2-1 48 90 | 1481 | 2594 | |
| 1189 | 3-4 184 0 | 3-4 48 0 | 0-1 92 15 | 0-3 48 0 | 1418 | 2593 | |
| 1190 | 2-1 184 15 | 2-1 184 0 | 0-1 0 15 | 1-2 48 0 | 1545 | 2592 | |
| 1191 | - | - | - | - | 1408 | 2590 | |
| 1192 | 2-2 184 60 | 1-1 48 60 | 0-1 92 15 | 2-2 48 15 | 1510 | 2588 | |
| 1193 | 1-0 140 15 | 3-1 140 0 | 2-1 92 15 | 2-3 48 15 | 1524 | 2588 | |
| 1194 | 2-3 184 0 | 0-0 140 90 | 1-1 92 90 | 0-0 0 0 | 1434 | 2587 | |
| 1195 | 0-2 140 0 | 2-0 140 15 | 1-0 92 15 | 0-2 48 0 | 1443 | 2584 | |
| 1196 | 1-2 184 15 | 1-1 184 60 | 1-2 92 15 | 0-0 92 0 | 1764 | 2584 | |
| 1197 | 1-0 184 15 | 1-0 184 15 | 1-2 0 15 | 1-2 92 0 | 1350 | 2583 | |
| 1198 | 2-1 140 15 | 1-0 140 15 | 2-1 92 15 | 1-3 48 0 | 1431 | 2583 | |
| 1199 | 2-1 96 15 | 3-1 140 0 | 0-1 140 15 | 1-3 48 0 | 1489 | 2581 | |
| 1200 | 1-2 184 15 | 1-2 48 0 | 2-1 92 15 | 1-2 48 0 | 1522 | 2580 |
Horizontal Scroll
1151 - 1200 / 1,492