Predictions Quarter finals
Ranking · Individual
| # | Nickname | – ESP – GER 2-1 | – POR – FRA 0-0 | – ENG – SUI 1-1 | – NED – TUR 2-1 | Pts Quarter finals | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1101 | 1-2 92 15 | 1-1 140 60 | 1-2 92 15 | 1-1 48 15 | 1471 | 2712 | |
| 1102 | 2-3 184 0 | 3-1 140 0 | 2-2 92 60 | 2-3 0 15 | 1472 | 2711 | |
| 1103 | 0-1 92 15 | 2-1 140 0 | 1-0 92 15 | 1-2 48 0 | 1382 | 2709 | |
| 1104 | 1-2 184 15 | 2-1 140 0 | 2-1 92 15 | 0-2 0 0 | 1476 | 2707 | |
| 1105 | 0-2 140 0 | 0-2 140 15 | 3-2 92 0 | 0-4 48 0 | 1462 | 2707 | |
| 1106 | 2-2 140 60 | 3-3 140 60 | 2-2 92 60 | 2-3 48 15 | 1877 | 2705 | |
| 1107 | - | - | - | - | 1240 | 2704 | |
| 1108 | 0-2 184 0 | 2-0 48 15 | 0-2 92 0 | 2-0 96 63 | 1486 | 2704 | |
| 1109 | 2-1 140 15 | 1-2 48 0 | 2-1 92 15 | 0-2 48 0 | 1378 | 2703 | |
| 1110 | 0-0 92 60 | 0-1 48 15 | 0-1 48 15 | 1-2 48 0 | 1525 | 2702 | |
| 1111 | 1-2 140 15 | 2-1 140 0 | 2-1 92 15 | 0-1 48 15 | 1587 | 2702 | |
| 1112 | 2-2 140 60 | 1-2 140 0 | 1-1 92 90 | 0-2 48 0 | 1546 | 2701 | |
| 1113 | 2-2 92 60 | 2-1 140 0 | 3-1 92 15 | 1-3 48 0 | 1403 | 2700 | |
| 1114 | 2-1 184 15 | 2-2 184 60 | 1-0 92 15 | 2-1 92 90 | 2081 | 2696 | |
| 1115 | 0-1 184 15 | 0-2 48 15 | 0-2 92 0 | 0-1 48 15 | 1481 | 2695 | |
| 1116 | 0-1 140 15 | 0-1 48 15 | 2-1 92 15 | 1-4 48 0 | 1609 | 2695 | |
| 1117 | 1-2 184 15 | 2-0 140 15 | 2-1 92 15 | 1-2 0 0 | 1529 | 2693 | |
| 1118 | 2-1 184 15 | 0-2 0 15 | 0-1 92 15 | 0-1 0 15 | 1496 | 2692 | |
| 1119 | 1-1 140 90 | 1-1 140 60 | 1-1 0 90 | 1-1 96 15 | 1730 | 2690 | |
| 1120 | 0-1 0 15 | 0-2 48 15 | 2-1 140 15 | 0-1 48 15 | 1551 | 2689 | |
| 1121 | 0-2 184 0 | 2-0 140 15 | 3-2 92 0 | 3-1 0 63 | 1573 | 2682 | |
| 1122 | 3-1 0 15 | 2-1 140 0 | 2-0 92 0 | 1-2 48 0 | 1489 | 2680 | |
| 1123 | 1-2 184 15 | 2-1 184 0 | 1-2 92 15 | 1-2 92 0 | 1561 | 2677 | |
| 1124 | 0-1 140 15 | 2-1 48 0 | 2-0 92 0 | 0-1 0 15 | 1470 | 2676 | |
| 1125 | 2-1 140 15 | 2-0 140 15 | 2-2 0 60 | 2-2 48 15 | 1305 | 2674 | |
| 1126 | 1-2 184 15 | 1-2 48 0 | 2-1 92 15 | 2-3 48 15 | 1539 | 2673 | |
| 1127 | 2-3 184 0 | 1-0 140 15 | 2-1 92 15 | 0-3 0 0 | 1437 | 2673 | |
| 1128 | 1-0 0 15 | 0-1 92 15 | 2-1 92 15 | 1-2 48 0 | 1681 | 2672 | |
| 1129 | 2-1 140 15 | 2-2 48 60 | 0-2 48 0 | 1-0 0 60 | 1520 | 2672 | |
| 1130 | 1-1 0 90 | 0-2 0 15 | 0-3 0 0 | 0-2 48 0 | 1314 | 2671 | |
| 1131 | 2-3 184 0 | 1-2 92 0 | 3-3 92 60 | 2-4 0 15 | 1580 | 2670 | |
| 1132 | 1-1 184 90 | 2-1 140 0 | 2-1 92 15 | 1-3 48 0 | 1489 | 2669 | |
| 1133 | - | - | - | - | 1351 | 2668 | |
| 1134 | 1-2 92 15 | 1-0 184 15 | 2-1 92 15 | 1-3 92 0 | 1634 | 2668 | |
| 1135 | 1-0 184 15 | 1-1 48 60 | 2-1 92 15 | 0-0 48 0 | 1491 | 2667 | |
| 1136 | 2-2 184 60 | 2-1 48 0 | 3-2 92 0 | 0-3 48 0 | 1494 | 2667 | |
| 1137 | 1-2 140 15 | 1-0 140 15 | 1-2 48 15 | 0-2 0 0 | 1352 | 2666 | |
| 1138 | 2-1 184 15 | 2-1 184 0 | 1-2 0 15 | 1-3 92 0 | 1622 | 2666 | |
| 1139 | - | - | - | - | 1636 | 2665 | |
| 1140 | 0-2 92 0 | 1-2 140 0 | 1-1 92 90 | 1-2 0 0 | 1363 | 2664 | |
| 1141 | 1-2 184 15 | 2-1 140 0 | 0-1 92 15 | 2-0 48 63 | 1475 | 2660 | |
| 1142 | 2-1 184 15 | 2-0 184 15 | 1-2 92 15 | 2-3 0 15 | 1482 | 2660 | |
| 1143 | 2-1 184 15 | 1-0 48 15 | 1-2 92 15 | 1-2 48 0 | 1542 | 2659 | |
| 1144 | 1-2 92 15 | 2-0 140 15 | 1-1 92 90 | 0-2 48 0 | 1343 | 2651 | |
| 1145 | - | - | - | - | 1321 | 2650 | |
| 1146 | 0-1 140 15 | 2-0 140 15 | 0-2 92 0 | 0-1 48 15 | 1612 | 2650 | |
| 1147 | 0-1 140 15 | 1-0 48 15 | 0-0 140 60 | 3-2 0 60 | 1429 | 2649 | |
| 1148 | 1-2 184 15 | 2-2 184 60 | 1-2 92 15 | 1-2 92 0 | 1610 | 2649 | |
| 1149 | 0-2 140 0 | 1-1 140 60 | 3-1 92 15 | 0-2 0 0 | 1408 | 2648 | |
| 1150 | 1-3 184 15 | 1-2 0 0 | 2-1 92 15 | 2-1 0 90 | 1418 | 2648 |
Horizontal Scroll
1101 - 1150 / 1,492