Predictions Quarter-finals
Ranking · Individual
| # | Nickname | – ESP – GER 2-1 | – POR – FRA 0-0 | – ENG – SUI 1-1 | – NED – TUR 2-1 | Pts Quarter-finals | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1051 | 0-1 140 15 | 0-1 140 15 | 1-0 92 15 | 1-2 48 0 | 465 | 2757 | |
| 1052 | 1-2 140 15 | 0-1 0 15 | 0-1 0 15 | 2-1 0 90 | 275 | 2756 | |
| 1053 | 2-2 140 60 | 2-1 140 0 | 1-1 92 90 | 1-3 48 0 | 570 | 2755 | |
| 1054 | 1-2 184 15 | 2-1 140 0 | 1-2 92 15 | 1-3 48 0 | 494 | 2755 | |
| 1055 | 2-0 184 0 | 1-0 92 15 | 1-2 0 15 | 1-2 140 0 | 446 | 2755 | |
| 1056 | 0-1 92 15 | 3-2 140 0 | 1-1 92 90 | 0-1 48 15 | 492 | 2754 | |
| 1057 | 1-2 184 15 | 1-0 140 15 | 2-0 0 0 | 1-2 0 0 | 354 | 2751 | |
| 1058 | 3-1 184 15 | 2-1 140 0 | 0-2 0 0 | 1-3 48 0 | 387 | 2751 | |
| 1059 | - | - | - | - | 552 | 2748 | |
| 1060 | 1-2 184 15 | 0-1 184 15 | 0-1 92 15 | 1-2 92 0 | 597 | 2747 | |
| 1061 | 0-1 92 15 | 2-1 140 0 | 2-1 92 15 | 2-1 48 90 | 492 | 2746 | |
| 1062 | 2-2 92 60 | 1-2 92 0 | 1-2 92 15 | 1-2 92 0 | 443 | 2745 | |
| 1063 | 2-1 0 15 | 0-1 140 15 | 0-1 0 15 | 1-1 48 15 | 248 | 2745 | |
| 1064 | 2-3 140 0 | 3-1 140 0 | 2-1 92 15 | 1-2 48 0 | 435 | 2745 | |
| 1065 | 2-1 184 15 | 2-1 0 0 | 2-1 92 15 | 0-2 96 0 | 402 | 2745 | |
| 1066 | 1-2 184 15 | 1-2 48 0 | 4-1 92 15 | 1-3 96 0 | 450 | 2744 | |
| 1067 | 2-0 184 0 | 2-1 140 0 | 3-1 92 15 | 0-3 48 0 | 479 | 2744 | |
| 1068 | 1-2 184 15 | 0-2 184 15 | 0-1 92 15 | 1-2 92 0 | 597 | 2743 | |
| 1069 | 2-0 140 0 | 1-2 92 0 | 3-1 92 15 | 2-1 48 90 | 477 | 2742 | |
| 1070 | 3-1 92 15 | 3-1 140 0 | 3-1 92 15 | 3-1 48 63 | 465 | 2742 | |
| 1071 | 1-2 0 15 | 3-1 0 0 | 2-0 184 0 | 2-1 48 90 | 337 | 2741 | |
| 1072 | 0-1 184 15 | 2-1 184 0 | 1-2 0 15 | 0-2 92 0 | 490 | 2741 | |
| 1073 | 0-1 184 15 | 1-2 184 0 | 1-0 92 15 | 1-2 0 0 | 490 | 2741 | |
| 1074 | 0-1 92 15 | 1-1 140 60 | 2-0 184 0 | 0-1 48 15 | 554 | 2739 | |
| 1075 | 2-0 184 0 | 1-0 48 15 | 2-1 92 15 | 1-0 48 60 | 462 | 2739 | |
| 1076 | 1-2 184 15 | 2-0 184 15 | 1-2 92 15 | 1-3 0 0 | 505 | 2738 | |
| 1077 | 1-2 140 15 | 2-1 140 0 | 1-2 92 15 | 1-2 48 0 | 450 | 2738 | |
| 1078 | 1-0 140 15 | 1-0 140 15 | 1-0 92 15 | 1-0 48 60 | 525 | 2736 | |
| 1079 | 2-0 184 0 | 1-0 184 15 | - | - | 475 | 2736 | |
| 1080 | 2-2 184 60 | 3-0 0 15 | 3-3 184 60 | 0-4 92 0 | 595 | 2736 | |
| 1081 | 1-2 184 15 | 0-2 184 15 | 2-1 92 15 | 1-2 92 0 | 597 | 2736 | |
| 1082 | - | - | - | - | 644 | 2733 | |
| 1083 | 2-1 140 15 | 2-3 96 0 | 2-1 48 15 | 1-3 0 0 | 314 | 2731 | |
| 1084 | 0-1 92 15 | 0-1 140 15 | 2-1 140 15 | 1-2 48 0 | 465 | 2730 | |
| 1085 | 1-0 92 15 | 1-0 140 15 | 2-1 92 15 | 1-0 48 60 | 477 | 2730 | |
| 1086 | 0-3 140 0 | 3-0 48 15 | 1-2 92 15 | 0-3 48 0 | 358 | 2727 | |
| 1087 | 1-2 140 15 | 1-0 48 15 | 1-0 92 15 | 1-2 0 0 | 325 | 2725 | |
| 1088 | 2-3 140 0 | 2-0 140 15 | 2-1 92 15 | 1-3 0 0 | 402 | 2723 | |
| 1089 | 1-2 184 15 | 1-2 140 0 | 1-0 92 15 | 0-2 92 0 | 538 | 2723 | |
| 1090 | 1-3 140 15 | 2-1 140 0 | 2-0 92 0 | 0-2 48 0 | 435 | 2722 | |
| 1091 | 2-1 184 15 | 2-1 92 0 | 2-2 92 60 | 2-3 92 15 | 550 | 2722 | |
| 1092 | 1-2 140 15 | 3-1 140 0 | 1-2 92 15 | 2-1 0 90 | 492 | 2721 | |
| 1093 | 2-0 48 0 | 2-0 140 15 | 3-2 92 0 | 1-3 0 0 | 295 | 2721 | |
| 1094 | 1-1 184 90 | 2-1 184 0 | 2-1 92 15 | 1-2 0 0 | 565 | 2720 | |
| 1095 | 2-3 140 0 | 2-1 140 0 | 3-2 0 0 | 2-3 0 15 | 295 | 2719 | |
| 1096 | 1-1 184 90 | 1-1 140 60 | 2-0 92 0 | 1-2 0 0 | 566 | 2719 | |
| 1097 | - | - | - | - | 552 | 2718 | |
| 1098 | 2-1 140 15 | 2-1 184 0 | 2-1 92 15 | 1-2 48 0 | 494 | 2715 | |
| 1099 | 3-1 184 15 | 3-1 184 0 | 1-2 92 15 | 1-2 92 0 | 582 | 2715 | |
| 1100 | 1-2 184 15 | 1-2 0 0 | 2-0 92 0 | 2-1 0 90 | 381 | 2713 |
Horizontal Scroll
1051 - 1100 / 1,492