Predictions Group Match 3


Ranking · Individual
# Nickname SUI – GER 1-1 SCO – HUN 0-1 ALB – ESP 0-1 CRO – ITA 1-1 NED – AUT 2-3 FRA – POL 1-1 ENG – SVN 0-0 DEN – SRB 0-0 SVK – ROU 1-1 UKR – BEL 0-0 GEO – POR 2-0 CZE – TUR 1-2 Pts Group Match 3 Pts Grand Total
1001 0-2 0 0-0 15 0-3 63 0-1 15 2-0 15 2-0 0 2-0 15 1-0 15 2-0 0 0-2 15 0-2 0 1-0 15 168 2808
1002 3-1 15 2-3 60 1-2 60 2-1 15 2-1 15 2-1 15 2-1 0 2-1 0 2-1 15 1-2 0 1-2 0 1-2 90 285 2807
1003 1-2 15 1-2 60 1-2 60 1-2 15 2-1 15 3-1 15 2-1 0 2-1 0 2-1 15 1-2 0 2-1 63 2-1 0 258 2806
1004 0-0 60 1-0 0 0-3 63 2-2 60 1-0 0 2-0 0 2-0 15 1-1 60 1-0 15 0-1 15 0-3 0 0-2 63 351 2804
1005 2-1 15 3-2 0 1-3 48 2-2 60 2-1 15 3-2 0 3-1 0 3-1 0 2-1 15 2-3 0 1-2 0 3-1 0 153 2803
1006 0-2 0 2-1 15 0-4 63 3-1 15 2-0 15 4-1 15 4-1 0 3-1 0 2-1 15 1-2 0 1-3 0 2-1 0 138 2803
1007 1-2 15 1-0 0 0-2 63 1-1 90 1-0 0 2-0 0 2-0 15 1-1 60 1-0 15 1-1 60 0-4 0 2-0 0 318 2802
1008 0-2 0 0-1 90 0-4 63 2-1 15 2-0 15 3-1 15 4-0 15 1-1 60 0-2 0 0-2 15 0-3 0 1-1 15 303 2799
1009
Kan Kan
1-2 15 0-1 90 1-2 60 1-1 90 3-1 0 2-0 0 3-0 15 1-0 15 0-0 60 0-2 15 0-3 0 0-0 0 360 2798
1010 0-3 0 3-1 15 1-3 48 1-2 15 2-1 15 3-0 0 3-0 15 1-2 0 1-1 90 1-1 60 1-2 0 3-1 0 258 2798
1011 1-3 15 2-1 15 0-2 63 0-2 0 1-0 0 1-1 90 2-0 15 3-1 0 0-1 15 1-0 15 0-2 0 1-1 15 243 2797
1012 1-2 15 0-1 90 1-4 48 0-2 0 3-1 0 4-1 15 2-0 15 1-1 60 0-0 60 2-3 0 0-2 0 1-1 15 318 2797
1013 0-2 0 1-2 60 1-2 60 2-2 60 1-1 0 2-0 0 3-1 0 2-2 60 1-1 90 0-2 15 0-2 0 2-1 0 345 2796
1014 0-1 15 0-2 63 0-3 63 0-1 15 2-1 15 3-0 0 2-1 0 3-1 0 0-0 60 0-1 15 0-0 15 2-2 15 276 2796
1015 1-2 15 1-1 15 0-4 63 1-2 15 3-0 0 2-0 0 2-0 15 1-1 60 0-0 60 1-1 60 0-2 0 3-2 15 318 2796
1016 0-2 0 1-0 0 0-5 63 2-1 15 2-1 15 2-0 0 4-1 0 2-1 0 0-0 60 0-3 15 0-2 0 3-1 0 168 2796
1017 0-1 15 1-1 15 0-2 63 1-2 15 2-1 15 3-1 15 2-0 15 2-0 15 1-1 90 1-2 0 0-3 0 1-2 90 348 2793
1018 1-2 15 2-1 15 0-1 90 1-2 15 2-1 15 3-0 0 3-0 15 2-1 0 1-2 15 0-3 15 0-5 0 0-1 60 255 2793
1019 1-2 15 1-1 15 1-3 48 1-2 15 2-1 15 3-1 15 3-1 0 2-2 60 3-1 15 1-1 60 1-2 0 1-2 90 348 2792
1020 0-1 15 0-0 15 0-2 63 0-2 0 2-0 15 2-0 0 3-0 15 2-1 0 1-1 90 3-1 0 0-1 0 1-1 15 228 2792
1021 0-1 15 1-1 15 1-2 60 1-4 15 2-0 15 4-0 0 3-0 15 1-0 15 1-0 15 0-1 15 0-0 15 0-2 63 258 2792
1022 1-2 15 0-1 90 0-2 63 1-0 15 2-0 15 2-0 0 3-0 15 1-1 60 0-0 60 0-1 15 0-3 0 0-1 60 408 2792
1023 1-2 15 1-1 15 0-2 63 1-1 90 3-1 0 2-0 0 3-0 15 1-1 60 1-1 90 0-2 15 0-2 0 0-2 63 426 2791
1024 1-2 15 2-1 15 0-3 63 2-2 60 3-1 0 2-1 15 2-0 15 2-1 0 1-0 15 1-1 60 0-3 0 0-0 0 258 2791
1025 3-4 0 0-2 63 0-4 63 1-4 15 3-3 15 4-2 0 2-1 0 2-3 0 4-5 0 3-4 0 3-5 0 0-1 60 216 2791
1026 2-0 0 2-0 0 1-1 15 1-1 90 1-0 0 2-0 0 2-0 15 1-1 60 0-1 15 1-1 60 1-1 0 0-0 0 255 2790
1027 2-3 0 2-1 15 0-6 63 1-2 15 3-1 0 3-1 15 4-1 0 2-1 0 1-1 90 1-3 0 0-6 0 3-1 0 198 2790
1028 1-2 15 1-1 15 0-3 63 0-2 0 3-1 0 2-0 0 2-0 15 1-0 15 1-1 90 1-2 0 0-4 0 2-1 0 213 2789
1029 0-2 0 1-1 15 1-2 60 1-0 15 2-0 15 3-0 0 4-0 15 0-0 90 0-0 60 0-1 15 0-3 0 0-1 60 345 2787
1030 1-2 15 1-0 0 0-3 63 1-0 15 2-1 15 2-0 0 2-1 0 1-0 15 1-1 90 0-1 15 1-3 0 0-1 60 288 2787
1031 1-2 15 1-1 15 0-3 63 1-2 15 2-1 15 3-1 15 3-0 15 1-1 60 1-1 90 1-2 0 0-3 0 1-1 15 318 2786
1032 0-1 15 1-0 0 0-3 63 3-2 0 3-1 0 3-0 0 4-1 0 1-1 60 0-1 15 0-2 15 0-2 0 3-2 15 183 2784
1033 0-1 15 0-0 15 1-3 48 2-2 60 3-1 0 3-1 15 2-0 15 1-1 60 0-0 60 1-2 0 0-2 0 0-2 63 351 2782
1034 0-2 0 1-1 15 0-2 63 2-0 0 2-0 15 2-0 0 2-0 15 2-0 15 0-2 0 0-2 15 0-2 0 1-1 15 153 2781
1035 0-1 15 1-0 0 1-2 60 2-1 15 3-0 0 1-0 15 1-0 15 2-2 60 2-0 0 0-1 15 0-4 0 2-2 15 210 2780
1036 0-2 0 1-3 48 0-2 63 1-2 15 3-1 0 2-0 0 3-0 15 2-1 0 2-1 15 1-2 0 0-2 0 2-1 0 156 2779
1037 1-3 15 1-0 0 0-2 63 1-2 15 2-0 15 2-0 0 3-0 15 1-2 0 2-2 60 1-2 0 0-2 0 1-1 15 198 2777
1038 1-2 15 0-2 63 0-2 63 1-1 90 1-0 0 2-0 0 3-1 0 2-0 15 1-1 90 1-2 0 0-2 0 1-0 15 351 2776
1039 0-2 0 1-3 48 0-2 63 0-0 60 3-2 0 3-0 0 4-2 0 1-0 15 1-1 90 2-2 60 0-1 0 0-1 60 396 2776
1040 1-2 15 1-0 0 1-2 60 0-1 15 2-0 15 3-2 0 2-1 0 1-1 60 3-1 15 0-1 15 0-2 0 1-1 15 210 2775
1041 1-2 15 1-2 60 1-3 48 1-3 15 2-1 15 3-1 15 3-0 15 2-1 0 2-1 15 1-2 0 2-3 15 2-1 0 213 2773
1042 1-2 15 1-1 15 0-3 63 1-1 90 1-0 0 2-0 0 3-1 0 0-1 15 0-0 60 1-2 0 0-1 0 0-1 60 318 2772
1043
Rc Rc
1-3 15 1-1 15 0-3 63 2-1 15 2-1 15 2-0 0 2-0 15 2-1 0 1-0 15 1-1 60 0-4 0 1-2 90 303 2770
1044 0-3 0 2-1 15 0-2 63 1-1 90 2-0 15 1-0 15 3-0 15 2-1 0 1-1 90 0-1 15 0-2 0 0-0 0 318 2768
1045 2-2 60 0-0 15 0-2 63 2-2 60 3-2 0 3-2 0 2-0 15 2-0 15 0-0 60 1-2 0 0-4 0 1-2 90 378 2768
1046
BIO BIO
0-1 15 1-1 15 0-3 63 1-2 15 2-0 15 2-0 0 2-1 0 1-0 15 2-2 60 0-1 15 0-3 0 1-1 15 228 2768
1047 1-2 15 1-3 48 2-3 60 1-1 90 2-1 15 2-1 15 2-1 0 2-1 0 2-1 15 2-1 0 2-1 63 2-2 15 336 2766
1048 1-2 15 1-2 60 0-4 63 0-1 15 3-1 0 2-0 0 4-0 15 1-0 15 0-1 15 2-2 60 0-3 0 1-1 15 273 2766
1049 2-3 0 0-0 15 0-3 63 2-2 60 1-1 0 1-0 15 2-0 15 1-1 60 0-1 15 1-0 15 0-1 0 0-1 60 318 2765
1050 0-1 15 1-1 15 0-3 63 1-1 90 2-0 15 2-0 0 2-0 15 0-1 15 1-1 90 1-1 60 1-3 0 1-1 15 393 2758

Horizontal Scroll

1001 - 1050 / 1,492