Predictions Round of 16
Ranking · Individual
| # | Nickname | – SUI – ITA 2-0 | – GER – DEN 2-0 | – ENG – SVK 2-1 | – ESP – GEO 4-1 | – FRA – BEL 1-0 | – POR – SVN 0-0 | – ROU – NED 0-3 | – AUT – TUR 1-2 | Pts Round of 16 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | 0-1 130 0 | 1-0 130 63 | 2-0 100 0 | 2-1 65 63 | 2-1 70 60 | 1-2 100 0 | 1-0 35 0 | 2-0 35 0 | 1597 | 2808 | |
| 1002 | 2-1 100 63 | 0-3 35 0 | 1-3 100 15 | 1-3 35 0 | 3-1 100 48 | 3-1 100 0 | 2-1 35 0 | 2-1 70 0 | 1686 | 2807 | |
| 1003 | 1-2 100 0 | 2-1 100 63 | 2-2 70 60 | 2-1 100 63 | 2-1 70 60 | 2-1 35 0 | 1-2 35 48 | 2-1 0 0 | 1681 | 2806 | |
| 1004 | 1-2 70 0 | 2-1 130 63 | 1-0 100 15 | 2-0 35 48 | 2-0 70 63 | 2-0 130 15 | 0-2 35 63 | 2-0 65 0 | 1609 | 2804 | |
| 1005 | 1-2 70 0 | 1-0 65 63 | 2-1 70 15 | 2-0 130 48 | 2-1 70 60 | 1-0 35 15 | 1-2 35 48 | 2-0 0 0 | 1885 | 2803 | |
| 1006 | 1-3 100 0 | 3-1 130 60 | 2-1 100 15 | 2-0 65 48 | 3-0 70 63 | 1-2 65 0 | 1-1 35 0 | 4-0 35 0 | 1755 | 2803 | |
| 1007 | 0-1 130 0 | 3-1 65 60 | 4-0 100 0 | 3-0 65 60 | 2-0 70 63 | 3-1 100 0 | 0-1 35 63 | 2-0 35 0 | 1536 | 2802 | |
| 1008 | 0-2 35 0 | 3-1 100 60 | 3-0 65 0 | 2-0 65 48 | 3-1 70 48 | 3-2 65 0 | 1-2 70 48 | 3-0 65 0 | 1697 | 2799 | |
| 1009 | 0-2 100 0 | 1-0 130 63 | 2-0 65 0 | 3-0 35 60 | 1-0 70 90 | 3-1 65 0 | 1-0 70 0 | 2-0 65 0 | 1459 | 2798 | |
| 1010 | 0-1 130 0 | 3-1 65 60 | 4-1 100 15 | 3-2 65 48 | 1-0 100 90 | 2-0 65 15 | 0-1 35 63 | 3-1 35 0 | 1608 | 2798 | |
| 1011 | 0-2 70 0 | 2-0 130 90 | 2-1 65 15 | 1-0 35 48 | 0-1 100 0 | 0-2 65 15 | 0-1 70 63 | 2-0 0 0 | 1503 | 2797 | |
| 1012 | 1-2 70 0 | 3-0 100 63 | 4-1 65 15 | 2-1 35 63 | 2-0 70 63 | 3-1 65 0 | 1-3 35 63 | 5-1 65 0 | 1585 | 2797 | |
| 1013 | 0-2 35 0 | 2-1 130 63 | 2-1 65 15 | 3-1 35 63 | 2-0 70 63 | 2-1 65 0 | 2-0 35 0 | 2-0 70 0 | 1569 | 2796 | |
| 1014 | 2-1 100 63 | 2-1 130 63 | 0-0 65 60 | 1-0 65 48 | 1-1 70 15 | 0-0 130 90 | 1-1 35 0 | 2-0 35 0 | 1730 | 2796 | |
| 1015 | 1-3 35 0 | 2-0 130 90 | 3-1 65 15 | 2-1 35 63 | 2-1 100 60 | 1-2 65 0 | 3-1 35 0 | 2-1 35 0 | 1634 | 2796 | |
| 1016 | 1-1 70 0 | 2-1 100 63 | 1-0 35 15 | 2-0 65 48 | 2-0 70 63 | 3-2 130 0 | 2-2 70 0 | 1-0 0 15 | 1626 | 2796 | |
| 1017 | 0-2 100 0 | 2-1 130 63 | 2-1 65 15 | 2-0 35 48 | 3-1 70 48 | 2-1 65 0 | 2-0 35 0 | 3-1 65 0 | 1401 | 2793 | |
| 1018 | 0-1 130 0 | 2-1 130 63 | 2-0 65 0 | 3-1 65 63 | 2-0 70 63 | 3-0 65 15 | 2-0 70 0 | 3-0 65 0 | 1553 | 2793 | |
| 1019 | 1-2 100 0 | 3-1 130 60 | 3-2 130 0 | 1-0 100 48 | 1-1 70 15 | 2-1 65 0 | 3-1 35 0 | 2-1 65 0 | 1455 | 2792 | |
| 1020 | 0-2 100 0 | 1-1 130 0 | 2-0 65 0 | 2-0 35 48 | 2-1 100 60 | 3-1 100 0 | 1-0 35 0 | 3-0 100 0 | 1538 | 2792 | |
| 1021 | 0-1 100 0 | 2-1 130 63 | 1-1 100 90 | 3-0 35 60 | 0-0 70 15 | 1-2 35 0 | 1-0 35 0 | 4-0 35 0 | 1633 | 2792 | |
| 1022 | 1-2 35 0 | 1-0 100 63 | 2-0 65 0 | 2-0 65 48 | 2-0 70 63 | 2-1 65 0 | 1-1 35 0 | 2-0 65 0 | 1498 | 2792 | |
| 1023 | 2-1 100 63 | 2-0 130 90 | 2-0 100 0 | 2-0 35 48 | 2-0 70 63 | 1-2 65 0 | 2-1 35 0 | 3-1 65 0 | 1645 | 2791 | |
| 1024 | 3-2 65 48 | 2-2 100 15 | 2-0 100 0 | 2-1 65 63 | 3-1 70 48 | 3-1 65 0 | 1-0 35 0 | 3-0 65 0 | 1757 | 2791 | |
| 1025 | 5-2 35 48 | 2-1 70 63 | 3-2 65 0 | 3-0 65 60 | 2-1 70 60 | 4-2 65 0 | 0-4 35 63 | 2-0 65 0 | 1864 | 2791 | |
| 1026 | 1-0 70 63 | 2-1 35 63 | 2-0 65 0 | 1-0 65 48 | 1-0 70 90 | 0-1 0 15 | 0-1 70 63 | 2-0 35 0 | 1803 | 2790 | |
| 1027 | 1-2 130 0 | 3-2 130 48 | 4-1 65 15 | 4-0 65 63 | 4-1 70 48 | 4-1 65 0 | 3-1 35 0 | 3-2 35 15 | 1781 | 2790 | |
| 1028 | 1-2 130 0 | 2-0 130 90 | 3-1 130 15 | 2-0 65 48 | 2-0 70 63 | 3-1 65 0 | 2-1 35 0 | 3-0 0 0 | 1605 | 2789 | |
| 1029 | 1-2 0 0 | 2-0 130 90 | 2-0 65 0 | 3-1 65 63 | 2-1 70 60 | 2-0 65 15 | 0-1 70 63 | 3-0 65 0 | 1601 | 2787 | |
| 1030 | 1-2 100 0 | 3-1 130 60 | 2-0 65 0 | 1-0 65 48 | 3-0 70 63 | 3-1 65 0 | 1-2 35 48 | 3-0 65 0 | 1578 | 2787 | |
| 1031 | 1-2 70 0 | 2-1 130 63 | 1-2 65 15 | 2-0 35 48 | 1-2 70 15 | 2-1 65 0 | 1-2 35 48 | 2-1 65 0 | 1479 | 2786 | |
| 1032 | 0-2 100 0 | 2-1 130 63 | 3-0 65 0 | 2-0 130 48 | 2-1 70 60 | 2-0 65 15 | 3-1 70 0 | 2-0 0 0 | 1643 | 2784 | |
| 1033 | 1-2 100 0 | 3-1 130 60 | 1-1 100 90 | 2-0 65 48 | 2-0 70 63 | 0-2 65 15 | 1-0 35 0 | 3-1 65 0 | 1381 | 2782 | |
| 1034 | 0-2 35 0 | 2-0 130 90 | 2-0 130 0 | 2-0 65 48 | 2-0 70 63 | 2-0 130 15 | 2-0 70 0 | 2-0 65 0 | 1689 | 2781 | |
| 1035 | 0-2 100 0 | 2-1 100 63 | 2-1 100 15 | 2-0 35 48 | 2-0 70 63 | 2-1 65 0 | 1-2 35 48 | 1-2 35 90 | 1862 | 2780 | |
| 1036 | 0-2 100 0 | 1-0 130 63 | 3-1 130 15 | 3-1 35 63 | 2-1 70 60 | 2-0 65 15 | 2-1 35 0 | 2-0 0 0 | 1710 | 2779 | |
| 1037 | 0-2 130 0 | 1-0 100 63 | 2-1 35 15 | 2-0 65 48 | 3-1 70 48 | 2-0 65 15 | 1-2 35 48 | 2-0 65 0 | 1535 | 2777 | |
| 1038 | 0-1 35 0 | 2-0 130 90 | 2-1 65 15 | 3-0 65 60 | 1-1 70 15 | 4-0 65 15 | 0-2 35 63 | 2-1 70 0 | 1345 | 2776 | |
| 1039 | 1-3 35 0 | 2-1 130 63 | 3-1 65 15 | 2-0 65 48 | 3-1 70 48 | 2-1 65 0 | 1-2 35 48 | 2-0 65 0 | 1216 | 2776 | |
| 1040 | 1-2 100 0 | 3-1 65 60 | 2-1 100 15 | 1-1 65 15 | 2-0 70 63 | 1-0 65 15 | 1-2 65 48 | 3-1 35 0 | 1589 | 2775 | |
| 1041 | 1-1 35 0 | 2-1 130 63 | 2-1 100 15 | 2-1 70 63 | 2-1 70 60 | 3-1 65 0 | 1-2 70 48 | 2-1 0 0 | 1715 | 2773 | |
| 1042 | 1-1 100 0 | 2-0 65 90 | 2-1 100 15 | 2-0 65 48 | 3-1 70 48 | 2-0 100 15 | 1-1 35 0 | 1-2 35 90 | 1428 | 2772 | |
| 1043 | 1-2 35 0 | 2-1 130 63 | 2-0 130 0 | 2-0 65 48 | 2-1 70 60 | 3-1 65 0 | 2-1 35 0 | 3-1 65 0 | 1455 | 2770 | |
| 1044 | 1-2 70 0 | 2-0 130 90 | 1-1 100 90 | 2-0 35 48 | 2-1 70 60 | 2-2 65 60 | 1-2 35 48 | 2-0 35 0 | 1502 | 2768 | |
| 1045 | 1-3 100 0 | 3-3 130 0 | 2-0 100 0 | 2-3 35 0 | 2-2 70 0 | 3-1 65 0 | 3-2 70 0 | 2-0 65 0 | 1530 | 2768 | |
| 1046 | 0-2 130 0 | 1-3 100 0 | 1-0 35 15 | 3-0 65 60 | 2-1 70 60 | 2-1 65 0 | 0-1 70 63 | 2-0 100 0 | 1418 | 2768 | |
| 1047 | 2-1 65 63 | 2-1 70 63 | 2-1 70 15 | 2-1 100 63 | 2-1 100 60 | 2-1 0 0 | 2-1 35 0 | 2-1 35 0 | 1632 | 2766 | |
| 1048 | 1-1 130 0 | 2-0 130 90 | 2-0 65 0 | 3-0 65 60 | 2-1 70 60 | 2-1 65 0 | 1-0 70 0 | 2-0 35 0 | 1571 | 2766 | |
| 1049 | 2-1 0 63 | 3-1 130 60 | 2-0 65 0 | 3-0 65 60 | 2-1 0 60 | 2-0 0 15 | 1-0 0 0 | 1-0 0 15 | 1463 | 2765 | |
| 1050 | 1-2 100 0 | 3-1 65 60 | 2-0 65 0 | 2-1 35 63 | 2-0 70 63 | 2-0 65 15 | 3-1 70 0 | 2-0 65 0 | 1444 | 2758 |
Horizontal Scroll
1001 - 1050 / 1,492