Predictions Quarter finals
Ranking · Individual
| # | Nickname | – ESP – GER 2-1 | – POR – FRA 0-0 | – ENG – SUI 1-1 | – NED – TUR 2-1 | Pts Quarter finals | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1001 | 2-0 184 0 | 2-0 48 15 | 2-0 92 0 | 0-2 48 0 | 1597 | 2808 | |
| 1002 | 1-1 48 90 | 1-2 184 0 | 1-2 0 15 | 1-2 96 0 | 1686 | 2807 | |
| 1003 | 2-1 184 15 | 1-2 48 0 | 1-2 0 15 | 1-2 48 0 | 1681 | 2806 | |
| 1004 | 2-2 140 60 | 2-1 140 0 | 0-2 92 0 | 0-2 48 0 | 1609 | 2804 | |
| 1005 | 1-1 184 90 | 1-2 184 0 | 0-1 92 15 | 0-1 92 15 | 1885 | 2803 | |
| 1006 | 2-2 184 60 | 1-2 48 0 | 3-2 92 0 | 1-3 48 0 | 1755 | 2803 | |
| 1007 | 0-1 184 15 | 2-1 140 0 | 2-3 92 0 | 1-3 48 0 | 1536 | 2802 | |
| 1008 | 1-2 184 15 | 1-0 140 15 | 2-1 92 15 | 1-3 48 0 | 1697 | 2799 | |
| 1009 | 1-1 140 90 | 2-1 140 0 | 0-1 92 15 | 1-2 48 0 | 1459 | 2798 | |
| 1010 | 2-3 184 0 | 2-1 140 0 | 1-0 92 15 | 1-3 48 0 | 1608 | 2798 | |
| 1011 | 0-2 140 0 | 2-1 48 0 | 2-1 140 15 | 1-3 0 0 | 1503 | 2797 | |
| 1012 | 1-3 140 15 | 1-1 140 60 | 2-2 92 60 | 2-4 48 15 | 1585 | 2797 | |
| 1013 | 2-1 92 15 | 3-1 140 0 | 3-1 92 15 | 1-2 0 0 | 1569 | 2796 | |
| 1014 | 1-2 184 15 | 1-2 184 0 | 0-1 92 15 | 1-1 92 15 | 1730 | 2796 | |
| 1015 | 1-2 140 15 | 1-2 92 0 | 2-1 92 15 | 1-0 48 60 | 1634 | 2796 | |
| 1016 | 3-1 184 15 | 1-3 140 0 | 1-0 0 15 | 1-2 48 0 | 1626 | 2796 | |
| 1017 | 1-1 140 90 | 2-1 140 0 | 1-2 92 15 | 1-2 48 0 | 1401 | 2793 | |
| 1018 | 0-1 184 15 | 2-1 140 0 | 1-0 92 15 | 1-3 48 0 | 1553 | 2793 | |
| 1019 | 1-2 140 15 | 2-1 140 0 | 1-2 92 15 | 3-1 48 63 | 1455 | 2792 | |
| 1020 | 2-1 140 15 | 1-0 140 15 | 2-2 92 60 | 0-3 48 0 | 1538 | 2792 | |
| 1021 | 1-2 140 15 | 0-2 48 15 | 3-2 92 0 | 0-2 48 0 | 1633 | 2792 | |
| 1022 | 2-3 184 0 | 1-1 140 60 | 1-0 92 15 | 0-2 48 0 | 1498 | 2792 | |
| 1023 | 1-2 140 15 | 1-2 48 0 | 2-1 184 15 | 1-2 48 0 | 1645 | 2791 | |
| 1024 | 3-1 140 15 | 2-2 140 60 | 3-1 92 15 | 1-2 48 0 | 1757 | 2791 | |
| 1025 | 3-1 140 15 | 4-2 140 0 | 2-0 92 0 | 3-2 0 60 | 1864 | 2791 | |
| 1026 | 1-0 92 15 | 1-0 48 15 | 2-0 140 0 | 1-2 0 0 | 1803 | 2790 | |
| 1027 | 3-2 184 0 | 3-2 184 0 | 3-1 92 15 | 2-3 0 15 | 1781 | 2790 | |
| 1028 | 1-2 184 15 | 2-1 140 0 | 2-1 92 15 | 1-2 48 0 | 1605 | 2789 | |
| 1029 | 1-2 184 15 | 2-1 140 0 | 1-1 92 90 | 0-2 48 0 | 1601 | 2787 | |
| 1030 | 1-2 184 15 | 2-0 140 15 | 2-0 92 0 | 1-2 48 0 | 1578 | 2787 | |
| 1031 | 1-2 140 15 | 2-1 140 0 | 1-1 48 90 | 2-1 48 90 | 1479 | 2786 | |
| 1032 | 0-1 184 15 | 2-1 140 0 | 2-0 92 0 | 1-2 48 0 | 1643 | 2784 | |
| 1033 | 1-1 184 90 | 1-1 48 60 | 0-1 0 15 | 1-2 48 0 | 1381 | 2782 | |
| 1034 | 2-0 184 0 | 2-0 140 15 | 2-0 92 0 | 0-2 48 0 | 1689 | 2781 | |
| 1035 | 2-1 92 15 | 2-1 184 0 | 2-1 92 15 | 1-0 92 60 | 1862 | 2780 | |
| 1036 | 0-1 140 15 | 2-1 140 0 | 2-1 92 15 | 1-2 48 0 | 1710 | 2779 | |
| 1037 | 1-2 184 15 | 2-1 184 0 | 0-1 92 15 | 1-2 92 0 | 1535 | 2777 | |
| 1038 | - | - | - | - | 1345 | 2776 | |
| 1039 | - | - | - | - | 1216 | 2776 | |
| 1040 | 0-2 184 0 | 2-0 140 15 | 1-0 92 15 | 1-2 92 0 | 1589 | 2775 | |
| 1041 | 2-1 140 15 | 3-1 92 0 | 3-2 140 0 | 1-3 48 0 | 1715 | 2773 | |
| 1042 | - | - | - | - | 1428 | 2772 | |
| 1043 | 1-2 184 15 | 3-1 140 0 | 2-1 92 15 | 0-2 48 0 | 1455 | 2770 | |
| 1044 | 2-1 96 15 | 2-0 0 15 | 1-2 92 15 | 1-1 48 15 | 1502 | 2768 | |
| 1045 | 2-2 140 60 | 3-3 140 60 | 2-1 92 15 | 2-2 48 15 | 1530 | 2768 | |
| 1046 | 2-1 0 15 | 0-1 0 15 | 1-3 0 15 | 1-2 0 0 | 1418 | 2768 | |
| 1047 | 2-1 140 15 | 2-1 92 0 | 2-1 0 15 | 2-1 96 90 | 1632 | 2766 | |
| 1048 | 1-2 184 15 | 0-1 184 15 | 0-1 184 15 | 1-2 0 0 | 1571 | 2766 | |
| 1049 | 2-1 184 15 | 1-0 184 15 | 2-0 184 0 | 3-1 0 63 | 1463 | 2765 | |
| 1050 | 1-1 140 90 | 1-2 140 0 | 1-1 92 90 | 1-1 48 15 | 1444 | 2758 |
Horizontal Scroll
1001 - 1050 / 1,492