Predictions Group Match 3
Ranking · Individual
| # | Nickname | – SUI – GER 1-1 | – SCO – HUN 0-1 | – ALB – ESP 0-1 | – CRO – ITA 1-1 | – NED – AUT 2-3 | – FRA – POL 1-1 | – ENG – SVN 0-0 | – DEN – SRB 0-0 | – SVK – ROU 1-1 | – UKR – BEL 0-0 | – GEO – POR 2-0 | – CZE – TUR 1-2 | Pts Group Match 3 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 951 | 0-1 15 | 0-1 90 | 0-2 63 | 1-2 15 | 2-0 15 | 2-0 0 | 3-1 0 | 1-0 15 | 1-1 90 | 0-2 15 | 1-2 0 | 0-1 60 | 378 | 2855 | |
| 952 | 1-2 15 | 0-1 90 | 0-3 63 | 2-2 60 | 1-0 0 | 3-0 0 | 1-1 60 | 1-1 60 | 0-0 60 | 0-2 15 | 0-4 0 | 2-2 15 | 438 | 2854 | |
| 953 | 1-2 15 | 1-0 0 | 1-2 60 | 1-2 15 | 2-1 15 | 2-1 15 | 2-1 0 | 3-1 0 | 0-2 0 | 0-2 15 | 0-2 0 | 2-1 0 | 135 | 2854 | |
| 954 | 0-2 0 | 1-0 0 | 0-3 63 | 1-2 15 | 2-0 15 | 3-1 15 | 2-0 15 | 2-0 15 | 1-1 90 | 0-1 15 | 1-2 0 | 1-3 63 | 306 | 2852 | |
| 955 | 1-2 15 | 2-1 15 | 1-3 48 | 2-2 60 | 3-2 0 | 4-1 15 | 3-0 15 | 3-0 15 | 2-0 0 | 2-3 0 | 1-3 0 | 2-0 0 | 183 | 2852 | |
| 956 | 0-2 0 | 1-1 15 | 0-3 63 | 2-3 0 | 3-1 0 | 4-1 15 | 3-2 0 | 1-0 15 | 0-1 15 | 1-2 0 | 1-4 0 | 3-1 0 | 123 | 2851 | |
| 957 | 1-3 15 | 2-0 0 | 0-3 63 | 1-2 15 | 2-1 15 | 2-0 0 | 3-0 15 | 2-0 15 | 0-0 60 | 0-2 15 | 0-3 0 | 2-0 0 | 213 | 2849 | |
| 958 | 0-2 0 | 1-0 0 | 0-2 63 | 0-2 0 | 2-0 15 | 2-0 0 | 1-0 15 | 0-0 90 | 2-2 60 | 1-2 0 | 0-3 0 | 2-1 0 | 243 | 2847 | |
| 959 | 1-2 15 | 1-0 0 | 1-5 48 | 2-2 60 | 1-0 0 | 3-1 15 | 2-1 0 | 1-0 15 | 1-0 15 | 1-1 60 | 0-4 0 | 2-2 15 | 243 | 2847 | |
| 960 | 0-1 15 | 1-1 15 | 0-4 63 | 0-1 15 | 1-0 0 | 2-1 15 | 3-0 15 | 2-0 15 | 1-2 15 | 1-1 60 | 0-3 0 | 1-2 90 | 318 | 2842 | |
| 961 | 2-1 15 | 1-0 0 | 1-3 48 | 0-2 0 | 2-0 15 | 2-0 0 | 1-0 15 | 1-1 60 | 1-0 15 | 1-2 0 | 0-4 0 | 1-1 15 | 183 | 2840 | |
| 962 | 1-3 15 | 1-1 15 | 0-4 63 | 0-1 15 | 3-0 0 | 3-0 0 | 2-1 0 | 0-0 90 | 1-1 90 | 0-2 15 | 1-2 0 | 0-1 60 | 363 | 2839 | |
| 963 | 0-2 0 | 0-1 90 | 0-4 63 | 2-2 60 | 2-0 15 | 3-0 0 | 4-0 15 | 2-0 15 | 1-2 15 | 1-2 0 | 0-3 0 | 0-2 63 | 336 | 2839 | |
| 964 | 0-1 15 | 1-0 0 | 0-3 63 | 1-2 15 | 2-1 15 | 2-0 0 | 2-1 0 | 1-0 15 | 1-0 15 | 1-2 0 | 1-0 63 | 2-1 0 | 201 | 2838 | |
| 965 | 1-2 15 | 1-0 0 | 0-2 63 | 0-2 0 | 2-0 15 | 3-0 0 | 3-0 15 | 1-1 60 | 1-1 90 | 1-2 0 | 0-2 0 | 1-2 90 | 348 | 2837 | |
| 966 | 1-2 15 | 2-2 0 | 0-3 63 | 1-2 15 | 3-3 15 | 2-1 15 | 5-0 15 | 3-1 0 | 2-1 15 | 1-3 0 | 1-4 0 | 1-1 15 | 168 | 2837 | |
| 967 | 0-2 0 | 0-2 63 | 1-3 48 | 1-0 15 | 2-0 15 | 3-0 0 | 2-1 0 | 1-1 60 | 1-1 90 | 3-2 0 | 1-2 0 | 0-2 63 | 354 | 2836 | |
| 968 | 0-1 15 | 1-2 60 | 0-2 63 | 2-1 15 | 3-1 0 | 3-0 0 | 1-0 15 | 1-0 15 | 1-0 15 | 0-3 15 | 0-3 0 | 2-0 0 | 213 | 2835 | |
| 969 | 0-1 15 | 2-2 0 | 0-2 63 | 0-0 60 | 1-1 0 | 3-0 0 | 2-1 0 | 1-0 15 | 2-2 60 | 0-2 15 | 0-4 0 | 1-2 90 | 318 | 2834 | |
| 970 | 1-2 15 | 3-0 0 | 0-3 63 | 1-2 15 | 2-1 15 | 4-0 0 | 4-0 15 | 2-1 0 | 0-1 15 | 0-3 15 | 0-2 0 | 3-0 0 | 153 | 2834 | |
| 971 | 1-1 90 | 1-2 60 | 0-3 63 | 1-0 15 | 3-0 0 | 1-0 15 | 2-0 15 | 1-1 60 | 2-2 60 | 1-3 0 | 0-1 0 | 2-2 15 | 393 | 2833 | |
| 972 | 1-3 15 | 1-0 0 | 0-2 63 | 0-2 0 | 2-1 15 | 3-0 0 | 4-1 0 | 2-0 15 | 1-0 15 | 1-3 0 | 0-4 0 | 0-2 63 | 186 | 2833 | |
| 973 | 2-2 60 | 4-1 15 | 0-2 63 | 0-3 0 | 3-0 0 | 3-2 0 | 4-1 0 | 3-0 15 | 1-0 15 | 1-0 15 | 0-3 0 | 2-1 0 | 183 | 2832 | |
| 974 | 1-2 15 | 1-1 15 | 0-3 63 | 2-1 15 | 0-2 48 | 3-0 0 | 3-0 15 | 1-1 60 | 1-1 90 | 1-2 0 | 0-3 0 | 1-1 15 | 336 | 2831 | |
| 975 | 1-1 90 | 1-1 15 | 0-2 63 | 0-2 0 | 2-0 15 | 1-1 90 | 2-0 15 | 2-0 15 | 1-1 90 | 0-2 15 | 0-2 0 | 1-1 15 | 423 | 2830 | |
| 976 | 0-1 15 | 0-2 63 | 0-3 63 | 0-1 15 | 2-1 15 | 3-0 0 | 2-1 0 | 3-0 15 | 1-1 90 | 0-1 15 | 0-0 15 | 2-2 15 | 321 | 2829 | |
| 977 | 1-2 15 | 1-1 15 | 0-4 63 | 1-2 15 | 2-0 15 | 3-1 15 | 2-0 15 | 1-1 60 | 1-1 90 | 1-2 0 | 1-2 0 | 1-1 15 | 318 | 2829 | |
| 978 | 0-1 15 | 2-0 0 | 0-2 63 | 2-2 60 | 1-0 0 | 3-1 15 | 3-0 15 | 3-3 60 | 1-0 15 | 0-3 15 | 0-4 0 | 0-2 63 | 321 | 2827 | |
| 979 | 0-1 15 | 1-0 0 | 0-1 90 | 0-1 15 | 1-0 0 | 1-0 15 | 1-0 15 | 1-0 15 | 1-0 15 | 0-2 15 | 0-2 0 | 1-0 15 | 210 | 2826 | |
| 980 | 0-2 0 | 0-1 90 | 0-2 63 | 2-3 0 | 2-1 15 | 2-0 0 | 4-1 0 | 2-2 60 | 2-2 60 | 0-0 90 | 1-3 0 | 1-0 15 | 393 | 2826 | |
| 981 | 0-1 15 | 1-1 15 | 0-3 63 | 0-1 15 | 2-1 15 | 2-0 0 | 2-0 15 | 1-2 0 | 1-0 15 | 0-2 15 | 0-2 0 | 1-0 15 | 183 | 2826 | |
| 982 | 0-2 0 | 0-1 90 | 0-2 63 | 1-2 15 | 1-0 0 | 2-0 0 | 3-0 15 | 1-0 15 | 1-1 90 | 1-1 60 | 0-3 0 | 2-0 0 | 348 | 2822 | |
| 983 | 0-2 0 | 2-0 0 | 0-1 90 | 1-1 90 | 1-0 0 | 3-0 0 | 2-1 0 | 1-1 60 | 2-0 0 | 1-2 0 | 0-2 0 | 0-2 63 | 303 | 2821 | |
| 984 | 1-2 15 | 1-1 15 | 0-3 63 | 2-1 15 | 1-1 0 | 2-0 0 | 4-0 15 | 1-1 60 | 1-2 15 | 1-2 0 | 0-3 0 | 2-1 0 | 198 | 2820 | |
| 985 | 0-2 0 | 0-0 15 | 0-3 63 | 1-2 15 | 2-0 15 | 3-1 15 | 3-1 0 | 2-1 0 | 1-1 90 | 0-2 15 | 0-3 0 | 1-1 15 | 243 | 2817 | |
| 986 | 1-2 15 | 1-0 0 | 0-2 63 | 1-2 15 | 1-1 0 | 2-0 0 | 1-0 15 | 1-0 15 | 1-0 15 | 1-1 60 | 0-1 0 | 1-0 15 | 213 | 2817 | |
| 987 | 1-3 15 | 1-1 15 | 0-4 63 | 0-2 0 | 2-0 15 | 3-1 15 | 4-0 15 | 3-2 0 | 1-1 90 | 1-3 0 | 0-4 0 | 2-1 0 | 228 | 2815 | |
| 988 | 0-1 15 | 1-0 0 | 1-2 60 | 2-2 60 | 2-0 15 | 3-1 15 | 2-1 0 | 2-1 0 | 1-1 90 | 1-1 60 | 1-1 0 | 0-2 63 | 378 | 2815 | |
| 989 | 1-2 15 | 1-1 15 | 0-2 63 | 1-0 15 | 1-0 0 | 4-0 0 | 1-0 15 | 2-0 15 | 2-2 60 | 1-1 60 | 0-2 0 | 0-2 63 | 321 | 2815 | |
| 990 | 1-2 15 | 1-1 15 | 0-1 90 | 2-0 0 | 0-1 60 | 2-0 0 | 3-0 15 | 3-1 0 | 1-2 15 | 1-0 15 | 0-2 0 | 0-1 60 | 285 | 2814 | |
| 991 | 0-2 0 | 1-2 60 | 1-3 48 | 1-2 15 | 2-1 15 | 3-1 15 | 3-0 15 | 2-0 15 | 1-2 15 | 0-2 15 | 0-4 0 | 1-1 15 | 228 | 2814 | |
| 992 | 1-2 15 | 1-1 15 | 0-3 63 | 1-2 15 | 3-1 0 | 3-0 0 | 3-0 15 | 1-0 15 | 1-1 90 | 1-2 0 | 0-3 0 | 1-1 15 | 243 | 2814 | |
| 993 | 1-3 15 | 2-1 15 | 0-2 63 | 1-1 90 | 1-2 60 | - | - | - | - | - | - | - | 243 | 2813 | |
| 994 | 1-3 15 | 1-0 0 | 1-3 48 | 2-1 15 | 3-0 0 | 2-0 0 | 2-0 15 | 2-0 15 | 1-0 15 | 0-2 15 | 0-4 0 | 0-1 60 | 198 | 2813 | |
| 995 | 0-1 15 | 1-0 0 | 0-1 90 | 0-1 15 | 1-0 0 | 1-0 15 | 1-0 15 | 1-0 15 | 0-1 15 | 0-1 15 | 0-1 0 | 1-0 15 | 210 | 2812 | |
| 996 | 1-2 15 | 1-1 15 | 0-3 63 | 1-0 15 | 2-0 15 | 3-0 0 | 2-0 15 | 1-1 60 | 0-1 15 | 1-3 0 | 0-3 0 | 1-2 90 | 303 | 2812 | |
| 997 | 0-1 15 | 1-0 0 | 0-1 90 | 0-1 15 | 1-0 0 | 1-0 15 | 1-0 15 | 1-0 15 | 1-0 15 | 0-1 15 | 0-1 0 | 1-0 15 | 210 | 2811 | |
| 998 | 2-3 0 | 1-2 60 | 1-2 60 | 1-1 90 | 2-1 15 | 3-1 15 | 3-0 15 | 1-2 0 | 0-0 60 | 1-3 0 | 0-4 0 | 0-2 63 | 378 | 2810 | |
| 999 | 1-1 90 | 1-0 0 | 0-4 63 | 0-1 15 | 2-0 15 | 2-0 0 | 3-1 0 | 1-0 15 | 0-2 0 | 0-2 15 | 0-4 0 | 0-1 60 | 273 | 2810 | |
| 1000 | 0-2 0 | 2-1 15 | 1-3 48 | 2-2 60 | 3-0 0 | 2-0 0 | 4-1 0 | 1-1 60 | 0-0 60 | 1-2 0 | 0-2 0 | 3-0 0 | 243 | 2809 |
Horizontal Scroll
951 - 1000 / 1,492