Predictions Final
Ranking · Individual
| # | Nickname | – ESP – ENG 2-1 | Pts Final | Pts Grand Total |
|---|---|---|---|---|
| 851 | 1-0 0 60 | 60 | 2932 | |
| 852 | 1-2 146 0 | 146 | 2932 | |
| 853 | 1-0 0 60 | 60 | 2931 | |
| 854 | 1-2 146 0 | 146 | 2928 | |
| 855 | 2-3 146 15 | 161 | 2927 | |
| 856 | 1-2 146 0 | 146 | 2927 | |
| 857 | 2-3 0 15 | 15 | 2927 | |
| 858 | 4-4 146 0 | 146 | 2927 | |
| 859 | 1-2 74 0 | 74 | 2926 | |
| 860 | 1-2 146 0 | 146 | 2926 | |
| 861 | 3-0 146 48 | 194 | 2925 | |
| 862 | 1-3 146 0 | 146 | 2919 | |
| 863 | 3-2 146 60 | 206 | 2918 | |
| 864 | 0-2 0 0 | 0 | 2917 | |
| 865 | 1-2 0 0 | 0 | 2916 | |
| 866 | 1-2 146 0 | 146 | 2915 | |
| 867 | 2-1 74 90 | 164 | 2913 | |
| 868 | 1-2 0 0 | 0 | 2913 | |
| 869 | 2-1 0 90 | 90 | 2913 | |
| 870 | 1-0 0 60 | 60 | 2912 | |
| 871 | 1-3 146 0 | 146 | 2912 | |
| 872 | 1-2 292 0 | 292 | 2912 | |
| 873 | 3-0 146 48 | 194 | 2911 | |
| 874 | 1-2 146 0 | 146 | 2910 | |
| 875 | 1-2 146 0 | 146 | 2909 | |
| 876 | 0-2 146 0 | 146 | 2908 | |
| 877 | 1-1 146 15 | 161 | 2908 | |
| 878 | 0-1 0 15 | 15 | 2908 | |
| 879 | 3-3 74 0 | 74 | 2907 | |
| 880 | 1-2 0 0 | 0 | 2906 | |
| 881 | 1-2 0 0 | 0 | 2906 | |
| 882 | 1-1 146 15 | 161 | 2906 | |
| 883 | 1-2 0 0 | 0 | 2905 | |
| 884 | 1-2 0 0 | 0 | 2905 | |
| 885 | 1-0 0 60 | 60 | 2904 | |
| 886 | 1-1 0 15 | 15 | 2904 | |
| 887 | 1-3 0 0 | 0 | 2903 | |
| 888 | 2-0 0 63 | 63 | 2903 | |
| 889 | - | 0 | 2902 | |
| 890 | 1-1 146 15 | 161 | 2902 | |
| 891 | 1-0 0 60 | 60 | 2901 | |
| 892 | 2-1 146 90 | 236 | 2901 | |
| 893 | 2-1 0 90 | 90 | 2901 | |
| 894 | 1-2 0 0 | 0 | 2901 | |
| 895 | 2-1 146 90 | 236 | 2900 | |
| 896 | 3-0 0 48 | 48 | 2900 | |
| 897 | 3-1 0 63 | 63 | 2899 | |
| 898 | 1-2 146 0 | 146 | 2898 | |
| 899 | 1-1 0 15 | 15 | 2897 | |
| 900 | 2-1 0 90 | 90 | 2897 |
Horizontal Scroll
851 - 900 / 1,492