Predictions Quarter-finals
Ranking · Individual
| # | Nickname | – ESP – GER 2-1 | – POR – FRA 0-0 | – ENG – SUI 1-1 | – NED – TUR 2-1 | Pts Quarter-finals | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 851 | 0-1 140 15 | 2-1 92 0 | 2-1 92 15 | 0-2 92 0 | 446 | 2932 | |
| 852 | 2-2 184 60 | 1-2 140 0 | 2-1 92 15 | 1-2 48 0 | 539 | 2932 | |
| 853 | 1-2 140 15 | 2-1 140 0 | 2-0 92 0 | 2-3 48 15 | 450 | 2931 | |
| 854 | 2-1 184 15 | 0-1 140 15 | 0-2 92 0 | 1-2 0 0 | 446 | 2928 | |
| 855 | 1-0 140 15 | 1-0 140 15 | 2-0 92 0 | 0-2 48 0 | 450 | 2927 | |
| 856 | 1-2 184 15 | 3-2 48 0 | 1-0 92 15 | 2-3 48 15 | 417 | 2927 | |
| 857 | 1-3 0 15 | 1-3 184 0 | 2-1 184 15 | 4-0 184 48 | 630 | 2927 | |
| 858 | 4-4 92 60 | 4-1 184 0 | 2-1 92 15 | 3-2 92 60 | 595 | 2927 | |
| 859 | 2-0 184 0 | 2-0 184 15 | 2-1 92 15 | 2-1 0 90 | 580 | 2926 | |
| 860 | 1-2 140 15 | 2-1 140 0 | 2-1 92 15 | 1-1 0 15 | 417 | 2926 | |
| 861 | 1-1 184 90 | 1-2 184 0 | 2-0 184 0 | 0-2 0 0 | 642 | 2925 | |
| 862 | 2-1 184 15 | 2-2 184 60 | 1-2 0 15 | 1-3 0 0 | 458 | 2919 | |
| 863 | 1-0 92 15 | 4-0 92 15 | 1-0 92 15 | 0-0 48 0 | 369 | 2918 | |
| 864 | 0-2 184 0 | 0-1 184 15 | 0-2 0 0 | 2-0 48 63 | 494 | 2917 | |
| 865 | 1-2 184 15 | 1-1 140 60 | 2-0 92 0 | 1-3 48 0 | 539 | 2916 | |
| 866 | 0-3 92 0 | 2-0 48 15 | 1-1 92 90 | 0-2 48 0 | 385 | 2915 | |
| 867 | 2-3 140 0 | 4-0 140 15 | 1-3 92 15 | 0-3 48 0 | 450 | 2913 | |
| 868 | 2-1 140 15 | 1-2 140 0 | 2-1 92 15 | 1-3 48 0 | 450 | 2913 | |
| 869 | 0-1 184 15 | 0-2 184 15 | 0-1 92 15 | 1-0 92 60 | 657 | 2913 | |
| 870 | 2-3 140 0 | 2-0 92 15 | 2-1 92 15 | 1-2 140 0 | 494 | 2912 | |
| 871 | 1-2 140 15 | 2-0 140 15 | 3-1 92 15 | 1-3 48 0 | 465 | 2912 | |
| 872 | 3-2 184 0 | 2-1 0 0 | 2-1 92 15 | 2-2 0 15 | 306 | 2912 | |
| 873 | 2-1 140 15 | 0-2 184 15 | 3-2 92 0 | 3-0 0 48 | 494 | 2911 | |
| 874 | 0-1 92 15 | 0-1 92 15 | 2-1 184 15 | 1-2 92 0 | 505 | 2910 | |
| 875 | 0-2 184 0 | 1-2 140 0 | 2-0 92 0 | 0-2 48 0 | 464 | 2909 | |
| 876 | 1-2 140 15 | 1-0 140 15 | 1-0 92 15 | 1-2 48 0 | 465 | 2908 | |
| 877 | 4-1 140 15 | 3-5 48 0 | 1-2 92 15 | 1-1 48 15 | 373 | 2908 | |
| 878 | 1-1 184 90 | 2-1 140 0 | 2-0 92 0 | 1-2 48 0 | 554 | 2908 | |
| 879 | 1-2 140 15 | 1-1 140 60 | 2-3 92 0 | 3-4 48 0 | 495 | 2907 | |
| 880 | 0-2 92 0 | 1-1 140 60 | 3-0 140 0 | 2-6 48 15 | 495 | 2906 | |
| 881 | 1-2 184 15 | 1-3 184 0 | 1-2 92 15 | 3-2 92 60 | 642 | 2906 | |
| 882 | 2-2 184 60 | 1-2 184 0 | 1-1 92 90 | 1-3 92 0 | 702 | 2906 | |
| 883 | 2-0 184 0 | 1-0 140 15 | 1-1 92 90 | 1-2 48 0 | 569 | 2905 | |
| 884 | 1-2 184 15 | 2-1 140 0 | 3-0 92 0 | 1-3 48 0 | 479 | 2905 | |
| 885 | 1-2 184 15 | 1-1 48 60 | 2-1 92 15 | 1-2 0 0 | 414 | 2904 | |
| 886 | 1-2 184 15 | 1-1 140 60 | 2-1 92 15 | 0-1 48 15 | 569 | 2904 | |
| 887 | 2-2 184 60 | 2-1 184 0 | 2-1 92 15 | 2-3 92 15 | 642 | 2903 | |
| 888 | 1-1 184 90 | 2-0 184 15 | 0-1 92 15 | 2-3 92 15 | 687 | 2903 | |
| 889 | - | - | - | - | 464 | 2902 | |
| 890 | 1-1 92 90 | 1-1 0 60 | 1-1 184 90 | 1-1 0 15 | 531 | 2902 | |
| 891 | 1-2 140 15 | 1-1 140 60 | 2-1 92 15 | 0-2 48 0 | 510 | 2901 | |
| 892 | 2-1 92 15 | 1-1 184 60 | 1-2 92 15 | 1-2 0 0 | 458 | 2901 | |
| 893 | 2-0 140 0 | 1-3 48 0 | 0-2 140 0 | 0-3 48 0 | 376 | 2901 | |
| 894 | 0-1 184 15 | 1-0 140 15 | 2-0 92 0 | 1-2 0 0 | 446 | 2901 | |
| 895 | 2-1 184 15 | 2-1 140 0 | 0-1 0 15 | 2-3 48 15 | 417 | 2900 | |
| 896 | 0-2 184 0 | 2-3 184 0 | 2-1 92 15 | 2-2 92 15 | 582 | 2900 | |
| 897 | 1-1 184 90 | 0-2 184 15 | 0-1 92 15 | 2-0 92 63 | 735 | 2899 | |
| 898 | 0-1 184 15 | 1-2 140 0 | 3-1 92 15 | 1-0 48 60 | 554 | 2898 | |
| 899 | 1-2 184 15 | 2-1 184 0 | 2-1 92 15 | 1-2 0 0 | 490 | 2897 | |
| 900 | 0-1 184 15 | 3-1 140 0 | 1-0 92 15 | 1-2 48 0 | 494 | 2897 |
Horizontal Scroll
851 - 900 / 1,492