Predictions Final


Ranking · Individual
# Nickname ESP – ENG 2-1 Pts Final Pts Grand Total
801
G&T G&T
2-0 0 63 1792 2968
802 2-1 0 90 1820 2967
803 2-1 0 90 1837 2966
804 2-2 0 15 1723 2965
805 2-1 74 90 1807 2965
806 1-2 74 0 1620 2964
807 1-2 146 0 1953 2964
808 2-1 0 90 1989 2963
809 4-1 146 63 1835 2963
810 2-0 0 63 1651 2962
811 2-1 0 90 1868 2962
812 1-2 146 0 1799 2961
813 0-0 146 0 1488 2959
814 2-1 0 90 1897 2959
815 1-2 0 0 1859 2957
816 1-1 0 15 1590 2956
817 0-1 0 15 1557 2956
818 1-2 146 0 1632 2956
819 0-1 146 15 1622 2956
820 0-1 0 15 1671 2955
821 3-1 0 63 1536 2955
822 1-0 0 60 1730 2954
823
EVI EVI
1-0 0 60 1799 2954
824 2-0 146 63 1856 2953
825 3-2 74 60 1631 2952
826
Gez Gez
0-1 146 15 1730 2952
827 2-1 0 90 1523 2950
828 2-1 146 90 1960 2950
829 1-2 0 0 1686 2949
830 0-2 74 0 1481 2949
831 2-1 0 90 1870 2949
832 2-1 0 90 1696 2946
833 2-3 146 15 1817 2946
834 1-2 146 0 1687 2945
835 3-3 0 0 1738 2945
836
DJ DJ
4-1 0 63 1820 2945
837 1-2 0 0 1636 2944
838 2-3 146 15 1887 2944
839 2-1 146 90 1617 2944
840
AC AC
0-1 0 15 1589 2943
841 3-2 0 60 1641 2943
842 1-0 0 60 1585 2943
843 3-1 0 63 1711 2939
844 2-1 0 90 1888 2939
845 0-1 0 15 1452 2938
846 2-2 0 15 1710 2938
847 2-1 146 90 1812 2937
848 1-0 0 60 1599 2936
849 0-2 0 0 1619 2936
850 2-2 0 15 1482 2932

Horizontal Scroll

801 - 850 / 1,492