Predictions Final


Ranking · Individual
# Nickname ESP – ENG 2-1 Pts Final Pts Grand Total
751 0-1 146 15 1742 3015
752 1-0 0 60 1680 3014
753 2-1 146 90 1766 3013
754 0-2 146 0 1759 3013
755 0-2 0 0 1648 3013
756 1-2 0 0 1695 3012
757 1-2 0 0 1466 3011
758 1-0 0 60 1625 3011
759 1-1 0 15 1939 3010
760 2-3 146 15 1873 3010
761 1-1 0 15 1737 3009
762 1-1 146 15 1888 3008
763 0-1 0 15 1742 3008
764 1-2 146 0 1825 3007
765 1-2 0 0 1858 3006
766
Ull Ull
2-1 0 90 1875 3003
767
WK WK
1-2 146 0 1890 3002
768 0-3 146 0 1716 3000
769 0-3 0 0 1639 2999
770 2-1 0 90 1792 2999
771 3-1 146 63 1819 2998
772 0-1 146 15 1745 2997
773 3-0 146 48 1830 2997
774 1-3 146 0 1918 2995
775 2-3 0 15 1659 2994
776 1-0 0 60 1724 2993
777 2-1 0 90 1937 2993
778 1-2 146 0 1858 2993
779 2-1 0 90 1721 2992
780 0-1 0 15 1798 2992
781 2-3 146 15 1825 2991
782 2-1 0 90 1689 2990
783 1-0 146 60 1689 2990
784 4-1 0 63 2009 2990
785
Vzs Vzs
2-0 146 63 1710 2989
786 2-1 0 90 1781 2987
787 3-2 146 60 1885 2985
788 2-2 0 15 1770 2984
789 3-0 146 48 1765 2984
790 2-1 0 90 1602 2982
791 0-1 0 15 1697 2977
792 0-1 0 15 1555 2977
793 1-2 0 0 1491 2976
794 0-2 0 0 1616 2974
795 1-0 0 60 1560 2973
796 2-1 146 90 1841 2972
797 0-2 146 0 1659 2970
798 1-3 0 0 1753 2970
799 1-1 146 15 1934 2970
800 0-2 0 0 1707 2969

Horizontal Scroll

751 - 800 / 1,492