Predictions Quarter-finals
Ranking · Individual
| # | Nickname | – ESP – GER 2-1 | – POR – FRA 0-0 | – ENG – SUI 1-1 | – NED – TUR 2-1 | Pts Quarter-finals | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 701 | 3-0 184 0 | 3-1 140 0 | 1-1 92 90 | 0-3 48 0 | 554 | 3063 | |
| 702 | 1-2 184 15 | 1-0 140 15 | 1-0 92 15 | 1-2 48 0 | 509 | 3063 | |
| 703 | 3-1 92 15 | 1-0 140 15 | 3-0 184 0 | 1-0 48 60 | 554 | 3061 | |
| 704 | 1-2 184 15 | 2-1 140 0 | 1-1 92 90 | 1-2 48 0 | 569 | 3059 | |
| 705 | 2-3 184 0 | 1-2 184 0 | 1-2 92 15 | 3-2 48 60 | 583 | 3058 | |
| 706 | 1-2 184 15 | 2-1 140 0 | 2-1 92 15 | 0-2 48 0 | 494 | 3058 | |
| 707 | 3-1 184 15 | 2-1 184 0 | 1-2 92 15 | 1-2 92 0 | 582 | 3057 | |
| 708 | 2-1 184 15 | 0-1 140 15 | 2-1 92 15 | 2-1 48 90 | 599 | 3055 | |
| 709 | 1-1 184 90 | 2-1 184 0 | 3-1 184 15 | 1-3 92 0 | 749 | 3055 | |
| 710 | 2-3 140 0 | 1-2 184 0 | 3-2 92 0 | 2-3 48 15 | 479 | 3054 | |
| 711 | 2-2 184 60 | 0-1 48 15 | 2-0 92 0 | 1-0 48 60 | 507 | 3054 | |
| 712 | 1-1 184 90 | 2-1 92 0 | 1-1 92 90 | 0-2 48 0 | 596 | 3051 | |
| 713 | 0-1 184 15 | 2-1 92 0 | 1-1 184 90 | 0-1 92 15 | 672 | 3050 | |
| 714 | 2-0 184 0 | 3-1 140 0 | 1-1 92 90 | 1-1 0 15 | 521 | 3050 | |
| 715 | 2-0 92 0 | 1-3 184 0 | 2-1 92 15 | 2-0 92 63 | 538 | 3049 | |
| 716 | 1-1 184 90 | 2-1 140 0 | 0-1 92 15 | 1-2 48 0 | 569 | 3048 | |
| 717 | 1-0 184 15 | 0-1 184 15 | 1-0 92 15 | 2-1 92 90 | 687 | 3048 | |
| 718 | 0-2 184 0 | 2-1 140 0 | 2-1 92 15 | 0-2 48 0 | 479 | 3047 | |
| 719 | 2-2 140 60 | 0-2 140 15 | 0-2 92 0 | 0-2 48 0 | 495 | 3047 | |
| 720 | 3-2 140 0 | 2-1 184 0 | 2-1 92 15 | 1-3 48 0 | 479 | 3047 | |
| 721 | 1-1 92 90 | 1-2 48 0 | 2-1 92 15 | 1-1 48 15 | 400 | 3046 | |
| 722 | 2-2 184 60 | 0-1 48 15 | 2-0 140 0 | 0-2 0 0 | 447 | 3045 | |
| 723 | 2-1 184 15 | 2-1 140 0 | 1-2 0 15 | 0-2 48 0 | 402 | 3045 | |
| 724 | 2-2 184 60 | 2-1 140 0 | 1-2 92 15 | 1-2 48 0 | 539 | 3044 | |
| 725 | 1-2 184 15 | 2-1 140 0 | 2-1 92 15 | 1-2 48 0 | 494 | 3042 | |
| 726 | 0-1 184 15 | 2-2 140 60 | 1-0 184 15 | 1-3 48 0 | 646 | 3039 | |
| 727 | 1-3 184 15 | 2-0 140 15 | 1-0 92 15 | 0-1 48 15 | 524 | 3038 | |
| 728 | 1-0 184 15 | 2-0 184 15 | 1-1 92 90 | 0-1 48 15 | 643 | 3037 | |
| 729 | 1-2 184 15 | 1-2 184 0 | 2-1 92 15 | 2-1 0 90 | 580 | 3037 | |
| 730 | 2-2 184 60 | 0-2 184 15 | 2-1 184 15 | 1-2 92 0 | 734 | 3036 | |
| 731 | - | - | - | - | 644 | 3036 | |
| 732 | 0-1 92 15 | 1-0 140 15 | 2-1 92 15 | 0-1 48 15 | 432 | 3035 | |
| 733 | 2-3 184 0 | 2-1 140 0 | 1-1 92 90 | 1-2 48 0 | 554 | 3035 | |
| 734 | 3-1 184 15 | 1-2 140 0 | 2-1 92 15 | 1-2 0 0 | 446 | 3035 | |
| 735 | 1-1 184 90 | 1-2 184 0 | 2-1 92 15 | 1-1 92 15 | 672 | 3032 | |
| 736 | 1-0 184 15 | 0-2 140 15 | 2-1 92 15 | 0-2 48 0 | 509 | 3028 | |
| 737 | 2-2 184 60 | 2-1 140 0 | 2-2 92 60 | 1-2 48 0 | 584 | 3028 | |
| 738 | - | - | - | - | 644 | 3027 | |
| 739 | 1-2 184 15 | 2-1 92 0 | 2-1 92 15 | 1-3 48 0 | 446 | 3027 | |
| 740 | 2-1 140 15 | 2-1 140 0 | 1-1 92 90 | 1-2 48 0 | 525 | 3026 | |
| 741 | 2-1 184 15 | 1-1 0 60 | 1-2 184 15 | 1-2 92 0 | 550 | 3025 | |
| 742 | 1-2 184 15 | 0-1 184 15 | 2-0 92 0 | 0-1 0 15 | 505 | 3024 | |
| 743 | 0-1 184 15 | 2-1 184 0 | 2-1 184 15 | 1-3 92 0 | 674 | 3022 | |
| 744 | 1-2 184 15 | 2-0 140 15 | 1-0 92 15 | 0-1 48 15 | 524 | 3022 | |
| 745 | 1-2 140 15 | 3-2 140 0 | 1-0 92 15 | 0-2 48 0 | 450 | 3020 | |
| 746 | 1-2 184 15 | 1-2 184 0 | 1-0 92 15 | 0-0 92 0 | 582 | 3019 | |
| 747 | 0-1 184 15 | 1-0 140 15 | 1-0 92 15 | 0-1 48 15 | 524 | 3018 | |
| 748 | 2-0 184 0 | 0-2 140 15 | 1-2 92 15 | 1-3 48 0 | 494 | 3018 | |
| 749 | 0-1 184 15 | 3-1 140 0 | 2-0 92 0 | 0-1 0 15 | 446 | 3017 | |
| 750 | 0-1 184 15 | 1-2 184 0 | 1-2 92 15 | 1-2 92 0 | 582 | 3016 |
Horizontal Scroll
701 - 750 / 1,492