Predictions Final
Ranking · Individual
| # | Nickname | – ESP – ENG 2-1 | Pts Final | Pts Grand Total |
|---|---|---|---|---|
| 601 | 1-1 146 15 | 161 | 3133 | |
| 602 | 2-1 146 90 | 236 | 3132 | |
| 603 | 2-1 0 90 | 90 | 3131 | |
| 604 | 1-0 0 60 | 60 | 3131 | |
| 605 | 3-1 146 63 | 209 | 3129 | |
| 606 | 1-2 292 0 | 292 | 3128 | |
| 607 | 2-1 0 90 | 90 | 3127 | |
| 608 | 1-2 0 0 | 0 | 3126 | |
| 609 | 0-1 0 15 | 15 | 3126 | |
| 610 | 0-3 146 0 | 146 | 3126 | |
| 611 | 3-2 0 60 | 60 | 3126 | |
| 612 | 2-3 146 15 | 161 | 3124 | |
| 613 | 2-3 146 15 | 161 | 3124 | |
| 614 | 1-3 146 0 | 146 | 3123 | |
| 615 | 1-3 0 0 | 0 | 3122 | |
| 616 | 1-0 0 60 | 60 | 3122 | |
| 617 | 2-0 0 63 | 63 | 3122 | |
| 618 | 1-2 146 0 | 146 | 3122 | |
| 619 | 1-2 146 0 | 146 | 3122 | |
| 620 | 3-1 0 63 | 63 | 3122 | |
| 621 | 0-1 146 15 | 161 | 3122 | |
| 622 | 0-1 146 15 | 161 | 3122 | |
| 623 | 0-2 146 0 | 146 | 3122 | |
| 624 | 1-0 146 60 | 206 | 3121 | |
| 625 | 2-0 146 63 | 209 | 3121 | |
| 626 | 2-1 0 90 | 90 | 3119 | |
| 627 | 0-1 0 15 | 15 | 3117 | |
| 628 | 2-1 0 90 | 90 | 3116 | |
| 629 | 0-1 0 15 | 15 | 3116 | |
| 630 | 0-2 292 0 | 292 | 3113 | |
| 631 | 2-1 146 90 | 236 | 3112 | |
| 632 | 2-1 0 90 | 90 | 3112 | |
| 633 | 2-1 0 90 | 90 | 3111 | |
| 634 | 1-2 0 0 | 0 | 3111 | |
| 635 | 1-2 146 0 | 146 | 3111 | |
| 636 | 1-2 146 0 | 146 | 3110 | |
| 637 | 1-2 146 0 | 146 | 3110 | |
| 638 | 0-2 146 0 | 146 | 3109 | |
| 639 | 1-1 0 15 | 15 | 3108 | |
| 640 | 0-0 0 0 | 0 | 3107 | |
| 641 | 3-1 146 63 | 209 | 3107 | |
| 642 | 1-1 146 15 | 161 | 3106 | |
| 643 | 1-2 0 0 | 0 | 3106 | |
| 644 | 2-2 146 15 | 161 | 3106 | |
| 645 | 1-2 0 0 | 0 | 3105 | |
| 646 | 0-2 0 0 | 0 | 3104 | |
| 647 | 1-2 292 0 | 292 | 3104 | |
| 648 | 1-2 146 0 | 146 | 3101 | |
| 649 | 0-1 146 15 | 161 | 3101 | |
| 650 | 1-3 74 0 | 74 | 3100 |
Horizontal Scroll
601 - 650 / 1,492