Predictions Quarter-finals
Ranking · Individual
| # | Nickname | – ESP – GER 2-1 | – POR – FRA 0-0 | – ENG – SUI 1-1 | – NED – TUR 2-1 | Pts Quarter-finals | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 601 | 2-2 184 60 | 1-1 184 60 | 1-0 92 15 | 1-1 92 15 | 702 | 3133 | |
| 602 | 2-1 184 15 | 2-0 140 15 | 1-0 92 15 | 1-2 48 0 | 509 | 3132 | |
| 603 | 1-2 184 15 | 1-2 184 0 | 2-1 92 15 | 2-1 48 90 | 628 | 3131 | |
| 604 | 1-1 184 90 | 0-1 92 15 | 1-1 184 90 | 1-2 92 0 | 747 | 3131 | |
| 605 | 2-0 184 0 | 1-2 184 0 | 0-1 92 15 | 2-2 92 15 | 582 | 3129 | |
| 606 | 2-1 184 15 | 1-2 0 0 | 2-0 92 0 | 2-0 48 63 | 402 | 3128 | |
| 607 | 1-1 184 90 | 1-2 184 0 | 1-2 92 15 | 1-2 92 0 | 657 | 3127 | |
| 608 | 1-1 184 90 | 1-2 184 0 | 1-1 92 90 | 1-2 92 0 | 732 | 3126 | |
| 609 | 2-2 184 60 | 1-2 184 0 | 1-1 0 90 | 3-2 92 60 | 670 | 3126 | |
| 610 | 1-1 184 90 | 1-1 48 60 | 2-1 92 15 | 1-2 48 0 | 537 | 3126 | |
| 611 | 2-1 184 15 | 0-1 184 15 | 2-3 92 0 | 1-2 48 0 | 538 | 3126 | |
| 612 | 1-2 184 15 | 2-0 92 15 | 3-1 92 15 | 1-2 48 0 | 461 | 3124 | |
| 613 | 0-1 184 15 | 1-1 140 60 | 1-0 92 15 | 1-3 48 0 | 554 | 3124 | |
| 614 | 3-1 184 15 | 2-2 48 60 | 3-2 92 0 | 1-3 48 0 | 447 | 3123 | |
| 615 | 1-1 140 90 | 2-1 184 0 | 1-2 92 15 | 2-1 48 90 | 659 | 3122 | |
| 616 | 1-2 184 15 | 2-1 92 0 | 1-0 184 15 | 0-1 92 15 | 597 | 3122 | |
| 617 | 2-1 184 15 | 1-2 184 0 | 0-1 184 15 | 2-1 92 90 | 764 | 3122 | |
| 618 | 2-1 184 15 | 1-2 140 0 | 1-2 0 15 | 1-2 48 0 | 402 | 3122 | |
| 619 | 0-2 184 0 | 1-1 184 60 | 2-0 92 0 | 0-1 92 15 | 627 | 3122 | |
| 620 | 1-2 184 15 | 3-2 184 0 | 1-0 92 15 | 3-2 92 60 | 642 | 3122 | |
| 621 | 1-0 184 15 | 2-1 92 0 | 0-1 92 15 | 1-2 48 0 | 446 | 3122 | |
| 622 | 1-2 184 15 | 3-1 140 0 | 2-1 92 15 | 1-2 48 0 | 494 | 3122 | |
| 623 | 1-3 184 15 | 1-2 140 0 | 2-0 92 0 | 0-2 48 0 | 479 | 3122 | |
| 624 | 1-3 184 15 | 0-1 184 15 | 2-0 92 0 | 0-2 0 0 | 490 | 3121 | |
| 625 | 3-2 184 0 | 2-1 184 0 | 1-2 92 15 | 1-2 92 0 | 567 | 3121 | |
| 626 | 1-2 184 15 | 2-1 140 0 | 2-1 92 15 | 1-2 48 0 | 494 | 3119 | |
| 627 | 1-2 184 15 | 2-2 140 60 | 1-1 92 90 | 0-1 48 15 | 644 | 3117 | |
| 628 | 3-2 184 0 | 3-3 184 60 | 2-4 92 0 | 2-1 0 90 | 610 | 3116 | |
| 629 | 1-2 184 15 | 2-0 140 15 | 2-0 92 0 | 1-3 48 0 | 494 | 3116 | |
| 630 | 2-1 48 15 | 2-2 48 60 | 3-1 140 15 | 1-3 48 0 | 374 | 3113 | |
| 631 | 1-2 184 15 | 0-2 184 15 | 1-1 92 90 | 2-1 0 90 | 670 | 3112 | |
| 632 | 2-2 184 60 | 2-1 184 0 | 1-2 92 15 | 1-0 92 60 | 687 | 3112 | |
| 633 | 0-1 184 15 | 0-1 184 15 | 0-1 92 15 | 1-2 92 0 | 597 | 3111 | |
| 634 | 1-2 184 15 | 1-2 92 0 | 3-2 184 0 | 2-1 184 90 | 749 | 3111 | |
| 635 | 2-1 184 15 | 1-0 140 15 | 0-1 92 15 | 0-2 48 0 | 509 | 3111 | |
| 636 | 1-1 184 90 | 2-2 140 60 | 3-0 92 0 | 0-3 48 0 | 614 | 3110 | |
| 637 | 2-2 184 60 | 3-0 92 15 | 2-1 184 15 | 1-2 184 0 | 734 | 3110 | |
| 638 | 1-2 184 15 | 2-1 140 0 | 2-0 92 0 | 0-2 48 0 | 479 | 3109 | |
| 639 | 1-2 184 15 | 1-2 140 0 | 0-1 92 15 | 1-2 48 0 | 494 | 3108 | |
| 640 | 1-2 184 15 | 0-2 140 15 | 3-0 92 0 | 1-2 48 0 | 494 | 3107 | |
| 641 | 2-2 184 60 | 3-1 48 0 | 1-2 92 15 | 1-2 48 0 | 447 | 3107 | |
| 642 | 0-1 140 15 | 1-0 184 15 | 2-0 92 0 | 1-1 48 15 | 509 | 3106 | |
| 643 | 1-2 140 15 | 2-1 184 0 | 1-2 140 15 | 2-3 48 15 | 557 | 3106 | |
| 644 | 2-0 48 0 | 2-2 184 60 | 2-1 92 15 | 1-2 48 0 | 447 | 3106 | |
| 645 | 0-0 184 60 | 2-2 184 60 | 1-1 184 90 | 3-2 92 60 | 914 | 3105 | |
| 646 | 1-1 184 90 | 2-1 140 0 | 2-1 92 15 | 1-3 48 0 | 569 | 3104 | |
| 647 | 1-0 184 15 | 1-2 140 0 | 2-0 92 0 | 0-2 48 0 | 479 | 3104 | |
| 648 | 0-2 184 0 | 0-1 184 15 | 2-0 92 0 | 1-2 92 0 | 567 | 3101 | |
| 649 | 0-2 184 0 | 2-0 92 15 | 2-0 184 0 | 2-1 92 90 | 657 | 3101 | |
| 650 | 1-1 140 90 | 2-1 92 0 | 1-2 92 15 | 2-2 92 15 | 536 | 3100 |
Horizontal Scroll
601 - 650 / 1,492