Predictions Quarter-finals
Ranking · Individual
| # | Nickname | – ESP – GER 2-1 | – POR – FRA 0-0 | – ENG – SUI 1-1 | – NED – TUR 2-1 | Pts Quarter-finals | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 551 | 2-2 184 60 | 1-3 140 0 | 2-1 92 15 | 1-3 48 0 | 539 | 3171 | |
| 552 | 1-2 140 15 | 1-2 184 0 | 1-3 92 15 | 3-1 92 63 | 601 | 3170 | |
| 553 | 2-1 184 15 | 2-0 140 15 | 2-0 92 0 | 1-2 48 0 | 494 | 3170 | |
| 554 | 2-3 184 0 | 0-1 184 15 | 2-1 92 15 | 1-2 92 0 | 582 | 3168 | |
| 555 | 0-1 184 15 | 1-2 184 0 | 1-3 92 15 | 1-0 92 60 | 642 | 3168 | |
| 556 | 2-2 184 60 | 1-3 184 0 | 0-2 92 0 | 2-1 92 90 | 702 | 3167 | |
| 557 | 2-1 184 15 | 3-1 140 0 | 2-1 92 15 | 2-3 48 15 | 509 | 3164 | |
| 558 | 0-1 184 15 | 1-0 184 15 | 1-1 92 90 | 0-2 0 0 | 580 | 3164 | |
| 559 | 2-1 184 15 | 1-2 184 0 | 1-0 92 15 | 1-2 92 0 | 582 | 3164 | |
| 560 | 2-0 184 0 | 1-2 140 0 | 1-0 92 15 | 0-2 48 0 | 479 | 3163 | |
| 561 | 1-2 184 15 | 2-1 184 0 | 2-1 184 15 | 1-2 92 0 | 674 | 3161 | |
| 562 | 2-2 184 60 | 1-2 184 0 | 2-1 92 15 | 1-1 92 15 | 642 | 3160 | |
| 563 | 2-1 184 15 | 1-0 184 15 | 1-0 92 15 | 1-2 92 0 | 597 | 3160 | |
| 564 | 1-2 184 15 | 1-2 184 0 | 1-0 92 15 | 2-0 92 63 | 645 | 3158 | |
| 565 | 1-2 184 15 | 1-1 140 60 | 1-0 92 15 | 0-2 48 0 | 554 | 3155 | |
| 566 | 0-1 184 15 | 2-1 184 0 | 2-1 92 15 | 1-2 92 0 | 582 | 3155 | |
| 567 | 2-2 184 60 | 1-3 140 0 | 1-1 92 90 | 1-3 48 0 | 614 | 3155 | |
| 568 | 2-1 184 15 | 1-2 184 0 | 2-1 92 15 | 2-2 92 15 | 597 | 3154 | |
| 569 | 2-1 184 15 | 1-0 140 15 | 1-1 92 90 | 1-2 48 0 | 584 | 3153 | |
| 570 | 2-2 140 60 | 2-2 140 60 | 3-1 92 15 | 1-2 48 0 | 555 | 3153 | |
| 571 | 3-2 92 0 | 0-2 140 15 | 2-2 92 60 | 0-3 48 0 | 447 | 3153 | |
| 572 | 1-1 184 90 | 1-1 184 60 | 1-1 92 90 | 1-1 92 15 | 807 | 3152 | |
| 573 | 2-1 184 15 | 2-2 184 60 | 1-1 92 90 | 1-1 92 15 | 732 | 3152 | |
| 574 | 0-1 184 15 | 2-2 184 60 | 1-1 184 90 | 0-2 92 0 | 809 | 3152 | |
| 575 | 1-1 184 90 | 2-1 184 0 | 1-1 92 90 | 1-1 92 15 | 747 | 3151 | |
| 576 | 0-0 92 60 | 1-1 140 60 | 1-1 92 90 | 0-0 48 0 | 582 | 3151 | |
| 577 | 2-2 184 60 | 1-2 184 0 | 0-0 92 60 | 2-2 92 15 | 687 | 3151 | |
| 578 | 1-2 184 15 | 1-2 184 0 | 1-1 92 90 | 1-2 0 0 | 565 | 3150 | |
| 579 | 2-0 184 0 | 1-0 184 15 | 1-3 92 15 | 1-2 184 0 | 674 | 3150 | |
| 580 | 1-1 184 90 | 3-2 140 0 | 1-0 92 15 | 1-3 0 0 | 521 | 3148 | |
| 581 | 2-3 140 0 | 1-3 184 0 | 1-2 0 15 | 3-1 92 63 | 494 | 3147 | |
| 582 | 1-2 184 15 | 2-1 0 0 | 1-0 92 15 | 0-2 0 0 | 306 | 3146 | |
| 583 | 0-1 184 15 | 1-0 140 15 | 1-0 92 15 | 1-0 48 60 | 569 | 3146 | |
| 584 | 0-1 184 15 | 0-1 184 15 | 0-1 92 15 | 0-2 184 0 | 689 | 3146 | |
| 585 | 2-1 184 15 | 0-1 48 15 | 1-1 48 90 | 1-3 48 0 | 448 | 3145 | |
| 586 | 1-0 184 15 | 2-1 140 0 | 1-2 92 15 | 0-1 48 15 | 509 | 3145 | |
| 587 | 1-2 184 15 | 1-0 184 15 | 1-0 92 15 | 1-2 92 0 | 597 | 3144 | |
| 588 | 1-2 140 15 | 1-2 184 0 | 2-1 92 15 | 0-1 48 15 | 509 | 3144 | |
| 589 | 1-2 184 15 | 1-2 184 0 | 1-1 92 90 | 2-2 92 15 | 672 | 3143 | |
| 590 | 0-2 184 0 | 1-1 184 60 | 2-3 92 0 | 1-0 184 60 | 764 | 3142 | |
| 591 | 3-2 184 0 | 2-0 140 15 | 1-2 92 15 | 0-2 48 0 | 494 | 3142 | |
| 592 | 3-1 184 15 | 0-2 184 15 | 2-2 92 60 | 3-1 92 63 | 705 | 3140 | |
| 593 | 1-2 184 15 | 2-1 184 0 | 1-2 92 15 | 2-1 92 90 | 672 | 3139 | |
| 594 | 2-2 184 60 | 1-2 0 0 | 2-1 92 15 | 1-1 0 15 | 366 | 3139 | |
| 595 | 3-1 184 15 | 2-0 184 15 | 1-1 92 90 | 1-2 92 0 | 672 | 3137 | |
| 596 | 2-1 184 15 | 2-1 140 0 | 1-1 92 90 | 0-2 48 0 | 569 | 3136 | |
| 597 | 2-1 184 15 | 2-1 92 0 | 2-1 184 15 | 2-1 92 90 | 672 | 3136 | |
| 598 | 2-1 184 15 | 0-2 0 15 | 2-1 92 15 | 1-3 48 0 | 369 | 3135 | |
| 599 | 1-2 184 15 | 1-2 184 0 | 0-1 92 15 | 2-0 92 63 | 645 | 3134 | |
| 600 | 1-2 184 15 | 2-3 92 0 | 1-0 92 15 | 2-1 92 90 | 580 | 3134 |
Horizontal Scroll
551 - 600 / 1,492