Predictions Final
Ranking · Individual
| # | Nickname | – ESP – ENG 2-1 | Pts Final | Pts Grand Total |
|---|---|---|---|---|
| 551 | 2-3 292 15 | 2127 | 3171 | |
| 552 | 2-1 74 90 | 2013 | 3170 | |
| 553 | 2-3 146 15 | 1952 | 3170 | |
| 554 | 1-2 146 0 | 2109 | 3168 | |
| 555 | 1-0 0 60 | 2064 | 3168 | |
| 556 | 3-0 0 48 | 1977 | 3167 | |
| 557 | 2-1 0 90 | 1654 | 3164 | |
| 558 | 0-1 146 15 | 1793 | 3164 | |
| 559 | 1-2 146 0 | 2014 | 3164 | |
| 560 | 1-0 146 60 | 1822 | 3163 | |
| 561 | 2-1 0 90 | 1925 | 3161 | |
| 562 | 2-1 146 90 | 2003 | 3160 | |
| 563 | 0-1 146 15 | 1900 | 3160 | |
| 564 | 2-1 0 90 | 1948 | 3158 | |
| 565 | 1-3 146 0 | 1971 | 3155 | |
| 566 | 2-1 146 90 | 1915 | 3155 | |
| 567 | 1-3 146 0 | 1964 | 3155 | |
| 568 | 1-2 146 0 | 2154 | 3154 | |
| 569 | 0-1 146 15 | 1880 | 3153 | |
| 570 | 0-1 146 15 | 1851 | 3153 | |
| 571 | 3-1 292 63 | 2046 | 3153 | |
| 572 | - | 1776 | 3152 | |
| 573 | 2-1 146 90 | 2073 | 3152 | |
| 574 | 0-2 0 0 | 1929 | 3152 | |
| 575 | 1-1 146 15 | 1861 | 3151 | |
| 576 | 0-0 292 0 | 2049 | 3151 | |
| 577 | 1-1 146 15 | 2035 | 3151 | |
| 578 | 1-1 0 15 | 1635 | 3150 | |
| 579 | 0-2 0 0 | 1804 | 3150 | |
| 580 | 3-2 0 60 | 1632 | 3148 | |
| 581 | 2-1 74 90 | 1836 | 3147 | |
| 582 | 1-2 146 0 | 1778 | 3146 | |
| 583 | 1-2 146 0 | 1902 | 3146 | |
| 584 | 1-0 0 60 | 1927 | 3146 | |
| 585 | 3-1 146 63 | 1859 | 3145 | |
| 586 | 1-0 146 60 | 1813 | 3145 | |
| 587 | 1-2 146 0 | 1844 | 3144 | |
| 588 | 1-2 146 0 | 2005 | 3144 | |
| 589 | 3-2 0 60 | 1846 | 3143 | |
| 590 | 2-1 0 90 | 2070 | 3142 | |
| 591 | 2-1 146 90 | 1786 | 3142 | |
| 592 | 3-2 146 60 | 2117 | 3140 | |
| 593 | 2-1 0 90 | 1835 | 3139 | |
| 594 | 2-2 0 15 | 1650 | 3139 | |
| 595 | 0-3 0 0 | 1877 | 3137 | |
| 596 | 1-2 146 0 | 1882 | 3136 | |
| 597 | 2-0 0 63 | 1968 | 3136 | |
| 598 | 0-1 292 15 | 1974 | 3135 | |
| 599 | 2-1 0 90 | 1939 | 3134 | |
| 600 | 3-2 146 60 | 1948 | 3134 |
Horizontal Scroll
551 - 600 / 1,492