Predictions Quarter-finals
Ranking · Individual
| # | Nickname | – ESP – GER 2-1 | – POR – FRA 0-0 | – ENG – SUI 1-1 | – NED – TUR 2-1 | Pts Quarter-finals | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 501 | 1-1 184 90 | 1-1 184 60 | 2-1 92 15 | 1-1 48 15 | 688 | 3217 | |
| 502 | 1-2 184 15 | 1-2 184 0 | 1-0 184 15 | - | 674 | 3217 | |
| 503 | 0-1 184 15 | 2-1 184 0 | 2-0 92 0 | 0-1 184 15 | 674 | 3211 | |
| 504 | 0-2 184 0 | 0-0 92 90 | 2-1 184 15 | 0-1 48 15 | 628 | 3209 | |
| 505 | 1-3 184 15 | 0-2 184 15 | 1-2 92 15 | 1-2 92 0 | 597 | 3206 | |
| 506 | 3-2 184 0 | 1-2 184 0 | 1-2 92 15 | 2-1 92 90 | 657 | 3205 | |
| 507 | 1-2 184 15 | 1-2 184 0 | 2-1 184 15 | 1-2 92 0 | 674 | 3204 | |
| 508 | 1-2 184 15 | 0-2 184 15 | 0-1 92 15 | 0-2 92 0 | 597 | 3203 | |
| 509 | 3-2 184 0 | 1-2 184 0 | 2-1 92 15 | 1-2 92 0 | 567 | 3203 | |
| 510 | 0-2 92 0 | 2-2 184 60 | 1-0 92 15 | 1-1 92 15 | 550 | 3202 | |
| 511 | 2-1 184 15 | 1-1 184 60 | 1-1 92 90 | 2-1 0 90 | 715 | 3201 | |
| 512 | 1-3 184 15 | 0-2 184 15 | 0-2 92 0 | 2-1 92 90 | 672 | 3201 | |
| 513 | 0-1 184 15 | 0-1 184 15 | 2-0 184 0 | 1-0 92 60 | 734 | 3201 | |
| 514 | 0-1 184 15 | 0-1 184 15 | 0-1 92 15 | 1-0 92 60 | 657 | 3201 | |
| 515 | 2-1 184 15 | 2-2 140 60 | 2-0 92 0 | 1-3 48 0 | 539 | 3201 | |
| 516 | 2-1 184 15 | 1-1 184 60 | 1-1 92 90 | 0-1 92 15 | 732 | 3200 | |
| 517 | 1-2 184 15 | 2-0 184 15 | 2-0 92 0 | 0-1 92 15 | 597 | 3200 | |
| 518 | 1-3 184 15 | 2-2 184 60 | 1-2 184 15 | 0-2 92 0 | 734 | 3200 | |
| 519 | 1-0 184 15 | 1-2 140 0 | 1-0 92 15 | 2-2 92 15 | 553 | 3199 | |
| 520 | 2-1 184 15 | 1-2 140 0 | 1-1 92 90 | 0-2 48 0 | 569 | 3198 | |
| 521 | 1-1 140 90 | 1-0 140 15 | 1-2 92 15 | 1-1 48 15 | 555 | 3197 | |
| 522 | 2-2 140 60 | 1-2 184 0 | 3-2 140 0 | 2-3 0 15 | 539 | 3197 | |
| 523 | 3-2 184 0 | 2-0 184 15 | 0-1 184 15 | 2-1 92 90 | 764 | 3197 | |
| 524 | 1-1 184 90 | 3-1 140 0 | 1-0 92 15 | 2-3 48 15 | 584 | 3196 | |
| 525 | 2-0 184 0 | 1-0 92 15 | 2-0 92 0 | 0-2 92 0 | 475 | 3195 | |
| 526 | 1-3 184 15 | 0-2 140 15 | 2-0 92 0 | 1-2 48 0 | 494 | 3195 | |
| 527 | 2-1 184 15 | 1-2 184 0 | 1-3 92 15 | 1-0 92 60 | 642 | 3195 | |
| 528 | 2-1 184 15 | 1-2 184 0 | 0-1 92 15 | 1-2 92 0 | 582 | 3194 | |
| 529 | 0-1 184 15 | 1-0 140 15 | 2-0 92 0 | 1-2 48 0 | 494 | 3192 | |
| 530 | 1-2 184 15 | 0-0 184 90 | 1-0 92 15 | 2-2 92 15 | 687 | 3192 | |
| 531 | 1-2 184 15 | 0-2 184 15 | 1-1 92 90 | 0-1 0 15 | 595 | 3192 | |
| 532 | 1-2 184 15 | 1-0 92 15 | 2-1 92 15 | 0-2 140 0 | 553 | 3191 | |
| 533 | 0-1 92 15 | 1-2 184 0 | 2-1 92 15 | 0-1 48 15 | 461 | 3187 | |
| 534 | 0-1 184 15 | 2-1 140 0 | 1-0 92 15 | 1-2 48 0 | 494 | 3187 | |
| 535 | 2-0 184 0 | 2-1 92 0 | 1-1 92 90 | 0-1 48 15 | 521 | 3183 | |
| 536 | 2-2 184 60 | 2-1 0 0 | 3-1 92 15 | 1-2 0 0 | 351 | 3183 | |
| 537 | 1-0 184 15 | 0-2 184 15 | 2-1 92 15 | 1-0 92 60 | 657 | 3180 | |
| 538 | 2-1 184 15 | 2-1 140 0 | 3-2 92 0 | 1-3 48 0 | 479 | 3179 | |
| 539 | 1-1 184 90 | 1-0 184 15 | 2-1 92 15 | 1-0 92 60 | 732 | 3178 | |
| 540 | 2-2 184 60 | 1-2 184 0 | 0-1 92 15 | 1-1 92 15 | 642 | 3178 | |
| 541 | 1-1 184 90 | 0-1 48 15 | 2-1 92 15 | 0-2 48 0 | 492 | 3177 | |
| 542 | 2-1 184 15 | 1-2 184 0 | 1-2 184 15 | 1-1 92 15 | 689 | 3176 | |
| 543 | 2-2 184 60 | 2-1 140 0 | 1-0 92 15 | 1-2 48 0 | 539 | 3176 | |
| 544 | 0-2 140 0 | 1-2 48 0 | 2-1 92 15 | 1-2 48 0 | 343 | 3175 | |
| 545 | 1-1 184 90 | 2-1 92 0 | 1-2 92 15 | 1-0 140 60 | 673 | 3175 | |
| 546 | 2-2 184 60 | 0-2 184 15 | 1-1 92 90 | 1-1 92 15 | 732 | 3175 | |
| 547 | 1-2 184 15 | 2-2 184 60 | 1-1 92 90 | 1-1 92 15 | 732 | 3174 | |
| 548 | 0-1 184 15 | 2-3 184 0 | 1-1 184 90 | 0-2 92 0 | 749 | 3174 | |
| 549 | 2-1 184 15 | 2-1 92 0 | 2-1 184 15 | 1-2 92 0 | 582 | 3172 | |
| 550 | 2-0 184 0 | 1-3 92 0 | 3-2 92 0 | 0-1 140 15 | 523 | 3171 |
Horizontal Scroll
501 - 550 / 1,492