Predictions Final
Ranking · Individual
| # | Nickname | – ESP – ENG 2-1 | Pts Final | Pts Grand Total |
|---|---|---|---|---|
| 451 | 3-1 146 63 | 209 | 3264 | |
| 452 | 3-2 0 60 | 60 | 3264 | |
| 453 | 1-2 74 0 | 74 | 3263 | |
| 454 | 1-0 0 60 | 60 | 3259 | |
| 455 | 2-1 146 90 | 236 | 3259 | |
| 456 | 2-0 0 63 | 63 | 3257 | |
| 457 | 1-2 146 0 | 146 | 3257 | |
| 458 | 0-1 146 15 | 161 | 3256 | |
| 459 | 0-1 0 15 | 15 | 3256 | |
| 460 | 1-2 292 0 | 292 | 3256 | |
| 461 | 3-2 0 60 | 60 | 3254 | |
| 462 | 2-3 146 15 | 161 | 3254 | |
| 463 | 2-2 0 15 | 15 | 3252 | |
| 464 | 1-2 146 0 | 146 | 3252 | |
| 465 | 1-2 146 0 | 146 | 3246 | |
| 466 | 1-2 0 0 | 0 | 3246 | |
| 467 | 1-2 146 0 | 146 | 3244 | |
| 468 | 1-1 0 15 | 15 | 3244 | |
| 469 | 2-3 146 15 | 161 | 3244 | |
| 470 | 2-0 0 63 | 63 | 3241 | |
| 471 | 3-1 0 63 | 63 | 3240 | |
| 472 | 2-1 0 90 | 90 | 3239 | |
| 473 | 0-1 0 15 | 15 | 3238 | |
| 474 | 1-3 292 0 | 292 | 3238 | |
| 475 | 1-1 146 15 | 161 | 3237 | |
| 476 | 2-0 146 63 | 209 | 3236 | |
| 477 | 1-1 146 15 | 161 | 3235 | |
| 478 | 1-2 146 0 | 146 | 3234 | |
| 479 | 1-3 146 0 | 146 | 3233 | |
| 480 | 0-1 146 15 | 161 | 3233 | |
| 481 | 2-1 146 90 | 236 | 3232 | |
| 482 | 1-2 292 0 | 292 | 3231 | |
| 483 | 2-1 146 90 | 236 | 3231 | |
| 484 | 1-2 146 0 | 146 | 3228 | |
| 485 | 1-2 146 0 | 146 | 3228 | |
| 486 | 2-1 0 90 | 90 | 3227 | |
| 487 | 2-0 146 63 | 209 | 3226 | |
| 488 | 2-1 0 90 | 90 | 3224 | |
| 489 | 1-1 0 15 | 15 | 3223 | |
| 490 | 1-2 74 0 | 74 | 3223 | |
| 491 | 2-1 146 90 | 236 | 3223 | |
| 492 | 2-1 0 90 | 90 | 3222 | |
| 493 | 2-1 0 90 | 90 | 3222 | |
| 494 | 1-0 146 60 | 206 | 3221 | |
| 495 | 2-1 146 90 | 236 | 3221 | |
| 496 | 1-0 0 60 | 60 | 3220 | |
| 497 | 2-1 146 90 | 236 | 3220 | |
| 498 | 3-1 146 63 | 209 | 3219 | |
| 499 | 2-1 0 90 | 90 | 3219 | |
| 500 | 1-0 146 60 | 206 | 3219 |
Horizontal Scroll
451 - 500 / 1,492