Predictions Quarter-finals
Ranking · Individual
| # | Nickname | – ESP – GER 2-1 | – POR – FRA 0-0 | – ENG – SUI 1-1 | – NED – TUR 2-1 | Pts Quarter-finals | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 451 | 0-2 140 0 | 3-2 184 0 | 2-1 92 15 | 1-2 48 0 | 479 | 3264 | |
| 452 | 1-2 92 15 | 1-2 184 0 | 2-2 92 60 | 1-2 0 0 | 443 | 3264 | |
| 453 | 1-1 184 90 | 1-2 184 0 | 2-1 92 15 | 0-2 0 0 | 565 | 3263 | |
| 454 | 0-1 184 15 | 1-3 184 0 | 1-1 92 90 | 0-1 92 15 | 672 | 3259 | |
| 455 | 1-2 184 15 | 1-2 184 0 | 1-1 92 90 | 1-1 0 15 | 580 | 3259 | |
| 456 | 1-2 184 15 | 1-1 140 60 | 1-1 92 90 | 0-2 48 0 | 629 | 3257 | |
| 457 | 0-1 184 15 | 1-0 92 15 | 2-1 92 15 | 2-1 184 90 | 687 | 3257 | |
| 458 | 0-1 184 15 | 0-2 184 15 | 1-1 92 90 | 1-2 92 0 | 672 | 3256 | |
| 459 | 1-0 184 15 | 0-2 184 15 | 1-0 92 15 | 2-2 48 15 | 568 | 3256 | |
| 460 | 2-1 184 15 | 1-2 184 0 | 2-1 92 15 | 0-1 0 15 | 505 | 3256 | |
| 461 | 3-2 184 0 | 2-2 184 60 | 1-1 184 90 | 1-2 92 0 | 794 | 3254 | |
| 462 | 2-2 184 60 | 2-1 140 0 | 1-0 92 15 | 1-2 0 0 | 491 | 3254 | |
| 463 | 2-2 184 60 | 2-1 140 0 | 3-1 92 15 | 1-2 48 0 | 539 | 3252 | |
| 464 | 0-1 184 15 | 2-1 184 0 | 2-1 92 15 | 2-1 92 90 | 672 | 3252 | |
| 465 | 2-1 184 15 | 2-1 140 0 | 1-1 92 90 | 1-2 48 0 | 569 | 3246 | |
| 466 | 0-1 184 15 | 2-1 140 0 | 2-0 184 0 | 1-0 92 60 | 675 | 3246 | |
| 467 | 2-0 92 0 | 1-2 184 0 | 2-0 140 0 | 1-3 92 0 | 508 | 3244 | |
| 468 | 1-2 184 15 | 1-2 184 0 | 1-1 184 90 | 1-2 92 0 | 749 | 3244 | |
| 469 | 2-3 92 0 | 0-2 184 15 | 3-1 184 15 | 3-2 92 60 | 642 | 3244 | |
| 470 | 0-2 184 0 | 1-0 184 15 | 1-0 92 15 | 0-0 92 0 | 582 | 3241 | |
| 471 | 2-2 92 60 | 2-2 140 60 | 3-1 140 15 | 1-3 48 0 | 555 | 3240 | |
| 472 | 2-1 184 15 | 2-1 184 0 | 1-2 92 15 | 1-2 48 0 | 538 | 3239 | |
| 473 | 1-1 184 90 | 1-0 140 15 | 1-0 92 15 | 0-1 48 15 | 599 | 3238 | |
| 474 | 2-2 184 60 | 0-0 140 90 | 1-0 92 15 | 0-2 0 0 | 581 | 3238 | |
| 475 | 2-2 184 60 | 1-1 184 60 | 1-2 92 15 | 1-2 92 0 | 687 | 3237 | |
| 476 | 1-2 184 15 | 0-3 184 15 | 1-0 184 15 | 3-2 92 60 | 749 | 3236 | |
| 477 | 1-1 184 90 | 1-2 184 0 | 3-1 92 15 | 2-2 92 15 | 672 | 3235 | |
| 478 | 2-2 184 60 | 1-2 140 0 | 2-1 92 15 | 0-2 48 0 | 539 | 3234 | |
| 479 | 1-2 184 15 | 0-1 92 15 | 2-0 92 0 | 3-1 92 63 | 553 | 3233 | |
| 480 | 1-2 184 15 | 3-1 184 0 | 2-1 92 15 | 0-1 48 15 | 553 | 3233 | |
| 481 | 3-2 184 0 | 2-1 140 0 | 1-0 92 15 | 1-2 48 0 | 479 | 3232 | |
| 482 | 2-1 184 15 | 0-1 48 15 | 2-1 92 15 | 1-2 48 0 | 417 | 3231 | |
| 483 | 2-1 184 15 | 1-0 184 15 | 1-2 92 15 | 0-1 92 15 | 612 | 3231 | |
| 484 | 1-2 184 15 | 0-1 48 15 | 1-0 92 15 | 1-2 48 0 | 417 | 3228 | |
| 485 | 1-2 184 15 | 2-1 140 0 | 2-1 92 15 | 1-2 48 0 | 494 | 3228 | |
| 486 | 2-1 184 15 | 0-0 184 90 | 0-0 92 60 | 1-1 92 15 | 732 | 3227 | |
| 487 | 2-1 140 15 | 2-1 140 0 | 1-0 92 15 | 2-1 48 90 | 540 | 3226 | |
| 488 | 0-1 184 15 | 1-2 184 0 | 0-1 92 15 | 1-0 92 60 | 642 | 3224 | |
| 489 | 1-1 184 90 | 2-1 140 0 | 2-1 184 15 | 1-2 92 0 | 705 | 3223 | |
| 490 | 1-2 184 15 | 1-1 184 60 | 1-1 92 90 | 1-2 0 0 | 625 | 3223 | |
| 491 | 2-1 184 15 | 2-1 140 0 | 3-2 92 0 | 0-2 48 0 | 479 | 3223 | |
| 492 | 2-1 184 15 | 1-2 92 0 | 1-0 184 15 | 1-0 184 60 | 734 | 3222 | |
| 493 | 2-4 184 0 | 1-2 92 0 | 0-0 92 60 | 1-0 92 60 | 580 | 3222 | |
| 494 | 2-2 184 60 | 2-0 140 15 | 0-2 0 0 | 1-2 0 0 | 399 | 3221 | |
| 495 | 1-2 184 15 | 1-0 92 15 | 2-1 92 15 | 1-2 48 0 | 461 | 3221 | |
| 496 | 0-2 184 0 | 2-0 140 15 | 1-0 92 15 | 0-2 48 0 | 494 | 3220 | |
| 497 | 2-1 184 15 | 2-1 0 0 | 2-1 184 15 | 1-2 0 0 | 398 | 3220 | |
| 498 | 2-1 184 15 | 2-1 140 0 | 1-2 92 15 | 2-3 48 15 | 509 | 3219 | |
| 499 | 2-2 184 60 | 2-1 184 0 | 3-2 92 0 | 1-2 92 0 | 612 | 3219 | |
| 500 | 2-1 184 15 | 2-1 140 0 | 1-2 92 15 | 1-3 48 0 | 494 | 3219 |
Horizontal Scroll
451 - 500 / 1,492