Predictions Round of 16


Ranking · Individual
# Nickname WAL – DEN ITA – AUT NED – CZE BEL – POR CRO – ESP FRA – SUI ENG – GER SWE – UKR Pts Round of 16 Pts Grand Total
1 1-0 40 0 2-1 50 0 1-3 40 20 3-1 40 14 1-2 40 0 3-1 40 5 2-1 50 19 2-1 0 5 363 1362
2 1-2 25 14 3-1 50 0 1-3 40 20 3-0 40 19 3-0 30 5 3-1 40 5 2-2 50 5 3-1 0 5 348 1351
3 2-1 50 0 1-0 40 5 3-1 25 0 3-2 50 20 2-1 40 0 3-1 50 5 2-1 50 19 2-1 30 5 389 1332
4 1-2 25 14 2-0 50 5 1-2 25 19 2-0 40 19 2-1 40 0 3-1 40 5 2-1 40 19 2-1 15 5 361 1323
5 0-1 40 19 1-0 50 5 1-0 25 0 1-0 40 30 1-0 40 0 1-0 40 0 1-0 25 19 1-0 30 5 368 1318
6 1-2 25 14 3-1 40 0 1-2 25 19 2-1 40 20 1-3 50 5 2-1 40 0 1-0 50 19 3-2 15 0 362 1316
7 0-1 25 19 2-0 40 5 3-0 25 0 2-0 25 19 1-1 40 20 3-0 40 5 1-0 50 19 2-1 15 5 352 1310
8 1-2 25 14 2-0 40 5 2-1 25 0 2-0 25 19 2-1 40 0 3-1 40 5 2-2 50 5 2-0 30 0 323 1306
9 1-2 25 14 2-0 50 5 2-2 25 5 2-1 40 20 2-2 40 20 3-0 40 5 1-1 40 0 2-0 40 0 369 1299
10 2-2 25 0 2-0 50 5 3-2 25 5 0-1 40 0 1-3 50 5 3-0 40 5 2-1 40 19 2-0 50 0 359 1298
11 0-1 40 19 2-0 50 5 0-1 40 19 1-0 30 30 1-1 40 20 2-0 30 0 1-0 50 19 1-0 15 5 412 1293
12 1-2 40 14 2-1 50 0 2-1 50 0 2-1 25 20 2-1 40 0 2-1 40 0 2-1 50 19 2-1 30 5 383 1282
13 1-3 25 14 3-0 40 5 0-1 50 19 2-1 40 20 3-1 40 5 4-1 25 0 3-2 40 14 2-0 15 0 352 1281
14 1-2 50 14 2-0 50 5 1-2 40 19 3-2 40 20 1-2 30 0 2-0 50 0 3-2 40 14 2-1 15 5 392 1279
15 2-1 40 0 2-0 40 5 1-2 25 19 2-0 40 19 1-2 40 0 2-0 25 0 2-1 40 19 2-1 30 5 347 1272
16 2-0 25 0 2-0 25 5 1-2 40 19 3-1 40 14 2-1 40 0 4-1 50 0 1-1 50 0 2-0 30 0 338 1261
17 0-2 25 19 1-0 50 5 1-1 25 0 2-0 40 19 1-0 30 0 2-0 30 0 0-0 30 5 2-0 30 0 308 1251
18 1-0 40 0 3-1 50 0 1-2 25 19 2-2 40 0 2-1 40 0 2-1 30 0 2-1 40 19 1-2 15 5 323 1250
19 1-0 0 0 3-1 40 0 2-1 40 0 2-0 40 19 1-3 50 5 3-0 40 5 2-1 40 19 3-1 30 5 333 1245
20 0-1 50 19 3-0 40 5 0-0 25 5 1-1 50 5 3-2 30 5 1-0 15 0 2-0 30 30 4-0 30 0 339 1239
21 2-1 25 0 2-0 40 5 1-2 25 19 2-0 40 19 1-2 40 0 2-1 30 0 2-1 40 19 3-0 15 0 317 1239
22 1-2 40 14 3-1 50 0 2-0 25 0 3-0 40 19 2-1 40 0 4-0 40 0 1-3 25 0 1-1 30 30 353 1238
23 1-1 0 0 2-1 40 0 1-0 40 0 2-1 50 20 1-1 30 20 4-1 40 0 2-1 50 19 1-0 30 5 344 1236
24 2-1 25 0 2-1 25 0 2-2 25 5 2-1 40 20 1-1 40 20 3-0 40 5 2-2 40 5 3-0 30 0 320 1234
25 2-2 0 0 2-1 50 0 2-1 40 0 3-2 40 20 2-0 40 0 3-1 40 5 2-1 40 19 2-1 30 5 329 1233
26 2-1 50 0 1-0 50 5 2-3 25 14 4-1 40 14 1-1 50 20 3-0 30 5 2-1 40 19 2-1 15 5 382 1232
27 1-1 50 0 2-0 25 5 2-1 40 0 2-2 40 0 1-1 40 20 2-0 15 0 1-0 40 19 2-0 30 0 324 1231
28 0-1 25 19 2-1 25 0 1-2 40 19 2-0 40 19 1-0 40 0 2-0 40 0 1-1 40 0 2-1 15 5 327 1231
29 2-1 15 0 3-0 50 5 2-1 50 0 3-2 50 20 1-0 40 0 4-0 30 0 2-1 40 19 3-1 25 5 349 1231
30
HH HH
1-1 25 0 3-1 40 0 1-3 25 20 2-2 40 0 2-1 50 0 3-0 40 5 2-1 40 19 2-1 40 5 349 1230
31 2-1 50 0 2-2 25 20 1-2 25 19 3-2 40 20 1-2 30 0 3-2 25 5 3-3 40 0 3-3 30 20 349 1230
32 2-1 50 0 3-1 50 0 1-2 25 19 2-1 40 20 2-1 40 0 3-0 40 5 1-0 40 19 2-0 40 0 388 1228
33 1-0 50 0 2-0 50 5 3-1 40 0 2-0 40 19 2-1 15 0 1-0 40 0 1-0 50 19 1-0 40 5 373 1227
34 2-1 40 0 3-2 40 0 1-2 40 19 3-1 50 14 3-2 40 5 4-0 40 0 2-1 50 19 3-1 30 5 392 1225
35 1-2 25 14 2-0 50 5 2-1 25 0 3-2 50 20 0-1 40 0 3-0 25 5 1-2 50 0 2-0 50 0 359 1225
36 2-1 40 0 3-1 50 0 3-1 25 0 2-1 40 20 2-1 40 0 3-1 15 5 2-1 40 19 3-1 40 5 339 1224
37 0-1 25 19 3-0 50 5 2-1 40 0 1-2 40 5 1-1 40 20 2-0 40 0 2-1 40 19 3-0 15 0 358 1224
38 2-1 50 0 2-0 40 5 1-2 25 19 3-0 40 19 2-1 40 0 3-0 25 5 2-1 40 19 2-0 15 0 342 1223
39 1-2 25 14 2-0 40 5 2-0 40 0 3-2 50 20 1-3 30 5 3-1 30 5 1-2 40 0 3-1 30 5 339 1218
40 0-2 25 19 2-0 25 5 1-1 40 0 2-0 40 19 1-3 40 5 3-0 40 5 2-2 50 5 2-0 30 0 348 1213
41
Pio Pio
0-0 40 5 2-0 40 5 2-1 50 0 2-1 40 20 2-1 40 0 3-0 25 5 2-1 40 19 2-0 15 0 344 1211
42 1-0 25 0 1-0 50 5 1-0 25 0 1-0 50 30 0-1 40 0 1-0 40 0 1-0 50 19 1-0 40 5 379 1209
43 1-2 25 14 3-1 25 0 2-1 40 0 2-1 50 20 1-0 30 0 3-1 40 5 1-2 50 0 2-1 30 5 334 1208
44 2-1 25 0 3-0 40 5 2-2 25 5 3-1 40 14 1-1 40 20 4-1 40 0 2-1 50 19 3-0 15 0 338 1208
45 2-2 50 0 3-1 40 0 3-2 25 5 4-1 40 14 1-2 30 0 2-0 25 0 2-1 25 19 2-1 30 5 308 1208
46 1-2 50 14 3-0 50 5 2-0 25 0 1-1 50 5 2-1 40 0 4-0 15 0 2-1 40 19 3-0 25 0 338 1207
47 1-2 25 14 2-0 40 5 2-1 25 0 2-1 50 20 2-0 40 0 2-0 40 0 2-1 50 19 2-0 30 0 358 1207
48
AST AST
1-2 25 14 2-2 40 20 2-0 25 0 2-1 40 20 1-1 25 20 2-2 30 20 3-2 40 14 1-1 30 30 393 1206
49 2-1 40 0 2-1 50 0 1-2 25 19 3-1 40 14 1-1 40 20 2-0 40 0 2-1 40 19 2-1 30 5 382 1205
50 2-1 25 0 3-0 50 5 1-0 25 0 2-0 40 19 2-2 40 20 3-0 25 5 2-3 40 5 2-0 40 0 339 1205

Horizontal Scroll

1 - 50 / 1,952