Predictions Upcoming
Abazanlar
×
Ranking · Individual
| # | Nickname | – UKR – ENG | – ITA – ESP | – ENG – DEN | – ITA – ENG | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1 | 2-3 0 14 | 2-3 0 0 | 2-1 0 5 | 2-1 0 5 | 24 | 872 | |
| 2 | 1-2 35 14 | 0-1 0 5 | 2-1 45 5 | 3-1 55 5 | 164 | 857 | |
| 3 | 1-0 40 0 | 1-0 25 5 | 1-0 0 5 | 1-0 0 5 | 80 | 786 | |
| 4 | 2-3 40 14 | 1-2 0 5 | 0-1 0 5 | 3-0 0 0 | 64 | 753 | |
| 5 | 1-2 20 14 | 2-1 0 5 | 2-1 0 5 | 1-2 0 5 | 49 | 743 |
Horizontal Scroll
1 - 5 / 5