Predictions Upcoming
TouchGFX
×
Ranking · Individual
| # | Nickname | – UKR – ENG | – ITA – ESP | – ENG – DEN | – ITA – ENG | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1 | 2-1 20 0 | 1-1 25 30 | 2-0 45 0 | 2-1 0 5 | 125 | 1059 | |
| 2 | 2-0 0 0 | 0-1 25 5 | 1-0 0 5 | 2-0 0 0 | 35 | 1026 | |
| 3 | 1-3 20 14 | 3-1 0 5 | 1-1 70 30 | 5-0 0 0 | 139 | 1026 | |
| 4 | 1-2 0 14 | 2-2 0 20 | 1-2 45 5 | 0-2 0 0 | 84 | 932 | |
| 5 | 1-1 35 0 | 0-2 25 0 | 0-1 25 5 | 2-1 0 5 | 95 | 921 | |
| 6 | 2-3 0 14 | 3-2 0 0 | 2-3 0 0 | 2-1 0 5 | 19 | 873 | |
| 7 | 1-2 20 14 | 1-2 0 5 | 2-0 0 0 | 1-0 0 5 | 44 | 815 | |
| 8 | - | 2-1 45 5 | 1-2 25 5 | 2-1 0 5 | 85 | 807 | |
| 9 | - | - | - | - | 0 | 722 | |
| 10 | - | - | - | - | 0 | 210 | |
| 11 | - | - | - | - | 0 | 35 |
Horizontal Scroll
1 - 11 / 11