Predictions Upcoming
Pookie FC
×
Ranking · Individual
| # | Nickname | – UKR – ENG | – ITA – ESP | – ENG – DEN | – ITA – ENG | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1 | 0-1 35 19 | 1-3 45 5 | 2-1 45 5 | 1-2 55 5 | 214 | 1162 | |
| 2 | 3-4 0 19 | 2-1 45 5 | 3-0 45 0 | 2-1 55 5 | 174 | 1126 | |
| 3 | 1-2 35 14 | 1-2 0 5 | 2-1 45 5 | 3-1 55 5 | 164 | 1073 | |
| 4 | 1-2 55 14 | 2-1 0 5 | 2-1 45 5 | 3-2 55 0 | 179 | 1069 | |
| 5 | 0-1 0 19 | 2-0 45 0 | 2-0 0 0 | 1-2 55 5 | 124 | 1050 | |
| 6 | 1-2 35 14 | 1-3 45 5 | 2-1 45 5 | 3-1 55 5 | 209 | 1049 | |
| 7 | 2-3 35 14 | 2-1 0 5 | 2-0 45 0 | 2-2 0 20 | 119 | 1034 | |
| 8 | 2-3 35 14 | 3-4 0 0 | 2-1 45 5 | 2-3 55 0 | 154 | 986 | |
| 9 | 1-4 35 19 | 2-3 0 0 | 3-2 45 0 | 3-4 55 0 | 154 | 913 | |
| 10 | 2-4 35 19 | 3-2 0 0 | 7-5 70 0 | 3-3 55 20 | 199 | 742 | |
| 11 | 1-1 20 0 | 1-0 0 5 | 1-2 0 5 | 2-2 0 20 | 50 | 712 |
Horizontal Scroll
1 - 11 / 11